friday Section A   Board 4 October 24, 2025
Dealer : West Both are Vulnerable
  754  
  KJ72  
  QT2  
  ♣J98  
AK62   QT93
A54   863
A   J54
♣QT754   ♣AK3
  J8  
  QT9  
  K98763  
  ♣62  
Makeable Contracts
  C D H S NT     HCPs
N ~ 1 ~ ~ ~     7
S ~ 1 ~ ~ ~     6
E 5 ~ 3 7 5     10
W 5 ~ 3 7 5     17
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
1 Jo Harris & Linda Tucker 8 Robert Kemna & Glen Fisher 4  E +2   680 4.00 3.00 56.34 42.85
2 Dan Parish & Judy Haid 2 Sarah Imig & Jill Estrada 4  E +2   680 4.00 3.00 56.34 42.85
3 Kathy Brousseau & Rada Ann Labe 3 Timothy Harris & Mary Samuels 5  E +1   680 4.00 3.00 56.34 42.85
4 Michael Burtch & Bill O'Neill 5 David Strey & Paula Charnock 4  E +2   680 4.00 3.00 56.34 42.85
5 Kay Lind & Jackie Graef 7 Jacquie Rose & Julie Parizek 4  E +2   680 4.00 3.00 56.34 42.85
7 Ann Allen & Flo Lanthier 4 Michael Swanick & Joan Dayton 4  E +2   680 4.00 3.00 56.34 42.85
8 Mitchell Weisberg & Betty Moynagh 6 Paul Weader & Gerald Cohen 4  E +2   680 4.00 3.00 56.34 42.85
6 Claire Flatowicz & Elise Parish 1 Wendy Olson & Gene Lapham 4  W +3   710 0.00 7.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24