friday Section A   Board 20 October 24, 2025
Dealer : West Both are Vulnerable
  9854  
  A  
  53  
  ♣AT9832  
QJ7   AK632
Q97432   K86
  AKQJ4
♣K765  
  T  
  JT5  
  T98762  
  ♣QJ4  
Makeable Contracts
  C D H S NT     HCPs
N 1 ~ ~ ~ ~     8
S 2 ~ ~ ~ ~     4
E ~ 2 5 5 ~     20
W ~ 2 5 6 4     8
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
7 Ann Allen & Flo Lanthier 7 Jacquie Rose & Julie Parizek 1  W +5   230 7.00 0.00 98.59 0.00
1 Jo Harris & Linda Tucker 3 Timothy Harris & Mary Samuels 4  E +1   650 4.00 3.00 56.34 42.85
2 Dan Parish & Judy Haid 5 David Strey & Paula Charnock 4♥  W +1   650 4.00 3.00 56.34 42.85
4 Michael Burtch & Bill O'Neill 8 Robert Kemna & Glen Fisher 4♥  W +1   650 4.00 3.00 56.34 42.85
5 Kay Lind & Jackie Graef 2 Sarah Imig & Jill Estrada 4♥  W +1   650 4.00 3.00 56.34 42.85
6 Claire Flatowicz & Elise Parish 4 Michael Swanick & Joan Dayton 4  W +1   650 4.00 3.00 56.34 42.85
3 Kathy Brousseau & Rada Ann Labe 6 Paul Weader & Gerald Cohen 5  E +1   680 0.50 6.50 7.04 92.84
8 Mitchell Weisberg & Betty Moynagh 1 Wendy Olson & Gene Lapham 4  E +2   680 0.50 6.50 7.04 92.84
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24