friday     Pair A 8 Michael Swanick & M Eileen Engels October 30, 2026
 #  Seated Opponents Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A1 N/S Wendy Olson  1  7 19 2NT  S +1 150 0.00 0.00 0.00    
    Flo Lanthier  2  9 6 3♣  W +1 -130 2.00 66.66   66.66  
      3  14 9 3♦  N +1 130 2.00 66.66 66.66    
      4  13 11 3NT  N = 600 2.00 66.66 66.66   50.00
A2 N/S Paul Weader  5  9 10 2♠  W = -110 1.00 33.33   33.33  
    Gerald Cohen  6  8 11 3♥* E -1 200 3.00 100.00   100.00  
      7  12 14 3NT  N -1 -100 1.00 33.33 33.33    
      8  14 3 2NT  E +2 -180 1.00 33.33   33.33 50.00
A3 N/S Paula Charnock  9  4 7 5♦  W +1 -620 1.50 50.00   50.00  
    Mary Beth Samuels  10  12 4 2♥  E +1 -140 0.00 0.00   0.00  
      11  7 14 2♠  N -3 -150 0.00 0.00 0.00    
      12  8 18 3♣  S +2 150 0.50 16.67 16.67   16.67
A4 N/S Kathy Brousseau  13  9 15 3♦  W +1 -130 0.00 0.00   0.00  
    Elise Parish  14  8 13 6♣  N -2 -100 1.00 33.33 33.33    
      15  12 7 4♠  W = -420 0.50 16.67   16.67  
      16  8 7 4♥  W = -620 0.50 16.67   16.67 16.67
A5 N/S Richard Roberts  17  8 12 6♠  E = -980 0.00 0.00   0.00  
    Dan Lubich  18  11 5 2♣  W +2 -130 1.50 50.00   50.00  
      19  11 6 4♠  E +2 -680 0.00 0.00   0.00  
      20  15 7 3♠  S +1 170 0.50 16.67 16.67   16.67
A6 N/S Jill Estrada  21  10 10 4♥  W = -420 0.00 0.00   0.00  
    Sarah Imig  22  9 9 4♥  E +1 -650 0.50 16.67   16.67  
      23  10 5 4♥  W = -620 2.00 66.66   66.66  
      24  16 12 1NT  N +2 150 2.00 66.66 66.66   37.50
A7 N/S Dan Parish  25  6 11 2NT  W = -120 1.00 33.33   33.33  
    Judy Haid  26  10 12 2♦  S +1 110 1.00 33.33 33.33    
      27  8 8 4♠  W -1 50 1.50 50.00   50.00  
      28  13 13 4♠  N +1 650 1.00 33.33 33.33   37.50
                    27.00 32.14 33.33 31.37
Click on Board # above to display that board on this page   Click here to print this page Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28