friday     Pair A 1 Wendy Olson & Flo Lanthier October 30, 2026
 #  Seated Opponents Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A8 E/W Michael Swanick  1  7 19 2NT  S +1 -150 3.00 100.00   100.00  
    M Eileen Engels  2  9 6 3♣  W +1 130 1.00 33.33 33.33    
      3  14 9 3♦  N +1 -130 1.00 33.33   33.33  
      4  13 11 3NT  N = -600 1.00 33.33   33.33 50.00
A4 E/W Kathy Brousseau  5  9 10 1NT  E = 90 0.00 0.00 0.00    
    Elise Parish  6  8 11 3♦  S -1 50 2.00 66.66   66.66  
      7  12 14 3NT  N -1 100 2.00 66.66   66.66  
      8  14 3 3NT  W = 400 3.00 100.00 100.00   58.33
A7 E/W Dan Parish  9  4 7 3♥  S -1 50 0.00 0.00   0.00  
    Judy Haid  10  12 4 4♥  E -2 -200 1.00 33.33 33.33    
      11  7 14 1NT  S +1 -120 0.00 0.00   0.00  
      12  8 18 3NT  N +2 -660 0.00 0.00   0.00 8.33
A2 N/S Paul Weader  13  9 15 3♣  S = 110 2.50 83.33 83.33    
    Gerald Cohen  14  8 13 5♣  N -1 -50 2.00 66.66 66.66    
      15  12 7 3♠  W +1 -170 2.00 66.66   66.66  
      16  8 7 4♥  E = -620 0.50 16.67   16.67 58.33
A6 E/W Jill Estrada  17  8 12 6♥* N -2 300 1.00 33.33   33.33  
    Sarah Imig  18  11 5 3♦* E -2 -300 0.00 0.00 0.00    
      19  11 6 5♣* N -2 300 0.00 0.00   0.00  
      20  15 7 3♠  S +1 -170 2.50 83.33   83.33 29.17
A5 N/S Richard Roberts  21  10 10 PASS  PASS 2.00 66.66   66.66  
    Dan Lubich  22  9 9 3♥  W +4 -260 2.00 66.66   66.66  
      23  10 5 4♠  W +1 -650 0.50 16.67   16.67  
      24  16 12 3♦  N +2 150 2.00 66.66 66.66   54.17
A3 N/S Paula Charnock  25  6 11 2♦  W -1 100 3.00 100.00   100.00  
    Mary Beth Samuels  26  10 12 2♦  S +2 130 3.00 100.00 100.00    
      27  8 8 4♠  W -2 100 3.00 100.00   100.00  
      28  13 13 3NT  S +2 660 3.00 100.00 100.00   100.00
                    43.00 51.19 58.33 47.22
Click on Board # above to display that board on this page   Click here to print this page Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28