Open Pairs friday Aft Session October 16, 2026
Scores after  x rounds  Average:  xxx.x       Section A            
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  1   60.65   65.50  A    1                2.81(OA) Kathy Brousseau - Rada Ann Labe
  2   56.48   61.00  A  2/4                1.63(OA) Dan Parish - Judy Haid
  5   56.48   61.00  A  2/4                1.63(OA) Wendy Olson - Elise Parish
  8   56.48   61.00  A  2/4                1.63(OA) Sarah Imig - Jill Estrada
  4   50.00   54.00  C     1                1.71(OB) Kay Lind - Jackie Graef
  7   49.54   53.50  B                      1.28(OB) Paul Weader - Gerald Cohen
  9   46.30   50.00  B                               Bill Carstens - Jo Harris
  6   44.91   48.50  C                               Robert Kemna - Glen Fisher
  3   43.52   47.00  C                               Terri Grant - Glen Grant
 10   35.65   38.50  B                               Michael Swanick - M Eileen Engels