Open Pairs friday Aft Session July 18, 2025
Scores after x rounds Average: xxx.x Section A
Pair Pct Score Section Rank MPs
A B C
4 61.72 66.66 A 1 1.10(A) Claire Flatowicz - Jill Estrada
2 55.99 60.47 B 2 1 0.77(A) Michael Swanick - M Eileen Engels
8 55.91 60.38 A 3 0.55(A) Judy Haid - Mitchell Weisberg
5 54.17 58.50 B 4 2 0.39(A) Paul Weader - Gerald Cohen
6 53.47 57.75 C 1 0.40(C) Wendy Olson - Ann Allen
3 47.80 51.62 C 2 0.28(C) Julie Parizek - Jackie Graef
9 47.53 51.33 C David Strey - Paula Charnock
12 47.53 51.33 A Bill Carstens - Bill O'Neill
1 42.94 46.37 C Robert Kemna - Glen Fisher
11 42.39 45.78 C Jacquie Rose - Sharon Everett
10 38.81 41.91 A Kathy Brousseau - Rada Ann Labe