Open Pairs Thursday Aft Session February 3, 2022
Scores after  x rounds  Average:  xxx.x       Section A            
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   63.70   86.00  A    1                 2.06(A) Dan Parish - Gary Roberts
 11   57.78   78.00  A    2                 1.44(A) Sharon Christenson - Wayne Kooiker
  2   56.30   76.00  B    3     1           1.16(B) Michael Burtch - Michael Swanick
  4   55.19   74.50  A    4                 0.72(A) Jill Estrada - Elise Parish
  7   53.70   72.50  B    5     2           0.81(B) Bill O'Neill - Gerald Connors
  5   52.59   71.00  C     1                 0.74(C) Wendy Olson - Timothy Harris
  1   48.89   66.00  C     2                 0.52(C) Flo Lanthier - Peter Lurvey
  6   48.52   65.50  B                               Lynne Polis - Ed Popp
  3   43.33   58.50  C                               Jackie Graef - Cheri Human
 12   42.59   57.50  B                               Suzanne Cabeen - Mary Muzzio
  8   41.11   55.50  C                               Delle Langhans - Jeanne Norris
 10   36.30   49.00  C                               Juliette Mushahwar - Joyce Sprengel