Top 10 Total Master Points for August

For Players Holding 2500+ Master Points


August Above 2500 MPs YTD Above 2500 MPs
1 5.83 Dan Parish 1 70.25 Dan Parish
2 5.22 Mitchell Weisberg 2 66.10 Elise Parish
3 4.66 Elise Parish 3 51.70 Mitchell Weisberg
4 3.00 Gary Roberts 4 44.58 Jill Estrada
5 2.48 Perry Van Hook 5 36.00 Gary Roberts
6 1.69 Betty Moynagh 6 32.37 Sarah Imig
7 1.69 Marigail Abinanti 7 31.15 Sharon Christenson
8 0.69 Sharon Teitel 8 20.32 Roark Johnson
9 0.35 Sharon Christenson 9 18.14 Bruce Wick
10 18.14 Susan Stubinski