Thursday E/W     Pair A 9 Jill Estrada & Elise Parish October 26, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A5 John Kerrigan  1  9 16 4♥  E -1 -50 2.50 22.73 22.73    
  Eileen Trost  2  7 8 4  S 4 -620 3.50 31.82   31.82 27.27
A12 Dennis Frazier  3  5 13 2  N 2 -110 6.00 54.54   54.54  
  Betty Moynagh  4  13 13 4  E 6 680 4.00 36.36 36.36   45.45
A6 Adell Hansen  5  12 13 2NT  W 4 180 3.00 27.27 27.27    
  Sharon Bialek  6  10 4 4♥  S 5 -450 5.00 45.45   45.45 36.36
A7 J Mushahwar  9  9 6 1NT  N 2 -120 9.00 81.81   81.81  
  Wendy Olson  10  11 2 4♥  S 5 -650 4.00 36.36   36.36 59.09
A1 Joyce Heflin  11  18 5 2♥  W 5 200 11.00 99.99 99.99    
  Jackie Graef  12  9 8 4  N -3 300 10.50 95.45   95.45 97.72
A8 Jackie Langlois  13  14 9 4  E -1 -100 2.00 18.18 18.18    
  Ronald Langlois  14  13 6 3  E 3 140 9.00 81.81 81.81   50.00
A2 Enid Bross  15  13 15 3NT  W 6 490 10.50 95.45 95.45    
  Suzanne Cabeen  16  13 6 1NT  W 3 150 11.00 99.99 99.99   97.72
A9 Robert Rose  17  11 11 1♥  E -1 -50 2.00 18.18 18.18    
  Richard Raney  18  9 15 3♣  E 3 110 5.50 50.00 50.00   34.09
A3 Dan Parish  19  10 15 4♥  E -2 -200 3.50 31.82 31.82    
  Judy Haid  20  10 5 3NT  N 4 -630 2.50 22.73   22.73 27.27
A10 John Fiterman  21  11 11 4♣  W 4 130 6.00 54.54 54.54    
  Norm Bialek  22  8 25 6NT  E 7 1470 8.50 77.27 77.27   65.91
A4 Daniel Wolf  23  14 8 2NT  W 2 120 4.50 40.91 40.91    
  Bill O'Neill  24  15 7 1NT  W 2 120 8.50 77.27 77.27   59.09
A11 S Christenson  25  5 5 3NT  S 4 -430 3.50 31.82   31.82  
  Richard Towner  26  7 12 4  W 4 620 9.50 86.36 86.36   59.09
      10.67 9.92         157.08 54.92 57.39 50.00
      North   South   East   West
  # of times played/EW %   4/ 63.63%   4/ 36.36%   8/ 42.04%   8/ 72.73%
Click on Board # above to display that board on this page Compare results with another E/W Pair Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26