E/W     Pair A 7 Hugh Horn & Marnie Harrison
                         
 #  N/S Bd # Contract Dir Res Score Pts
A4 Anne  1  4  E 5 450 2.00
  Elaine  2  5♦  S -1 100 5.50
    3  3NT  S 4 -430 0.50
    4  4  E 5 650 4.17
A1 Mary  5  2♦  W -1 -50 5.00
  M  6  2♥  N 2 -110 2.00
    7  3NT  W 4 630 4.00
    8  1NT  E 4 180 3.00
A5 Paul  9  3♥  S 4 -170 0.50
  Jo  10  2♣  E 2 90 4.50
    11  2  N -1 50 2.00
    12  3♣  E -2 -100 3.00
A2 Wayne  13  2NT  E -1 -100 3.50
  Sharon  14  1NT  N 1 -90 0.50
    15  3♦  W 5 150 1.00
    16  3♦  W -2 -200 0.08
A6 Dan  17  1NT  N 2 -120 0.50
  Gary  18  3  S 3 -140 1.00
    19  4  W 4 620 1.50
    20  1NT  N 3 -150 0.00
A3 Jacquie  21  5♦  W 5 400 4.50
  Rodney  22  4♥* S -2 300 2.00
    23  3NT  S 5 -660 1.00
    24  5♦  N -3 150 3.00
A7 Randy  25  4  E 5 650 3.50
  Amanda  26  1♦  E 3 110 4.50
    27  2  W 2 110 5.00
    28  1  E 2 110 2.00
              69.75