E/W     Pair A 4 Alice Northey & Jean Hein
                         
 #  N/S Bd # Contract Dir Res Score Pts
A6 Dan  1  4  E 5 450 2.00
  Gary  2  3NT  N 4 -630 1.00
    3  3NT  N 3 -400 2.00
    4  4  W -1 -100 0.08
A3 Jacquie  5  3NT  S -1 100 6.00
  Rodney  6  1  S -1 50 5.50
    7  3NT  E 3 600 1.50
    8  2♦  E 5 150 1.50
A7 Randy  9  2♥  S -1 50 6.00
  Amanda  10  1NT  E -2 -200 1.00
    11  2♦  E 3 110 4.50
    12  2♣  E -2 -100 3.00
A4 Anne  13  2♦  W -2 -200 1.50
  Elaine  14  2  W 2 110 4.00
    15  3NT  E 5 460 2.00
    16  2  S 2 -110 1.83
A1 Mary  17  1♣  N 3 -110 2.00
  M  18  3  S 3 -140 1.00
    19  4  W 4 620 1.50
    20  1♦  N -1 100 5.50
A5 Paul  21  3NT  E -3 -150 1.00
  Jo  22  3NT  E 3 600 4.00
    23  3♥  N 4 -170 4.00
    24  3  W -2 -100 1.00
A2 Wayne  25  3  E 5 200 0.00
  Sharon  26  2  S 3 -140 2.00
    27  4  W -2 -100 1.00
    28  3  E -1 -50 0.00
              66.41