E/W     Pair A 3 Judy Haid & Kathy Brousseau
                         
 #  N/S Bd # Contract Dir Res Score Pts
A2 Wayne  1  4  E 6 480 5.50
  Sharon  2  3NT  S 5 -660 0.00
    3  3NT  S 4 -430 0.50
    4  4  W 5 650 4.17
A6 Dan  5  1NT  S 2 -120 2.50
  Gary  6  3NT  E -2 -200 1.00
    7  3NT  W 3 600 1.50
    8  3♦  W 3 110 0.00
A3 Jacquie  9  3♥  S 4 -170 0.50
  Rodney  10  2♥  S 3 -140 3.00
    11  3♣  S -3 150 6.00
    12  3NT  E -3 -150 0.50
A7 Randy  13  1NT  S -1 100 5.00
  Amanda  14  2  W 4 170 6.00
    15  4♥  W 6 480 3.50
    16  4♥  E -1 -100 3.58
A4 Anne  17  1NT  N -1 50 3.50
  Elaine  18  4♣  W 4 130 4.00
    19  4  W 6 680 5.00
    20  2NT  N 2 -120 1.50
A1 Mary  21  3NT  E -4 -200 0.00
  M  22  4  E 5 650 6.00
    23  3♣  N 5 -150 5.50
    24  2  E 4 170 4.00
A5 Paul  25  4  E 5 650 3.50
  Jo  26  4♥  W -3 -300 0.00
    27  4  E -1 -50 3.00
    28  2  E 3 140 5.00
              84.25