Thursday E/W     Pair A12 Mary Muzzio & Flo Lanthier October 26, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A7 J Mushahwar  3  5 13 2  N 2 -110 6.00 54.54   54.54  
  Wendy Olson  4  13 13 4  E 7 710 9.00 81.81 81.81   68.18
A1 Joyce Heflin  5  12 13 2NT  E 4 180 3.00 27.27 27.27    
  Jackie Graef  6  10 4 4♥  S 5 -450 5.00 45.45   45.45 36.36
A8 Jackie Langlois  7  12 8 4  W 5 650 9.50 86.36 86.36    
  Ronald Langlois  8  14 6 1NT  W -1 -50 4.00 36.36 36.36   61.36
A2 Enid Bross  9  9 6 3NT  S 3 -400 4.00 36.36   36.36  
  Suzanne Cabeen  10  11 2 4♥  S 4 -620 11.00 99.99   99.99 68.18
A9 Robert Rose  11  18 5 1  W 1 80 3.50 31.82 31.82    
  Richard Raney  12  9 8 4  N -1 100 6.00 54.54   54.54 43.18
A3 Dan Parish  13  14 9 2♦  W 3 110 4.50 40.91 40.91    
  Judy Haid  14  13 6 2  E -1 -50 5.50 50.00 50.00   45.45
A10 John Fiterman  15  13 15 3NT  E 4 430 5.00 45.45 45.45    
  Norm Bialek  16  13 6 4♦  S 4 -130 3.50 31.82   31.82 38.63
A4 Daniel Wolf  17  11 11 PASS  6.00 54.54   54.54  
  Bill O'Neill  18  9 15 3NT  E 3 400 8.50 77.27 77.27   65.91
A11 S Christenson  19  10 15 2♥  W 2 110 11.00 99.99 99.99    
  Richard Towner  20  10 5 3♥  W -4 -400 4.00 36.36 36.36   68.18
A5 John Kerrigan  21  11 11 3♣  W 4 130 6.00 54.54 54.54    
  Eileen Trost  22  8 25 6NT  E 7 1470 8.50 77.27 77.27   65.91
A12 Dennis Frazier  23  14 8 4♣  W -1 -100 0.00 0.00 0.00    
  Betty Moynagh  24  15 7 3♦  W -1 -50 1.50 13.64 13.64   6.82
A6 Adell Hansen  25  5 5 6NT  S -1 50 10.50 95.45   95.45  
  Sharon Bialek  26  7 12 4♥  S -1 100 3.00 27.27   27.27 61.36
      11.08 9.50         150.04 52.46 50.61 55.55
      North   South   East   West
  # of times played/EW %   2/ 54.54%   6/ 56.06%   6/ 59.85%   9/ 44.44%
Click on Board # above to display that board on this page Compare results with another E/W Pair Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26