E/W     Pair A10 Gerald Cohen & Michael Swanick
                         
 #  N/S Bd # Contract Dir Res Score Pts
A12 Dennis  1  4♥  E 4 420 8.00
  Betty  2  4  S 4 -620 3.50
A6 Adell  3  3♥  S 3 -140 3.00
  Sharon  4  4  E 7 710 9.00
  DNP  5             
  DNP  6             
A7 Juliette  7  4  W 4 620 6.00
  Wendy  8  2♥  E -3 -150 1.00
A1 Joyce  9  3NT  S 3 -400 4.00
  Jackie  10  4♥  S 5 -650 4.00
A8 Jackie  11  4♥  E -2 -100 0.50
  Ronald  12  3  N -1 100 6.00
A2 Enid  13  3♥  E -2 -200 0.50
  Suzanne  14  2  W 3 140 9.00
A9 Robert  15  5♥  W -1 -50 0.00
  Richard  16  2  W 2 110 9.50
A3 Dan  17  1NT  N 1 -90 1.00
  Judy  18  3NT  W -2 -100 2.50
A10 John  19  4♥  E -1 -100 8.50
  Norm  20  3♦  N 5 -150 8.00
A4 Daniel  21  PASS  0.50
  Bill  22  5♦  W 7 640 3.00
A11 Sharon  23  3NT  E 3 600 10.50
  Richard  24  1NT  W -1 -50 1.50
A5 John  25  3NT  S 4 -430 3.50
  Eileen  26  4♥  S -2 200 6.00
              118.08