Thursday E/W     Pair A10 Gerald Cohen & Michael Swanick October 26, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A12 Dennis Frazier  1  9 16 4♥  E 4 420 8.00 72.72 72.72    
  Betty Moynagh  2  7 8 4  S 4 -620 3.50 31.82   31.82 52.27
A6 Adell Hansen  3  5 13 3♥  S 3 -140 3.00 27.27   27.27  
  Sharon Bialek  4  13 13 4  E 7 710 9.00 81.81 81.81   54.54
A7 J Mushahwar  7  12 8 4  W 4 620 6.00 54.54 54.54    
  Wendy Olson  8  14 6 2♥  E -3 -150 1.00 9.09 9.09   31.82
A1 Joyce Heflin  9  9 6 3NT  S 3 -400 4.00 36.36   36.36  
  Jackie Graef  10  11 2 4♥  S 5 -650 4.00 36.36   36.36 36.36
A8 Jackie Langlois  11  18 5 4♥  E -2 -100 0.50 4.55 4.55    
  Ronald Langlois  12  9 8 3  N -1 100 6.00 54.54   54.54 29.54
A2 Enid Bross  13  14 9 3♥  E -2 -200 0.50 4.55 4.55    
  Suzanne Cabeen  14  13 6 2  W 3 140 9.00 81.81 81.81   43.18
A9 Robert Rose  15  13 15 5♥  W -1 -50 0.00 0.00 0.00    
  Richard Raney  16  13 6 2  W 2 110 9.50 86.36 86.36   43.18
A3 Dan Parish  17  11 11 1NT  N 1 -90 1.00 9.09   9.09  
  Judy Haid  18  9 15 3NT  W -2 -100 2.50 22.73 22.73   15.91
A10 John Fiterman  19  10 15 4♥  E -1 -100 8.50 77.27 77.27    
  Norm Bialek  20  10 5 3♦  N 5 -150 8.00 72.72   72.72 75.00
A4 Daniel Wolf  21  11 11 PASS  0.50 4.55   4.55  
  Bill O'Neill  22  8 25 5♦  W 7 640 3.00 27.27 27.27   15.91
A11 S Christenson  23  14 8 3NT  E 3 600 10.50 95.45 95.45    
  Richard Towner  24  15 7 1NT  W -1 -50 1.50 13.64 13.64   54.54
A5 John Kerrigan  25  5 5 3NT  S 4 -430 3.50 31.82   31.82  
  Eileen Trost  26  7 12 4♥  S -2 200 6.00 54.54   54.54 43.18
      10.83 9.79         118.08 41.29 45.13 35.91
      North   South   East   West
  # of times played/EW %   3/ 45.45%   6/ 36.36%   7/ 49.35%   7/ 40.91%
Click on Board # above to display that board on this page Compare results with another E/W Pair Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26