EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2023 |CLUB NO.>199422 | 03/23/2023 15:28
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2023 |CLUB NO.>199422 | 03/23/2023 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Jim Peters C . . 4 | . . 2 187.50 48.08 0.22(SC)
2 Paul Boorman Jim Krohn B 3 1 . | 1 1 . 228.00 58.46 1.50(SA)
3 Jackie Langlois Edie Parker A . . . | . . . 188.00 48.21
4 Jim McNamee Joy Schaeffer B . . . | . . . 162.00 41.54
5 Charlu Mahlke Marylou Rabe C . . . | . . . 181.00 46.41
6 Mark Andrews Merri Banks B . 5 . | . 4 . 205.00 52.56 0.28(SB)
7 Tootie Costanza Sue Geller C . . . | . . . 181.50 46.54
8 June Heuser Thomas Kirkpatrick A 6 . . | 3 . . 220.00 56.41 0.84(SA)
9 Sandra J. Walters Jenny Larson B . . . | . . . 162.00 41.54
10 Enid Bross Julia O'Neill B . 3 . | 5 2 . 211.00 54.10 0.56(SB)
11 John Chaison Glenda Chaison A . . . | . . . 191.50 49.10
12 Les Schadt Doug Johnston C . . 2 | . . 1 194.50 49.87 0.32(SC)
13 Ken Boyd Joe Toce B . 4 . | 6 3 . 207.50 53.21 0.40(SB)
14 Sharon Bialek Adell Hansen A . . . | 4 . . 218.00 55.90 0.67(SA)
15 Mark Litterman Jewell Litterman A . . . | . . . 160.50 41.15
16 Dennis Frazier Betty Moynagh A 5 . . | 2 . . 222.00 56.92 1.13(SA)
Totals 3120.00
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2023 |CLUB NO.>199422 | 03/23/2023 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Paulson Wendell Paulson C . . . | . . . 174.50 44.74
2 Barbara Struthers Julie Borgmeier C . . . | . 4/5 . 186.00 47.69 0.22(SB)
3 Jim Blaschak Bob Michaud A 4 . . | 3 . . 223.00 57.18 0.93(OA)
4 Linda Voosen Donna Blaschak B . . . | . . . 156.50 40.13
5 Rosemary Peters Mary Boyd C . 2 1 | 4 1 1 219.00 56.15 0.80(SB)
6 Stephanie Eggen Mary Jordan C . . . | . . . 154.00 39.49
7 Vern Coates Lois Bartels C . . . | . . . 178.00 45.64
8 Kathy Bergman Leroy Abinati A . . . | . . . 189.00 48.46
9 Marilynne Harney Susan Haas B . . . | . . . 181.00 46.41
10 Gerri Cahill Jan Bridger B . . . | . 4/5 . 186.00 47.69 0.22(SB)
11 Dick Towner Jay Kasofsky A . . . | . . . 146.00 37.44
12 Christine Lynn Jean Bramucci B . 6 . | 6 2 . 201.00 51.54 0.56(SB)
13 Dick Raney Robert Rose A . . . | 5 . . 203.00 52.05 0.44(SA)
14 Gary Roberts Sarah Imig A 2 . . | 2 . . 250.00 64.10 1.65(OA)
15 Jane Youngberg Lawrence Teitel A 1 . . | 1 . . 285.00 73.08 2.20(OA)
16 Charlie Chittenden Mary Jane Chittenden C . . 3 | . 3 2 188.00 48.21 0.40(SB)
Totals 3120.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 13.00 2.00 1-Longabaugh-Peters vs 1-Paulson-Paulson
150 14.50 0.50 2-Boorman-Krohn vs 6-Eggen-Jordan
90 2.00 13.00 3-Langlois-Parker vs 8-Bergman-Abinati
100 8.50 6.50 4-McNamee-Schaeffer vs 10-Cahill-Bridger
110 11.50 3.50 5-Mahlke-Rabe vs 12-Lynn-Bramucci
300 0.00 15.00 6-Andrews-Banks vs 14-Roberts-Imig
100 8.50 6.50 7-Costanza-Geller vs 16-Chittenden-Chittenden
150 14.50 0.50 8-Heuser-Kirkpatrick vs 2-Struthers-Borgmeier
50 5.00 10.00 9-Walters-Larson vs 3-Blaschak-Michaud
110 11.50 3.50 10-Bross-O'Neill vs 5-Peters-Boyd
50 5.00 10.00 11-Chaison-Chaison vs 7-Coates-Bartels
50 3.00 12.00 12-Schadt-Johnston vs 9-Harney-Haas
120 1.00 14.00 13-Boyd-Toce vs 11-Towner-Kasofsky
50 5.00 10.00 14-Bialek-Hansen vs 13-Raney-Rose
100 8.50 6.50 15-Litterman-Litterman vs 15-Youngberg-Teitel
100 8.50 6.50 16-Frazier-Moynagh vs 4-Voosen-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 5.00 1-Longabaugh-Peters vs 1-Paulson-Paulson
100 5.00 10.00 2-Boorman-Krohn vs 6-Eggen-Jordan
620 13.50 1.50 3-Langlois-Parker vs 8-Bergman-Abinati
200 1.50 13.50 4-McNamee-Schaeffer vs 10-Cahill-Bridger
200 1.50 13.50 5-Mahlke-Rabe vs 12-Lynn-Bramucci
170 10.00 5.00 6-Andrews-Banks vs 14-Roberts-Imig
100 5.00 10.00 7-Costanza-Geller vs 16-Chittenden-Chittenden
620 13.50 1.50 8-Heuser-Kirkpatrick vs 2-Struthers-Borgmeier
100 5.00 10.00 9-Walters-Larson vs 3-Blaschak-Michaud
100 5.00 10.00 10-Bross-O'Neill vs 5-Peters-Boyd
100 5.00 10.00 11-Chaison-Chaison vs 7-Coates-Bartels
170 10.00 5.00 12-Schadt-Johnston vs 9-Harney-Haas
620 13.50 1.50 13-Boyd-Toce vs 11-Towner-Kasofsky
140 8.00 7.00 14-Bialek-Hansen vs 13-Raney-Rose
300 0.00 15.00 15-Litterman-Litterman vs 15-Youngberg-Teitel
620 13.50 1.50 16-Frazier-Moynagh vs 4-Voosen-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 12.00 1-Longabaugh-Peters vs 16-Chittenden-Chittenden
200 13.00 2.00 2-Boorman-Krohn vs 2-Struthers-Borgmeier
140 5.50 9.50 3-Langlois-Parker vs 7-Coates-Bartels
140 2.00 13.00 4-McNamee-Schaeffer vs 9-Harney-Haas
420 14.50 0.50 5-Mahlke-Rabe vs 11-Towner-Kasofsky
170 9.50 5.50 6-Andrews-Banks vs 13-Raney-Rose
170 0.50 14.50 7-Costanza-Geller vs 15-Youngberg-Teitel
170 9.50 5.50 8-Heuser-Kirkpatrick vs 1-Paulson-Paulson
170 9.50 5.50 9-Walters-Larson vs 4-Voosen-Blaschak
140 5.50 9.50 10-Bross-O'Neill vs 6-Eggen-Jordan
170 9.50 5.50 11-Chaison-Chaison vs 8-Bergman-Abinati
420 14.50 0.50 12-Schadt-Johnston vs 10-Cahill-Bridger
170 9.50 5.50 13-Boyd-Toce vs 12-Lynn-Bramucci
50 4.00 11.00 14-Bialek-Hansen vs 14-Roberts-Imig
170 0.50 14.50 15-Litterman-Litterman vs 3-Blaschak-Michaud
170 9.50 5.50 16-Frazier-Moynagh vs 5-Peters-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 8.00 1-Longabaugh-Peters vs 16-Chittenden-Chittenden
170 12.00 3.00 2-Boorman-Krohn vs 2-Struthers-Borgmeier
140 7.00 8.00 3-Langlois-Parker vs 7-Coates-Bartels
140 7.00 8.00 4-McNamee-Schaeffer vs 9-Harney-Haas
600 14.00 1.00 5-Mahlke-Rabe vs 11-Towner-Kasofsky
170 12.00 3.00 6-Andrews-Banks vs 13-Raney-Rose
140 7.00 8.00 7-Costanza-Geller vs 15-Youngberg-Teitel
170 12.00 3.00 8-Heuser-Kirkpatrick vs 1-Paulson-Paulson
100 1.00 14.00 9-Walters-Larson vs 4-Voosen-Blaschak
620 15.00 0.00 10-Bross-O'Neill vs 6-Eggen-Jordan
80 2.00 13.00 11-Chaison-Chaison vs 8-Bergman-Abinati
110 3.00 12.00 12-Schadt-Johnston vs 10-Cahill-Bridger
140 7.00 8.00 13-Boyd-Toce vs 12-Lynn-Bramucci
140 7.00 8.00 14-Bialek-Hansen vs 14-Roberts-Imig
140 7.00 8.00 15-Litterman-Litterman vs 3-Blaschak-Michaud
200 0.00 15.00 16-Frazier-Moynagh vs 5-Peters-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 9.50 1-Longabaugh-Peters vs 15-Youngberg-Teitel
600 13.00 2.00 2-Boorman-Krohn vs 1-Paulson-Paulson
200 1.50 13.50 3-Langlois-Parker vs 3-Blaschak-Michaud
100 5.50 9.50 4-McNamee-Schaeffer vs 8-Bergman-Abinati
110 9.00 6.00 5-Mahlke-Rabe vs 10-Cahill-Bridger
630 15.00 0.00 6-Andrews-Banks vs 12-Lynn-Bramucci
100 8.00 7.00 7-Costanza-Geller vs 14-Roberts-Imig
180 11.00 4.00 8-Heuser-Kirkpatrick vs 16-Chittenden-Chittenden
120 10.00 5.00 9-Walters-Larson vs 5-Peters-Boyd
100 5.50 9.50 10-Bross-O'Neill vs 7-Coates-Bartels
200 1.50 13.50 11-Chaison-Chaison vs 9-Harney-Haas
100 5.50 9.50 12-Schadt-Johnston vs 11-Towner-Kasofsky
600 13.00 2.00 13-Boyd-Toce vs 13-Raney-Rose
200 1.50 13.50 14-Bialek-Hansen vs 2-Struthers-Borgmeier
200 1.50 13.50 15-Litterman-Litterman vs 4-Voosen-Blaschak
600 13.00 2.00 16-Frazier-Moynagh vs 6-Eggen-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.50 8.50 1-Longabaugh-Peters vs 15-Youngberg-Teitel
660 6.50 8.50 2-Boorman-Krohn vs 1-Paulson-Paulson
660 6.50 8.50 3-Langlois-Parker vs 3-Blaschak-Michaud
660 6.50 8.50 4-McNamee-Schaeffer vs 8-Bergman-Abinati
660 6.50 8.50 5-Mahlke-Rabe vs 10-Cahill-Bridger
660 6.50 8.50 6-Andrews-Banks vs 12-Lynn-Bramucci
660 6.50 8.50 7-Costanza-Geller vs 14-Roberts-Imig
630 13.00 2.00 8-Heuser-Kirkpatrick vs 16-Chittenden-Chittenden
1440 0.00 15.00 9-Walters-Larson vs 5-Peters-Boyd
100 15.00 0.00 10-Bross-O'Neill vs 7-Coates-Bartels
660 6.50 8.50 11-Chaison-Chaison vs 9-Harney-Haas
660 6.50 8.50 12-Schadt-Johnston vs 11-Towner-Kasofsky
660 6.50 8.50 13-Boyd-Toce vs 13-Raney-Rose
660 6.50 8.50 14-Bialek-Hansen vs 2-Struthers-Borgmeier
660 6.50 8.50 15-Litterman-Litterman vs 4-Voosen-Blaschak
130 14.00 1.00 16-Frazier-Moynagh vs 6-Eggen-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 11.00 1-Longabaugh-Peters vs 14-Roberts-Imig
100 13.50 1.50 2-Boorman-Krohn vs 16-Chittenden-Chittenden
680 10.00 5.00 3-Langlois-Parker vs 2-Struthers-Borgmeier
680 10.00 5.00 4-McNamee-Schaeffer vs 4-Voosen-Blaschak
1430 4.00 11.00 5-Mahlke-Rabe vs 9-Harney-Haas
100 13.50 1.50 6-Andrews-Banks vs 11-Towner-Kasofsky
1430 4.00 11.00 7-Costanza-Geller vs 13-Raney-Rose
1430 4.00 11.00 8-Heuser-Kirkpatrick vs 15-Youngberg-Teitel
1430 4.00 11.00 9-Walters-Larson vs 6-Eggen-Jordan
1430 4.00 11.00 10-Bross-O'Neill vs 8-Bergman-Abinati
1430 4.00 11.00 11-Chaison-Chaison vs 10-Cahill-Bridger
1430 4.00 11.00 12-Schadt-Johnston vs 12-Lynn-Bramucci
100 13.50 1.50 13-Boyd-Toce vs 1-Paulson-Paulson
100 13.50 1.50 14-Bialek-Hansen vs 3-Blaschak-Michaud
680 10.00 5.00 15-Litterman-Litterman vs 5-Peters-Boyd
1430 4.00 11.00 16-Frazier-Moynagh vs 7-Coates-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 11.00 1-Longabaugh-Peters vs 14-Roberts-Imig
650 3.00 12.00 2-Boorman-Krohn vs 16-Chittenden-Chittenden
420 10.00 5.00 3-Langlois-Parker vs 2-Struthers-Borgmeier
50 15.00 0.00 4-McNamee-Schaeffer vs 4-Voosen-Blaschak
420 10.00 5.00 5-Mahlke-Rabe vs 9-Harney-Haas
440 6.50 8.50 6-Andrews-Banks vs 11-Towner-Kasofsky
190 12.50 2.50 7-Costanza-Geller vs 13-Raney-Rose
440 6.50 8.50 8-Heuser-Kirkpatrick vs 15-Youngberg-Teitel
940 1.00 14.00 9-Walters-Larson vs 6-Eggen-Jordan
940 1.00 14.00 10-Bross-O'Neill vs 8-Bergman-Abinati
440 6.50 8.50 11-Chaison-Chaison vs 10-Cahill-Bridger
440 6.50 8.50 12-Schadt-Johnston vs 12-Lynn-Bramucci
420 10.00 5.00 13-Boyd-Toce vs 1-Paulson-Paulson
940 1.00 14.00 14-Bialek-Hansen vs 3-Blaschak-Michaud
190 12.50 2.50 15-Litterman-Litterman vs 5-Peters-Boyd
150 14.00 1.00 16-Frazier-Moynagh vs 7-Coates-Bartels
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 14.00 1-Longabaugh-Peters vs 13-Raney-Rose
400 11.00 4.00 2-Boorman-Krohn vs 15-Youngberg-Teitel
100 3.00 12.00 3-Langlois-Parker vs 1-Paulson-Paulson
500 12.00 3.00 4-McNamee-Schaeffer vs 3-Blaschak-Michaud
150 0.00 15.00 5-Mahlke-Rabe vs 5-Peters-Boyd
200 8.00 7.00 6-Andrews-Banks vs 10-Cahill-Bridger
300 10.00 5.00 7-Costanza-Geller vs 12-Lynn-Bramucci
200 8.00 7.00 8-Heuser-Kirkpatrick vs 14-Roberts-Imig
1700 15.00 0.00 9-Walters-Larson vs 7-Coates-Bartels
100 3.00 12.00 10-Bross-O'Neill vs 9-Harney-Haas
130 5.50 9.50 11-Chaison-Chaison vs 11-Towner-Kasofsky
200 8.00 7.00 12-Schadt-Johnston vs 16-Chittenden-Chittenden
130 5.50 9.50 13-Boyd-Toce vs 2-Struthers-Borgmeier
800 13.00 2.00 14-Bialek-Hansen vs 4-Voosen-Blaschak
100 3.00 12.00 15-Litterman-Litterman vs 6-Eggen-Jordan
1100 14.00 1.00 16-Frazier-Moynagh vs 8-Bergman-Abinati
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 13.00 2.00 1-Longabaugh-Peters vs 13-Raney-Rose
140 3.00 12.00 2-Boorman-Krohn vs 15-Youngberg-Teitel
100 9.50 5.50 3-Langlois-Parker vs 1-Paulson-Paulson
100 9.50 5.50 4-McNamee-Schaeffer vs 3-Blaschak-Michaud
130 4.00 11.00 5-Mahlke-Rabe vs 5-Peters-Boyd
100 9.50 5.50 6-Andrews-Banks vs 10-Cahill-Bridger
110 6.00 9.00 7-Costanza-Geller vs 12-Lynn-Bramucci
600 0.50 14.50 8-Heuser-Kirkpatrick vs 14-Roberts-Imig
100 9.50 5.50 9-Walters-Larson vs 7-Coates-Bartels
400 15.00 0.00 10-Bross-O'Neill vs 9-Harney-Haas
200 13.00 2.00 11-Chaison-Chaison vs 11-Towner-Kasofsky
110 6.00 9.00 12-Schadt-Johnston vs 16-Chittenden-Chittenden
200 2.00 13.00 13-Boyd-Toce vs 2-Struthers-Borgmeier
110 6.00 9.00 14-Bialek-Hansen vs 4-Voosen-Blaschak
600 0.50 14.50 15-Litterman-Litterman vs 6-Eggen-Jordan
200 13.00 2.00 16-Frazier-Moynagh vs 8-Bergman-Abinati
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 14.00 1-Longabaugh-Peters vs 12-Lynn-Bramucci
50 11.00 4.00 2-Boorman-Krohn vs 14-Roberts-Imig
140 1.00 14.00 3-Langlois-Parker vs 16-Chittenden-Chittenden
120 3.00 12.00 4-McNamee-Schaeffer vs 2-Struthers-Borgmeier
110 6.50 8.50 5-Mahlke-Rabe vs 4-Voosen-Blaschak
50 11.00 4.00 6-Andrews-Banks vs 6-Eggen-Jordan
50 11.00 4.00 7-Costanza-Geller vs 11-Towner-Kasofsky
110 6.50 8.50 8-Heuser-Kirkpatrick vs 13-Raney-Rose
140 1.00 14.00 9-Walters-Larson vs 8-Bergman-Abinati
140 15.00 0.00 10-Bross-O'Neill vs 10-Cahill-Bridger
110 6.50 8.50 11-Chaison-Chaison vs 15-Youngberg-Teitel
110 6.50 8.50 12-Schadt-Johnston vs 1-Paulson-Paulson
110 6.50 8.50 13-Boyd-Toce vs 3-Blaschak-Michaud
90 13.00 2.00 14-Bialek-Hansen vs 5-Peters-Boyd
110 6.50 8.50 15-Litterman-Litterman vs 7-Coates-Bartels
110 14.00 1.00 16-Frazier-Moynagh vs 9-Harney-Haas
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 13.50 1.50 1-Longabaugh-Peters vs 12-Lynn-Bramucci
400 1.00 14.00 2-Boorman-Krohn vs 14-Roberts-Imig
110 10.00 5.00 3-Langlois-Parker vs 16-Chittenden-Chittenden
130 7.00 8.00 4-McNamee-Schaeffer vs 2-Struthers-Borgmeier
50 13.50 1.50 5-Mahlke-Rabe vs 4-Voosen-Blaschak
110 10.00 5.00 6-Andrews-Banks vs 6-Eggen-Jordan
50 13.50 1.50 7-Costanza-Geller vs 11-Towner-Kasofsky
400 1.00 14.00 8-Heuser-Kirkpatrick vs 13-Raney-Rose
140 4.50 10.50 9-Walters-Larson vs 8-Bergman-Abinati
110 10.00 5.00 10-Bross-O'Neill vs 10-Cahill-Bridger
150 3.00 12.00 11-Chaison-Chaison vs 15-Youngberg-Teitel
140 4.50 10.50 12-Schadt-Johnston vs 1-Paulson-Paulson
400 1.00 14.00 13-Boyd-Toce vs 3-Blaschak-Michaud
130 7.00 8.00 14-Bialek-Hansen vs 5-Peters-Boyd
130 7.00 8.00 15-Litterman-Litterman vs 7-Coates-Bartels
50 13.50 1.50 16-Frazier-Moynagh vs 9-Harney-Haas
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 15.00 1-Longabaugh-Peters vs 11-Towner-Kasofsky
140 14.00 1.00 2-Boorman-Krohn vs 13-Raney-Rose
620 2.50 12.50 3-Langlois-Parker vs 15-Youngberg-Teitel
620 2.50 12.50 4-McNamee-Schaeffer vs 1-Paulson-Paulson
140 14.00 1.00 5-Mahlke-Rabe vs 3-Blaschak-Michaud
170 9.50 5.50 6-Andrews-Banks vs 5-Peters-Boyd
170 9.50 5.50 7-Costanza-Geller vs 7-Coates-Bartels
140 14.00 1.00 8-Heuser-Kirkpatrick vs 12-Lynn-Bramucci
200 5.50 9.50 9-Walters-Larson vs 9-Harney-Haas
620 2.50 12.50 10-Bross-O'Neill vs 14-Roberts-Imig
170 9.50 5.50 11-Chaison-Chaison vs 16-Chittenden-Chittenden
170 9.50 5.50 12-Schadt-Johnston vs 2-Struthers-Borgmeier
170 9.50 5.50 13-Boyd-Toce vs 4-Voosen-Blaschak
200 5.50 9.50 14-Bialek-Hansen vs 6-Eggen-Jordan
170 9.50 5.50 15-Litterman-Litterman vs 8-Bergman-Abinati
620 2.50 12.50 16-Frazier-Moynagh vs 10-Cahill-Bridger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 12.50 2.50 1-Longabaugh-Peters vs 11-Towner-Kasofsky
170 12.50 2.50 2-Boorman-Krohn vs 13-Raney-Rose
140 0.50 14.50 3-Langlois-Parker vs 15-Youngberg-Teitel
140 7.50 7.50 4-McNamee-Schaeffer vs 1-Paulson-Paulson
50 3.00 12.00 5-Mahlke-Rabe vs 3-Blaschak-Michaud
50 2.00 13.00 6-Andrews-Banks vs 5-Peters-Boyd
530 15.00 0.00 7-Costanza-Geller vs 7-Coates-Bartels
140 7.50 7.50 8-Heuser-Kirkpatrick vs 12-Lynn-Bramucci
140 7.50 7.50 9-Walters-Larson vs 9-Harney-Haas
140 7.50 7.50 10-Bross-O'Neill vs 14-Roberts-Imig
140 0.50 14.50 11-Chaison-Chaison vs 16-Chittenden-Chittenden
140 7.50 7.50 12-Schadt-Johnston vs 2-Struthers-Borgmeier
170 12.50 2.50 13-Boyd-Toce vs 4-Voosen-Blaschak
140 7.50 7.50 14-Bialek-Hansen vs 6-Eggen-Jordan
100 4.00 11.00 15-Litterman-Litterman vs 8-Bergman-Abinati
170 12.50 2.50 16-Frazier-Moynagh vs 10-Cahill-Bridger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 8.00 1-Longabaugh-Peters vs 10-Cahill-Bridger
130 7.00 8.00 2-Boorman-Krohn vs 12-Lynn-Bramucci
50 14.50 0.50 3-Langlois-Parker vs 14-Roberts-Imig
130 7.00 8.00 4-McNamee-Schaeffer vs 16-Chittenden-Chittenden
130 7.00 8.00 5-Mahlke-Rabe vs 2-Struthers-Borgmeier
150 3.00 12.00 6-Andrews-Banks vs 4-Voosen-Blaschak
130 7.00 8.00 7-Costanza-Geller vs 6-Eggen-Jordan
50 14.50 0.50 8-Heuser-Kirkpatrick vs 8-Bergman-Abinati
120 12.00 3.00 9-Walters-Larson vs 13-Raney-Rose
430 0.00 15.00 10-Bross-O'Neill vs 15-Youngberg-Teitel
400 1.00 14.00 11-Chaison-Chaison vs 1-Paulson-Paulson
170 2.00 13.00 12-Schadt-Johnston vs 3-Blaschak-Michaud
130 7.00 8.00 13-Boyd-Toce vs 5-Peters-Boyd
120 12.00 3.00 14-Bialek-Hansen vs 7-Coates-Bartels
120 12.00 3.00 15-Litterman-Litterman vs 9-Harney-Haas
130 7.00 8.00 16-Frazier-Moynagh vs 11-Towner-Kasofsky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 13.00 1-Longabaugh-Peters vs 10-Cahill-Bridger
200 9.50 5.50 2-Boorman-Krohn vs 12-Lynn-Bramucci
300 0.50 14.50 3-Langlois-Parker vs 14-Roberts-Imig
420 12.50 2.50 4-McNamee-Schaeffer vs 16-Chittenden-Chittenden
100 4.50 10.50 5-Mahlke-Rabe vs 2-Struthers-Borgmeier
420 12.50 2.50 6-Andrews-Banks vs 4-Voosen-Blaschak
100 4.50 10.50 7-Costanza-Geller vs 6-Eggen-Jordan
170 8.00 7.00 8-Heuser-Kirkpatrick vs 8-Bergman-Abinati
50 7.00 8.00 9-Walters-Larson vs 13-Raney-Rose
300 0.50 14.50 10-Bross-O'Neill vs 15-Youngberg-Teitel
420 12.50 2.50 11-Chaison-Chaison vs 1-Paulson-Paulson
200 9.50 5.50 12-Schadt-Johnston vs 3-Blaschak-Michaud
100 4.50 10.50 13-Boyd-Toce vs 5-Peters-Boyd
420 12.50 2.50 14-Bialek-Hansen vs 7-Coates-Bartels
590 15.00 0.00 15-Litterman-Litterman vs 9-Harney-Haas
100 4.50 10.50 16-Frazier-Moynagh vs 11-Towner-Kasofsky
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 11.50 3.50 1-Longabaugh-Peters vs 9-Harney-Haas
460 11.50 3.50 2-Boorman-Krohn vs 11-Towner-Kasofsky
460 11.50 3.50 3-Langlois-Parker vs 13-Raney-Rose
180 2.00 13.00 4-McNamee-Schaeffer vs 15-Youngberg-Teitel
170 0.50 14.50 5-Mahlke-Rabe vs 1-Paulson-Paulson
430 6.00 9.00 6-Andrews-Banks vs 3-Blaschak-Michaud
170 0.50 14.50 7-Costanza-Geller vs 5-Peters-Boyd
460 11.50 3.50 8-Heuser-Kirkpatrick vs 7-Coates-Bartels
430 6.00 9.00 9-Walters-Larson vs 14-Roberts-Imig
400 3.50 11.50 10-Bross-O'Neill vs 16-Chittenden-Chittenden
400 3.50 11.50 11-Chaison-Chaison vs 2-Struthers-Borgmeier
460 11.50 3.50 12-Schadt-Johnston vs 4-Voosen-Blaschak
460 11.50 3.50 13-Boyd-Toce vs 6-Eggen-Jordan
460 11.50 3.50 14-Bialek-Hansen vs 8-Bergman-Abinati
460 11.50 3.50 15-Litterman-Litterman vs 10-Cahill-Bridger
430 6.00 9.00 16-Frazier-Moynagh vs 12-Lynn-Bramucci
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 7.50 1-Longabaugh-Peters vs 9-Harney-Haas
110 15.00 0.00 2-Boorman-Krohn vs 11-Towner-Kasofsky
430 4.00 11.00 3-Langlois-Parker vs 13-Raney-Rose
490 0.00 15.00 4-McNamee-Schaeffer vs 15-Youngberg-Teitel
400 7.50 7.50 5-Mahlke-Rabe vs 1-Paulson-Paulson
430 4.00 11.00 6-Andrews-Banks vs 3-Blaschak-Michaud
430 4.00 11.00 7-Costanza-Geller vs 5-Peters-Boyd
430 4.00 11.00 8-Heuser-Kirkpatrick vs 7-Coates-Bartels
460 1.00 14.00 9-Walters-Larson vs 14-Roberts-Imig
200 11.00 4.00 10-Bross-O'Neill vs 16-Chittenden-Chittenden
210 9.50 5.50 11-Chaison-Chaison vs 2-Struthers-Borgmeier
180 12.50 2.50 12-Schadt-Johnston vs 4-Voosen-Blaschak
430 4.00 11.00 13-Boyd-Toce vs 6-Eggen-Jordan
180 12.50 2.50 14-Bialek-Hansen vs 8-Bergman-Abinati
210 9.50 5.50 15-Litterman-Litterman vs 10-Cahill-Bridger
140 14.00 1.00 16-Frazier-Moynagh vs 12-Lynn-Bramucci
