EVENT>Sunday Team Game                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 28, 2024   |CLUB NO.>125690      | 01/28/2024 17:18
---------------------,-- --------------------- -----------,---------------------
DIR> Kathy Brousseau |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2500/1000 |CLUB>Lakeview
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=19/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Wayne Kooiker           0.73(A)|Arloa Hymans            0.73(A)|             |
    Sun City AZ                    |Omaha NE                       |             |
  1 Sharon Christenson      0.73(A)|Virginia Crain          0.73(A)|  A      3   |  50.00    5     .     .   
    Sun City AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Neeter                    |Karen Julius                   |             |
    Sedona AZ                      |Sun City AZ                    |             |
  2 Bill O'Neill                   |M Eileen Engels                |  B      0   |  28.00    .     .     .   
    Sun City AZ                    |Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Northey           0.22   |Pat Vanderford          0.22   |             |
    El Mirage AZ                   |El Mirage AZ                   |             |
  3 Gene Lapham             0.22   |Jean Hein               0.22   |  C      2   |  30.00    .     .     .   
                                   |El Mirage AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Boyd                0.11   |Mary Boyd               0.11   |             |
    Sun City West AZ               |Sun City West AZ               |             |
  4 Joseph Toce             0.11   |Julia Urban             0.11   |  B      1   |  31.00    .     .     .   
    La Crosse WI                   |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christine Lynn          0.34(C)|Muriel Jean Bramucci    0.34(C)|             |
    Sun City West AZ               |Sun City West AZ               |             |
  5 Jeanette Larson         0.34(C)|Gail Mattson            0.34(C)|  C      2   |  34.00    .     .     4   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Roberts            2.30(A)|Sarah Imig              2.30(A)|             |
    Sun City AZ                    |Sun City AZ                    |             |
  6 Warren Foss             2.30(A)|Clifford Podewell       2.30(A)|  A      4   |  70.00    1     .     .   
    Peoria AZ                      |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Keane             0.11   |Jo Harris               0.11   |             |
    Sun City West AZ               |Sun City AZ                    |             |
  7 Barbara Brue            0.11   |Ellie Workman           0.11   |  C      1   |  28.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Boorman            1.73(A)|Bruce Rhoads            1.73(A)|             |
    Sun City West AZ               |Buckeye AZ                     |             |
  8 Linda Tucker            1.73(A)|Carmen Duffek           1.73(A)|  B      4   |  60.00    2     1     .   
    Surprise AZ                    |Anthem AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Enid Bross              0.32(B)|Jackie Wielgosz         0.32(B)|             |
    Goodyear AZ                    |Goodyear AZ                    |             |
  9 Betty Swenson           0.32(B)|Kathleen Tracy          0.32(B)|  B      2   |  39.00    .    6/7    .   
    Goodyear AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Anderson                 |Lois Kolear                    |             |
    Sun City AZ                    | AZ                            |             |
 10 Dianne Wuethrich               |Barbars Carl                   |  C      0   |  22.00    .     .     .   
    Sun City West AZ               |Sun city west AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Rose             1.29(A)|Shawn Warren            1.29(A)|             |
    Phoenix AZ                     |Buckeye AZ                     |             |
 11 Dennis Higdem           1.29(A)|Michael Swanick         1.29(A)|  B      3   |  57.00    3     2     .   
    Sun City AZ                    |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patty Metcalfe          0.86(B)|James Metcalfe          0.86(B)|             |
    Edmonton AB                    |Edmonton AB                    |             |
 12 Jane Youngberg          0.86(B)|Edward Youngberg        0.86(B)|  B      3   |  49.00    6     3     .   
    Surrey BC                      |Surrey BC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edie Parker             0.97(A)|Jackie Langlois         0.97(A)|             |
    Surprise AZ                    |Surprise AZ                    |             |
 13 Betty Moynagh           0.97(A)|Mitchell Weisberg       0.97(A)|  A      3   |  52.00    4     .     .   
    Surprise AZ                    |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michelle Mancuso        0.11   |Donna Myers             0.11   |             |
    Sun City West AZ               |Surprise AZ                    |             |
 14 Lois Brechner           0.11   |Mary Jo Clark           0.11   |  C      1   |  33.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maurice Chesney         0.80(C)|Bill Davis              0.80(C)|             |
    Saunderstown RI                |Woodridge IL                   |             |
 15 Mary Muzzio             0.80(C)|Flo Lanthier            0.80(C)|  C      2   |  43.00    .     5     1   
    Sun City AZ                    |Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Bialek           0.33   |Norm Bialek             0.33   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 16 Brenda Spear            0.33   |Paul Spear              0.33   |  A      3   |  46.00    .     .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Frazier          0.22   |Jevince Carvalho        0.22   |             |
    Surprise AZ                    |Glendale AZ                    |             |
 17 Richard Towner          0.22   |Steven Towner           0.22   |  B      2   |  38.00    .     .     .   
    Surprise AZ                    |Salt Lake City UT              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Reichow                 |Linda Ehrlich                  |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 18 Mary Calise                    |Nick Calise                    |  C      0   |  21.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Comfort           0.32(B)|Steve Sanderson         0.32(B)|             |
    Avondale AZ                    |Sun City AZ                    |             |
 19 Kathy Bergman           0.32(B)|Diane Ogrodowski        0.32(B)|  B      2   |  39.00    .    6/7    .   
    Goodyear AZ                    |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Olson             0.11   |Mary Beth Samuels       0.11   |             |
    Sun City AZ                    |Sun City AZ                    |             |
 20 Juliette Mushahwar      0.11   |Carmen Hacker           0.11   |  C      1   |  28.00    .     .     .   
    Phoenix AZ                     |Franklin IN                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Roess               0.53(C)|Bonny Yamashita         0.53(C)|             |
    Glenview IL                    |Sun City West AZ               |             |
 21 Bill Cooper             0.53(C)|Mary Lou Hindal         0.53(C)|  C      2   |  38.00    .     .    2/3  
                                   |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Aldrich         0.64(B)|Iola Aldrich            0.64(B)|             |
    Surprise AZ                    |Surprise AZ                    |             |
 22 Kathleen Bredlie        0.64(B)|Rick Bredlie            0.64(B)|  B      3   |  46.00    .     4     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Haas              0.53(C)|Marilynne Harney        0.53(C)|             |
    Sun City West AZ               |Sun City West AZ               |             |
 23 Janet Bridger           0.53(C)|Gerri Cahill            0.53(C)|  C      2   |  38.00    .     .    2/3  
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   46.00  920.00