Monday     Pair A 8 Donna Myers & Michelle Mancuso April 22, 2024
 #  Seated Opponents Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A1 E/W Joyce Heflin   15 5 3  E -4 -200 0.00 0.00 0.00    
    M Eileen Engels   12 6 4  W 5 450 5.00 83.33 83.33    
       10 15 4  S 5 -450 1.50 25.00   25.00  
       10 13 2  W 4 170 4.00 66.67 66.67   43.75
A5 E/W Juliette Mushahwar   16 8 4♥  N -3 300 6.00 100.00   100.00  
    Mary Beth Samuels   11 11 PASS  3.50 58.33 58.33    
       16 6 2NT  N 3 -150 2.00 33.33   33.33  
       10 12 5♣* N -1 100 2.42 40.33   40.33 58.00
A2 E/W Sharon Christenson   6 15 3♣  S -1 50 5.00 83.33   83.33  
    Sarah Imig  10  15 9 4♦  N 6 -170 4.00 66.67   66.67  
      11  4 10 4♥  W 5 450 3.50 58.33 58.33    
      12  15 13 3NT  N 7 -720 0.00 0.00   0.00 52.08
A6 E/W Dan Parish  13  16 4 1NT  N 3 -150 0.00 0.00   0.00  
    Jevince Carvalho  14  14 7 2  S 2 -110 1.50 25.00   25.00  
      15  14 16 6  S 6 -1430 2.00 33.33   33.33  
      16  5 10 4♥  E 4 620 4.50 75.00 75.00   33.33
A3 E/W Kathy Brousseau  17  5 23 4* S -3 500 5.00 83.33   83.33  
    Judy Haid  18  10 7 2  W -1 -50 0.50 8.33 8.33    
      19  14 12 3NT  S -1 50 5.00 83.33   83.33  
      20  7 8 3NT  E -1 -100 3.50 58.33 58.33   58.33
A15 E/W Paul Weader  21  8 3 4  E -1 -50 0.00 0.00 0.00    
    Gerald Cohen  22  11 11 4♥  N -1 50 3.00 50.00   50.00 25.00
A4 E/W Arloa Hymans  25  3 17 2♥  S 3 -140 1.00 16.67   16.67  
    Bill O'Neill  26  8 9 2  W 3 140 2.50 41.67 41.67    
      27  17 8 3♥  N -1 50 2.50 41.67   41.67  
      28  9 2 4♥  W -1 -50 0.50 8.33 8.33   27.08
                    73.68 43.86 41.67 45.47
Click on Board # above to display that board on this page   Click here to print this page Section A
 
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28  
         
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28