N/S Pair    A 7 Juliette Mushahwar & Daphne Greenwood
                         
 #  E/W Bd Contract Dir Res Score Pts
A6 Sarah 4  S 4 420 2.50
  Wayne 3  N 3 140 0.50
   3  N -3 -150 4.00
   3  N -1 -100 0.50
A5 Wendy 4♥  N 5 650 3.50
  Jackie 2♥  N -1 -50 3.50
   3♥  N -1 -100 0.00
   3NT  S -2 -100 2.00
A4 Phyllis 4  W 4 -620 5.00
  Joan 10  4♥  E -1 100 5.00
   11  3♦  E 3 -110 0.00
  DNP 12            
A3 Mary 13  2NT  E 2 -120 0.00
  Jevince 14  3  W 3 -140 3.00
   15  4♦  N 5 150 2.00
   16  4  E 6 -680 2.50
A2 Jill 17  3  E 3 -140 5.50
  Elise 18  4  E -1 50 4.00
   19  3NT  E 6 -690 2.00
   20  6♥  W 6 -1430 2.50
A1 Jo 21  2NT  N 2 120 6.00
  Timothy 22  3♣  N -3 -150 1.00
   23  4  N 4 620 6.00
   24  2NT  S -1 -50 3.00
A7 Paul 25  4♥  W 6 -680 3.00
  Gerald 26  2♦  E 5 -150 4.50
   27  2♥  N 3 140 5.50
   28  3  N 4 170 4.00
              84.00