Monday     Pair A 6 Robert Rose & Bill O'Neill November 27, 2023
 #  Seated Opponents Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A5 E/W Joanne Gilbert   8 9 3NT  E 3 400 3.00 100.00 100.00    
    Jackie Graef   10 11 PASS  1.50 50.00 50.00    
       12 7 2♦  N -2 100 1.00 33.33   33.33  
       6 7 4♥  E 7 710 1.50 50.00 50.00   58.33
A7 N/S Mary Muzzio   2 18 3♥  S -1 -100 1.00 33.33 33.33    
    Flo Lanthier   10 7 2♦  W 3 -110 1.00 33.33   33.33  
       9 7 2  E 5 -200 1.00 33.33   33.33  
       8 17 3NT  N 3 400 2.00 66.66 66.66   41.67
A4 E/W Jill Estrada   4 16 3♣  S 3 -110 0.00 0.00   0.00  
    Roark Johnson  10  2 8 5♦  W 7 640 1.50 50.00 50.00    
      11  12 10 2♣  N 3 -110 1.00 33.33   33.33  
      12  12 4 4  W 4 420 2.17 72.33 72.33   38.92
A3 N/S Paul Weader  13  7 19 5♥  S -1 -100 0.00 0.00 0.00    
    Gerald Cohen  14  5 12 4  W -1 50 2.50 83.33   83.33  
      15  12 4 3  W 4 -170 2.50 83.33   83.33  
      16  10 12 1♥  N 2 110 2.00 66.66 66.66   58.33
A1 N/S Judy Haid  17  1 12 3NT  E 5 -460 1.00 33.33   33.33  
    Kathy Brousseau  18  6 16 1NT  W -4 200 3.00 100.00   100.00  
      19  6 9 4  W 5 -650 1.50 50.00   50.00  
      20  7 14 3  S 5 200 1.00 33.33 33.33   54.17
A8 E/W Joyce Heflin  21  5 11 1NT  E 2 120 2.00 66.66 66.66    
    M Eileen Engels  22  8 16 3♦  S 4 -130 3.00 100.00   100.00  
      23  11 8 2♥  E -1 -100 1.50 50.00 50.00    
      24  7 5 4♥  E 5 450 2.50 83.33 83.33   75.00
A2 E/W Jo Harris  25  11 16 3NT  S -1 50 1.50 50.00   50.00  
    Mitchell Weisberg  26  15 8 2  N 4 -170 0.00 0.00   0.00  
      27  22 6 4♥  S 6 -480 2.00 66.66   66.66  
      28  13 11 1NT  N 2 -120 0.50 16.67   16.67 33.33
                    43.17 51.39 55.56 47.78
Click on Board # above to display that board on this page   Click here to print this page Section A
 
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28  
         
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28