N/S Pair    A 5 Ashok Chawla & Purnima Chawla
                         
 #  E/W Bd Contract Dir Res Score Pts
A2 Timothy 4♥  S -2 -100 0.50
  Paula 4  S +1 650 5.00
   5  S = 450 5.50
   4♥  S +3 710 5.50
A1 Michael 3NT  W +2 -460 3.00
  Jill 6♣  W -1 100 3.50
   3NT  E = -600 1.00
   4  S +1 450 5.00
A7 Ruth 2♥  N +1 140 5.50
  Ann 10  1♦  W +3 -130 2.00
   11  2  N +2 170 2.00
   12  4  N -3 -300 2.42
A6 Dan 13  4♥  N = 620 1.00
  Mitchell 14  2NT  S -1 -50 2.00
   15  1NT  S = 90 4.00
   16  1  N -1 -50 4.00
A5 Marnie 17  4  S = 420 4.50
  Hugh 18  5♣  N +2 640 6.00
   19  2  S = 110 4.00
   20  2♥  E +2 -170 4.75
A4 Flo 21  1NT  N = 90 3.00
  Jackie 22  1NT  W -1 100 5.50
   23  2♥  N -1 -100 0.00
   24  4  E -2 100 4.50
A3 Paul 25  PASS  PASS 0.00
  Gerald 26  2  S +2 170 5.00
   27  4  E +3 -510 1.50
   28  6NT  E = -990 1.00
              91.67