N/S Pair    A 1 Joyce Heflin & M Eileen Engels
                         
 #  E/W Bd Contract Dir Res Score Pts
A1 Jo 4  S 5 450 4.50
  Timothy 3  N 3 140 0.50
   3♥  E 4 -170 2.00
   1NT  N 2 120 4.00
A7 Paul 4♥  N 5 650 3.50
  Gerald 2♥  N 2 110 5.50
   2  W -2 200 5.50
   2♥  S -1 -50 4.50
A6 Sarah 4  W 5 -650 2.00
  Wayne 10  2  N -4 -400 1.00
   11  3♥  S 3 140 4.00
   12  4  W -1 50 4.75
A5 Wendy 13  1♣  E 2 -90 4.50
  Jackie 14  2  E 3 -140 3.00
   15  2  S 4 170 3.00
   16  4  E 4 -620 6.00
A4 Phyllis 17  1  E 4 -170 2.00
  Joan 18  4  E -1 50 4.00
   19  6  E 6 -1430 0.00
   20  5♥  W 6 -680 6.00
A3 Mary 21  2♦  W -1 50 4.00
  Jevince 22  2  E 3 -140 2.00
   23  3  N 3 140 2.50
   24  1♣  W 2 -90 0.67
A2 Jill 25  6NT  E 7 -1470 0.00
  Elise 26  3NT  W 5 -660 1.00
   27  2♥  N -1 -50 1.00
   28  3  N -1 -100 1.00
              82.42