Monday N/S     Pair A16 Donna Myers & Michelle Mancuso December 13, 2021
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A16 M Abinanti   10 12 ? ?? 130 11.00 73.33   73.33  
  Leroy Abinanti   14 7 ? ?? -110 8.00 53.33   53.33 63.33
A4 Shirley Parks   8 11 ? ?? 200 11.00 73.33   73.33  
  Peter Lurvey   12 12 ? ?? 170 10.00 66.67   66.67 70.00
A5 Flo Lanthier   14 13 ? ?? 630 3.50 23.33   23.33  
  G Travis   12 7 ? ?? -170 5.00 33.33   33.33 28.33
A6 Roark Johnson   17 9 ? ?? 650 11.00 73.33   73.33  
  Jill Estrada   15 8 ? ?? 50 8.00 53.33   53.33 63.33
A7 Craig Dulong   6 12 ? ?? -50 5.50 36.67   36.67  
  Terry Brown  10  5 13 ? ?? -140 4.50 30.00   30.00 33.33
A8 Marnie Harrison  11  5 8 ? ?? -110 4.50 30.00   30.00  
  Hugh Horn  12  9 14 ? ?? 50 8.50 56.67   56.67 43.33
A9 Joan Ivey  13  11 5 ? ?? -120 6.00 40.00   40.00  
  Ernie Ivey  14  13 10 ? ?? -150 0.50 3.33   3.33 21.67
A10 Diane Nelson  15  15 3 ? ?? 300 13.00 86.67   86.67  
  M Weisberg  16  10 7 ? ?? -90 6.00 40.00   40.00 63.33
A11 Gerald Cohen  17  7 20 ? ?? 450 7.00 46.67   46.67  
  Paul Weader  18  10 5 ? ?? -450 5.50 36.67   36.67 41.67
A12 Arloa Hymans  19  7 18 ? ?? -100 2.00 13.33   13.33  
  Elise Parish  20  19 5 ? ?? 170 12.00 80.00   80.00 46.67
A13 Wendy Olson  21  7 14 ? ?? 50 9.00 60.00   60.00  
  Jo Harris  22  5 5 ? ?? -600 8.50 56.67   56.67 58.33
A14 Tim Rumoshosky  23  9 7 ? ?? 110 13.00 86.67   86.67  
  Susan Groff  24  3 16 ? ?? -50 12.00 80.00   80.00 83.33
A15 Debbie Reichow  25  12 8 ? ?? -100 2.00 13.33   13.33  
  Mel Heitger  26  9 2 ? ?? -690 9.00 60.00   60.00 36.67
      10.15 9.65         196.00 50.26 0.00 50.26
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26