N/S Pair    A15 Paul Weader & Gerald Cohen
                         
 #  E/W Bd Contract Dir Res Score Pts
A11 Sarah 1NT  N -2 -100 1.50
  3♦  W -1 50 4.00
A6 Jill 3NT  N -2 100 5.50
  Jevince 3NT  S -2 200 4.50
  DNP 5            
  DNP 6            
A9 Dan 4♥  W 5 -650 1.00
  3NT  E 4 -430 0.00
A14 Debbie 5♣  S 5 400 3.50
  10  4♥  S -1 -100 0.00
A5 Timothy 11  1NT  E 2 120 5.50
  Flo 12  2♥  W 2 110 5.92
A12 Jo 13  3NT  S 5 660 5.50
  14  2  N 2 110 5.50
A1 Joyce 15  1NT  W 2 120 5.00
  M 16  1NT  N 2 -120 0.08
A10 Cherie 17  5♦  W -1 50 1.50
  18  4♥  S 5 650 3.00
A4 Robert 19  2♥  N 4 -170 3.50
  Bill 20  4♦  N -2 200 2.50
A8 Wendy 21  2♥  E 4 -170 3.00
  22  2  N 2 110 1.50
A7 Juliette 23  2NT  E 3 150 2.00
  Daphne 24  3NT  W 5 460 5.50
A13 Michael 25  3♣  W 4 -130 0.50
  26  2♦  N 2 90 1.50
A3 Kathy 27  2  N -2 100 6.00
  Judy 28  4♦  N 5 -150 5.00
                89.38