monday     Pair A14 Gene Lapham & M Eileen Engels March 30, 2026
 #  Seated Opponents Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A11 N/S Marnie Harrison   17 6 4♦  N +1 150 5.00 100.00 100.00    
    Hugh Horn   3 13 4  N -2 -200 4.00 80.00 80.00   90.00
A12 N/S Wendy Olson   11 3 5* N -2 -300 4.00 80.00 80.00    
    Wilf Rivait   6 13 2♥  N +1 140 2.50 50.00 50.00   65.00
A1 N/S Nancy Asendorf   11 13 3♥  S -1 -100 0.50 10.00 10.00    
    Randy Asendorf   9 17 2  N +2 170 2.00 40.00 40.00   25.00
A2 N/S Rich Rowland   3 14 4  E -1 100 5.00 100.00   100.00  
    Alison Himes  10  8 13 4  S = 620 4.00 80.00 80.00   90.00
A3 N/S Phyllis Harris  11  2 4 7NT  E -1 50 4.50 90.00   90.00  
    David Strey  12  16 5 3  E = -140 1.50 30.00   30.00 60.00
A4 N/S Mark White  13  13 3 2♥  E +2 -170 1.00 20.00   20.00  
    Jeannette White  14  12 9 2♦  S = 90 2.00 40.00 40.00   30.00
A5 N/S Robert Rose  15  7 10 6♥  E = -980 0.50 10.00   10.00  
    Diane Ogrodowski  16  8 12 3♥  S = 140 1.00 20.00 20.00   15.00
A6 N/S Jill Estrada  17  10 12 2♦  N = 90 2.50 50.00 50.00    
    Michael Swanick  18  16 8 1NT  N = 90 3.00 60.00 60.00   55.00
A7 N/S Paul Weader  19  7 8 3NT  W +1 -630 0.00 0.00   0.00 0.00
A9 N/S Kathy Brousseau  23  17 8 PASS  PASS 2.00 40.00   40.00  
    Judy Haid  24  13 12 5♥  N = 450 2.50 50.00 50.00   45.00
A10 N/S Dan Parish  25  7 9 4♥  E = -620 0.00 0.00   0.00  
    Paula Charnock  26  7 13 4♦  E -1 100 2.00 40.00   40.00 20.00
                    56.57 47.14 55.00 36.67
Click on Board # above to display that board on this page   Click here to print this page Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26