Monday     Pair A 1 Judy Haid & Kathy Brousseau November 27, 2023
 #  Seated Opponents Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A8 E/W Joyce Heflin   8 9 3♣  E 4 130 2.00 66.66 66.66    
    M Eileen Engels   10 11 PASS  1.50 50.00 50.00    
       12 7 3♥  E 3 140 2.50 83.33 83.33    
       6 7 4♥  E 7 710 1.50 50.00 50.00   62.50
A4 E/W Jill Estrada   2 18 4♣  W 5 150 3.00 100.00 100.00    
    Roark Johnson   10 7 4♥* N -1 100 1.00 33.33   33.33  
       9 7 3NT  S -1 100 0.00 0.00   0.00  
       8 17 3NT  S -1 50 2.50 83.33   83.33 54.17
A7 E/W Mary Muzzio   4 16 5♣  S -2 100 2.00 66.66   66.66  
    Flo Lanthier  10  2 8 5♣  E 7 640 1.50 50.00 50.00    
      11  12 10 2♣  N 2 -90 2.00 66.66   66.66 61.11
A2 N/S Jo Harris  13  7 19 4♥  S 4 620 2.00 66.66 66.66    
    Mitchell Weisberg  14  5 12 2NT  E 4 -180 0.00 0.00   0.00  
      15  12 4 4  W 4 -420 1.00 33.33   33.33  
      16  10 12 3♥  N -1 -50 0.50 16.67 16.67   29.17
A6 E/W Robert Rose  17  1 12 3NT  E 5 460 2.00 66.66 66.66    
    Bill O'Neill  18  6 16 1NT  W -4 -200 0.00 0.00 0.00    
      19  6 9 4  W 5 650 1.50 50.00 50.00    
      20  7 14 3  S 5 -200 2.00 66.66   66.66 45.83
A5 N/S Joanne Gilbert  21  5 11 3NT  E -1 50 2.50 83.33   83.33  
    Jackie Graef  22  8 16 3♦  N 5 150 1.00 33.33 33.33    
      23  11 8 4  W -2 200 3.00 100.00   100.00  
      24  7 5 3NT  W -2 100 3.00 100.00   100.00 79.17
A3 N/S Paul Weader  25  11 16 3NT  S -2 -100 0.00 0.00 0.00    
    Gerald Cohen  26  15 8 3♣  N 3 110 1.50 50.00 50.00    
      27  22 6 4♥  S 7 510 2.00 66.66 66.66    
      28  13 11 1NT  N 2 120 2.50 83.33 83.33   50.00
                    45.63 54.32 52.08 57.57
Click on Board # above to display that board on this page   Click here to print this page Section A
 
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28  
         
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28