E/W     Pair A 9 Jan Perkins & Thomas Theisen
                         
 #  N/S Bd # Contract Dir Res Score Pts
A5 Randy  1  5♥  E -1 -50 2.00
  Elaine  2  3NT  W -1 -50 2.00
  DNP  3             
A1 Joyce  4  PASS  5.00
  M  5  3NT  S -3 300 7.00
    6  4  W -1 -100 3.00
A6 Perry  7  2♥  N -2 200 2.50
  Elise  8  2♥  N 3 -140 2.50
    9  4  S -4 200 7.00
A2 Sharon  10  3NT  W 3 600 0.00
  Sarah  11  3NT  S -2 100 1.50
    12  2♥  E 3 140 4.50
A7 Juliette  13  PASS  2.00
  Daphne  14  5♦  N -1 50 7.00
    15  6  W 7 1010 5.00
A3 Kathy  16  2NT  E 4 180 0.00
  Judy  17  3♥  E 4 170 4.00
    18  2♥  E -1 -50 1.00
A8 Wayne  19  2  E 2 110 1.50
  Virginia  20  3♣  S -1 100 6.50
    21  3NT  N 4 -630 2.00
A4 Alice  22  2  S 3 -140 2.50
  Pat  23  4♥  W 5 650 4.50
    24  1NT  W 2 120 4.00
A9 Noeline  25  1NT  N 2 -120 0.00
  Karla  26  3  S 4 -170 4.00
    27  3♥  W -3 -150 4.00
              88.27