E/W     Pair A 7 Paul Weader & Gerald Cohen
                         
 #  N/S Bd # Contract Dir Res Score Pts
A4 Michael  1  3NT  N 3 -400 5.00
  Bill  2  2NT* S 3 -890 0.00
    3  3♥  E 5 200 6.00
    4  2NT  N 2 -120 2.00
A1 Joyce  5  4♥  N 5 -650 2.50
  M  6  2♥  N 2 -110 0.50
    7  2  W -2 -200 0.50
    8  2♥  S -1 50 1.50
A5 Jacquie  9  4  E 5 650 4.00
  Paula  10  2♦  S -2 200 3.00
    11  4♥  S -1 50 4.00
    12  3  W 3 140 5.33
A2 Sharon  13  1♣  E 3 110 4.00
  Dan  14  1NT  E -1 -50 0.00
    15  3  S -1 100 6.00
    16  4  E 6 680 3.50
A6 Mitchell  17  2  E 4 170 4.00
  Robert  18  2  E 4 170 5.00
    19  5♦  W 6 620 0.50
    20  6♥  W 6 1430 3.50
A3 Kathy  21  3♥  S -2 200 5.00
  Judy  22  1NT  N -1 50 2.00
    23  3  N -1 100 6.00
    24  2♣  W 2 90 5.33
A7 Juliette  25  4♥  W 6 680 3.00
  Daphne  26  2♦  E 5 150 1.50
    27  2♥  N 3 -140 0.50
    28  3  N 4 -170 2.00
              86.16