E/W     Pair A 7 Timothy Harris & Paula Charnock
                         
 #  N/S Bd # Contract Dir Res Score Pts
A4 Randy  1  2♥  E -1 -50 0.50
  Nancy  2  2♥* N -1 200 5.50
    3  3  W +1 170 3.00
    4  4  N +1 -650 0.00
A1 Gene  5  3♦  W = 110 1.00
  M  6  3NT  E = 600 4.50
    7  2  E +2 170 4.00
    8  3  N -2 100 6.00
A5 David  9  3NT  W +1 630 5.00
  Wilf  10  2  W = 110 2.00
    11  2♥  W -2 -100 5.00
    12  4♦  N -1 100 3.00
A2 Wayne  13  2♦  E +3 150 2.50
  Sarah  14  2  W -2 -100 3.50
    15  3♣  N +1 -130 0.00
    16  3NT  N +1 -430 0.00
A6 Ashok  17  3NT  W +1 430 4.50
  Purnima  18  2NT  N +1 -150 1.00
    19  1NT  E -2 -200 1.50
    20  2  E +1 140 3.50
A3 Kathy  21  3NT  N +2 -660 0.00
  James  22  2♥  W = 110 3.50
    23  2♥  S -1 100 5.50
    24  4♥  S -2 100 4.00
A7 Jo  25  4  N -1 50 5.50
  Paul  26  1  E +3 170 2.00
    27  2♦  S +3 -150 4.00
    28  4  N = -620 4.00
              84.50