E/W     Pair A 7 Wendy Olson & Ann Allen
                         
 #  N/S Bd # Contract Dir Res Score Pts
A4 Paul  1  5♦  E = 400 4.00
  Gerald  2  4♦  W +2 170 1.00
    3  4♥  W +1 650 0.00
    4  3♥  W +1 170 4.50
A1 Gene  5  2NT  N +4 -240 3.00
  M  6  2  N -1 50 0.50
    7  1NT  E +1 120 4.00
    8  4  S = -420 4.00
A5 Randy  9  3♥  S -1 50 1.50
  Nancy  10  5♣  W -1 -100 2.00
    11  4♥  W +2 480 2.50
    12  3♦  N -1 100 5.00
A2 Michael  13  1NT  W +2 150 3.00
  Bill  14  4  S +1 -450 2.50
    15  PASS  4.00
    16  2♥  N +1 -140 0.50
A6 Wayne  17  2NT  E = 120 2.00
  Sarah  18  6♦  S -1 100 5.00
    19  3♣  N = -110 2.00
    20  4♣  S -2 200 2.50
A3 Kathy  21  4  E +1 450 2.50
  Judy  22  3♥  S +2 -200 3.00
    23  3♥  S = -140 2.00
    24  4♥  E +1 450 2.50
A7 Timothy  25  2  W -2 -200 1.00
  Paula  26  2♥  N +3 -200 5.00
    27  3♣  S -1 50 3.50
    28  2♦  E +3 150 3.50
              76.50