E/W     Pair A 6 Sarah Imig & Wayne Kooiker
                         
 #  N/S Bd # Contract Dir Res Score Pts
A7 Juliette  1  4  S 4 -420 3.50
  Daphne  2  3  N 3 -140 5.50
    3  3  N -3 150 2.00
    4  3  N -1 100 5.50
A4 Michael  5  4♥  N 5 -650 2.50
  Bill  6  2♦  W 2 90 4.50
    7  2  W -2 -200 0.50
    8  2♥  S -1 50 1.50
A1 Joyce  9  4  W 5 650 4.00
  M  10  2  N -4 400 5.00
    11  3♥  S 3 -140 2.00
    12  4  W -1 -50 1.25
A5 Jacquie  13  1♣  E 3 110 4.00
  Paula  14  2  E 3 140 3.00
    15  2* S 3 -870 1.00
    16  4  E 6 680 3.50
A2 Sharon  17  2  E 4 170 4.00
  Dan  18  3  E 5 200 6.00
    19  4NT  E 7 720 5.00
    20  6♥  W 6 1430 3.50
A6 Mitchell  21  2♥  S -1 100 3.50
  Robert  22  3  E -2 -200 0.00
    23  3  S 3 -140 3.50
    24  bypai  (60%-40 ) 6 AVE- 2.40
A3 Kathy  25  6♥  W 7 1460 5.00
  Judy  26  5♦  E 5 600 3.00
    27  2♥  N 2 -110 2.50
    28  4  N -1 100 5.00
              92.65