Monday E/W     Pair A 6 Kathy Bergman & Robert Rose April 15, 2024
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A7 Jill Estrada  1  13 17 3NT  E 4 430 0.50 8.33 8.33    
  Thomas Theisen  2  3 15 1NT  E -2 -100 0.00 0.00 0.00    
    3  12 4 5♥  S 5 -450 2.00 33.33   33.33  
    4  3 17 5♦  W -3 -300 0.50 8.33 8.33   12.50
A4 Arloa Hymans  5  10 4 2NT  S 2 -120 0.00 0.00   0.00  
  Bill O'Neill  6  8 13 2  E -1 -100 3.00 49.99 49.99    
    7  4 13 2♥  N 4 -170 1.00 16.66   16.66  
    8  8 15 1NT  E 2 120 0.00 0.00 0.00   16.67
A1 Joyce Heflin  9  10 9 2♦  N 3 -110 3.00 49.99   49.99  
  M Eileen Engels  10  19 6 2♦  W 6 170 2.00 33.33 33.33    
    11  6 11 2  W -1 -50 5.00 83.32 83.32    
    12  8 9 4♥  S 4 -620 1.00 16.66   16.66 45.83
A5 Jo Harris  13  15 4 3  N -2 200 5.00 83.32   83.32  
  M Beth Samuels  14  9 14 1NT  W 2 120 4.50 74.99 74.99    
    15  14 7 2  E 3 140 5.00 83.32 83.32    
    16  14 7 1NT  E 2 120 3.00 49.99 49.99   72.91
A2 S Christenson  17  8 12 2NT  N -1 50 3.00 49.99   49.99  
  Dan Parish  18  15 9 4  W 4 420 3.50 58.32 58.32    
    19  11 4 3NT  S 5 -460 0.50 8.33   8.33  
    20  11 20 6NT  W -4 -400 0.00 0.00 0.00   29.17
A6 Paul Weader  21  4 14 4♥  S 5 -650 1.50 25.00   25.00  
  Gerald Cohen  22  14 8 4  E 5 650 4.00 66.66 66.66    
    23  6 14 3  N 3 -140 0.50 8.33   8.33  
    24  19 2 2  S 2 -110 0.50 8.33   8.33 27.08
A3 Kathy Brousseau  25  11 11 4  N -1 50 3.50 58.32   58.32  
  J Carvalho  26  13 11 3♥  W 3 140 2.00 33.33 33.33    
    27  10 13 4♣  S -2 100 0.00 0.00   0.00  
    28  7 19 3NT  E 3 400 4.50 74.99 74.99   41.66
      10.18 10.79         59.00 35.12 41.67 27.56
      North   South   East   West
  # of times played/EW %   6/ 44.44%   7/ 13.09%   8/ 41.67%   7/ 41.67%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28  
         
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28