E/W     Pair A 5 Wendy Olson & Jackie Graef
                         
 #  N/S Bd # Contract Dir Res Score Pts
A3 Kathy  1  4  S 4 -420 3.50
  Judy  2  4  N 5 -650 1.00
    3  3  N -2 100 0.50
    4  3  N 3 -140 0.00
A7 Juliette  5  4♥  N 5 -650 2.50
  Daphne  6  2♥  N -1 50 2.50
    7  3♥  N -1 100 6.00
    8  3NT  S -2 100 4.00
A4 Michael  9  4  E -1 -100 0.00
  Bill  10  3♥  E 3 140 2.00
    11  2♥  N 4 -170 1.00
    12  4  W -1 -50 1.25
A1 Joyce  13  1♣  E 2 90 1.50
  M  14  2  E 3 140 3.00
    15  2  S 4 -170 3.00
    16  4  E 4 620 0.00
A5 Jacquie  17  1  E 3 140 0.50
  Paula  18  3  E 3 140 4.00
    19  5♦  W 6 620 0.50
    20  6♥  W 6 1430 3.50
A2 Sharon  21  3♥  S -1 100 3.50
  Dan  22  2NT  E 4 180 6.00
    23  3  N 4 -170 1.00
    24  3♥  S -1 50 3.00
A6 Mitchell  25  3NT  W 5 660 2.00
  Robert  26  3NT  W 5 660 5.00
    27  2♥  N 2 -110 2.50
    28  4  N -1 100 5.00
              68.25