E/W     Pair A 4 Phyllis Harris & Joan Dayton
                         
 #  N/S Bd # Contract Dir Res Score Pts
A6 Mitchell  1  4  S 5 -450 1.50
  Robert  2  3  N 5 -200 3.00
    3  3♥  E 4 170 4.00
    4  2NT  N 2 -120 2.00
A3 Kathy  5  4♥  N 5 -650 2.50
  Judy  6  2♥  N 2 -110 0.50
    7  2♥  N 3 -140 3.50
    8  4♥  S -2 100 4.00
A7 Juliette  9  4  W 4 620 1.00
  Daphne  10  4♥  E -1 -100 1.00
    11  3♦  E 3 110 6.00
  DNP  12             
A4 Michael  13  1♣  E 2 90 1.50
  Bill  14  2  E 4 170 6.00
    15  2* N 4 -1070 0.00
    16  4  E 6 680 3.50
A1 Joyce  17  1  E 4 170 4.00
  M  18  4  E -1 -50 2.00
    19  6  E 6 1430 6.00
    20  5♥  W 6 680 0.00
A5 Jacquie  21  3NT  N -3 300 6.00
  Paula  22  1NT  N 2 -120 1.00
    23  2  N 3 -140 3.50
    24  1NT  W -1 -50 1.25
A2 Sharon  25  4♥  W 5 650 0.50
  Dan  26  4♦  E -1 -100 0.00
    27  2♥  N 3 -140 0.50
    28  3NT  S 3 -600 1.00
              68.19