E/W     Pair A 3 Judy Haid & Kathy Brousseau
                         
 #  N/S Bd # Contract Dir Res Score Pts
A2 Rada  1  3  E = 140 2.50
  Claire  2  4  W +1 450 2.00
    3  4  S +1 -450 1.00
    4  4* S -1 200 5.00
A6 Sarah  5  2NT  E +1 150 0.50
  Elise  6  4  E -1 -100 1.50
    7  4  N = -620 1.50
    8  4♥  E +1 450 3.00
A3 Robert  9  4  S +1 -450 0.00
  Bill  10  4  S +1 -650 1.50
    11  4♥  W = 420 4.00
    12  2  N +1 -140 1.50
A7 Ann  13  1NT  N -1 100 2.00
  Wendy  14  3♦  E +3 170 2.50
    15  3  W -1 -50 6.00
    16  3  E -1 -100 5.33
A4 Randy  17  4♥  W -2 -100 2.00
  Nancy  18  4♥  E -1 -50 2.00
    19  2NT  E +3 210 3.50
  DNP  20             
A1 Gene  21  3♥  S -1 100 5.00
  M  22  1  W = 80 2.00
    23  4♥  E -2 -200 0.50
  DNP  24             
A5 Jacquie  25  6♥  E +1 1460 2.50
  David  26  2  S +1 -140 1.00
    27  2  S +1 -140 3.50
    28  3  E = 140 4.50
              71.43