E/W     Pair A 3 Mary Muzzio & Jevince Carvalho
                         
 #  N/S Bd # Contract Dir Res Score Pts
A2 Sharon  1  4  S 6 -480 0.00
  Dan  2  2  N 5 -200 3.00
    3  3♣  S -2 100 0.50
    4  2  N 2 -110 4.00
A6 Mitchell  5  3NT  S 3 -600 6.00
  Robert  6  4♥  N -2 100 6.00
    7  3♥  N 3 -140 3.50
    8  4* N -2 300 6.00
A3 Kathy  9  4  W 5 650 4.00
  Judy  10  4  N -4 400 5.00
    11  4♥  N -1 50 4.00
    12  4  W -1 -50 1.25
A7 Juliette  13  2NT  E 2 120 6.00
  Daphne  14  3  W 3 140 3.00
    15  4♦  N 5 -150 4.00
    16  4  E 6 680 3.50
A4 Michael  17  1  E 4 170 4.00
  Bill  18  4  E -1 -50 2.00
    19  4  E 6 680 3.00
    20  6♥  W 6 1430 3.50
A1 Joyce  21  2♦  W -1 -50 2.00
  M  22  2  E 3 140 4.00
    23  3  N 3 -140 3.50
    24  1♣  W 2 90 5.33
A5 Jacquie  25  6♥  W 6 1430 4.00
  Paula  26  3NT  W 5 660 5.00
    27  2♥  N -1 50 5.00
    28  2  N 3 -140 3.00
              104.08