E/W     Pair A 3 Warren Foss & Jill Estrada
                         
 #  N/S Bd # Contract Dir Res Score Pts
A2 Michael  1  5♦  E = 400 4.00
  Bill  2  4* N -1 200 2.00
    3  4♥  W +2 680 2.50
    4  4♥  W -1 -100 0.50
A6 Wayne  5  4  N +1 -650 1.50
  Sarah  6  4* S -2 300 5.00
    7  1NT  E = 90 1.00
    8  4  S +1 -450 1.50
A3 Kathy  9  5♦  W = 600 4.50
  Judy  10  3♣  W +2 150 5.00
    11  4♥  W +2 480 2.50
    12  3♥  S +1 -170 4.00
A7 Timothy  13  3NT  W = 600 5.00
  Paula  14  6♦  E -2 -100 5.00
    15  2♦  S = -90 0.00
    16  3♥  N = -140 0.50
A4 Paul  17  2NT  E +1 150 4.50
  Gerald  18  5♣* W -4 -800 0.00
    19  1NT  W = 90 4.00
    20  3♥  N -3 300 4.50
A1 Gene  21  4  E +1 450 2.50
  M  22  4♥  S -1 50 5.00
    23  1  E +3 170 5.00
    24  4♥  E +1 450 2.50
A5 Randy  25  2♥  E = 110 5.00
  Nancy  26  4♥  N +1 -650 2.00
    27  3♥  W = 140 5.00
    28  2♦  E +3 150 3.50
              88.00