Monday E/W     Pair A 3 Mitzi Pasch & Harvey Jaffe March 4, 2024
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A2 Arloa Hymans  1  12 1 4♥  S -1 50 7.00 99.99   99.99  
  Virginia Crain  2  10 8 2NT  S 3 -150 0.00 0.00   0.00  
    3  7 8 4  S 5 -450 1.00 14.28   14.28 38.09
A6 Wayne Kooiker  4  10 14 3  S -1 100 0.50 7.14   7.14  
  Sarah Imig  5  5 13 3* N 4 -930 0.00 0.00   0.00  
    6  16 7 3♣  W 5 150 6.00 85.70 85.70   30.95
A3 Kathy Brousseau  7  15 13 2  S -2 200 2.00 28.57   28.57  
  Judy Haid  8  9 11 2  S 2 -110 3.00 42.85   42.85  
    9  11 19 4  E 4 620 0.50 7.14 7.14   26.19
A7 J Mushahwar  10  13 10 4  W -2 -200 3.00 42.85 42.85    
  D Greenwood  11  3 18 1NT* N -1 100 4.00 57.13   57.13  
    12  9 12 2♥  S -1 100 2.00 28.57   28.57 42.86
A4 Jo Harris  13  12 10 4  W 4 620 3.00 42.85 42.85    
  Carmen Hacker  14  7 8 3NT  N -2 100 6.00 85.70   85.70  
    15  9 13 4♥* N -2 500 7.00 99.99   99.99 76.19
A8 M McCray  16  10 12 4♦  E -1 -100 1.50 21.43 21.43    
  Joan Dayton  17  23 8 3NT  W 6 490 5.00 71.42 71.42    
    18  14 8 4♥  W -1 -50 0.00 0.00 0.00   30.95
A1 Joyce Heflin  19  14 0 4♣  N 4 -130 6.00 85.70   85.70  
  M Eileen Engels  20  14 7 3  W 5 200 2.00 28.57 28.57    
    21  9 14 2♦  E 4 130 2.50 35.71 35.71   50.00
A5 R Vanderwood  22  13 18 5♦  W 6 620 0.00 0.00 0.00    
  Elaine Pollock  23  12 9 4♥  E 4 620 5.00 71.42 71.42    
    24  13 9 5♣  W 5 400 4.00 57.13 57.13   42.86
      11.25 10.42         71.00 42.26 38.69 45.83
      North   South   East   West
  # of times played/EW %   5/ 65.71%   7/ 31.63%   4/ 33.93%   8/ 41.07%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24