E/W     Pair A 2 Jill Estrada & Elise Parish
                         
 #  N/S Bd # Contract Dir Res Score Pts
A5 Jacquie  1  3  S 3 -140 6.00
  Paula  2  3  N 5 -200 3.00
    3  2♥  E 4 170 4.00
    4  4  N -1 100 5.50
A2 Sharon  5  4♥  N 5 -650 2.50
  Dan  6  3♥  N -1 50 2.50
    7  3♥  N 3 -140 3.50
    8  2♦  S -2 100 4.00
A6 Mitchell  9  4  E 5 650 4.00
  Robert  10  2  N -4 400 5.00
    11  4♥  N -1 50 4.00
    12  3  W 3 140 5.33
A3 Kathy  13  1♣  E 3 110 4.00
  Judy  14  2  E 3 140 3.00
    15  2  S 3 -140 5.00
    16  4  E 6 680 3.50
A7 Juliette  17  3  E 3 140 0.50
  Daphne  18  4  E -1 -50 2.00
    19  3NT  E 6 690 4.00
    20  6♥  W 6 1430 3.50
A4 Michael  21  3♦  W -2 -100 1.00
  Bill  22  2  E 2 110 3.00
    23  2  N 3 -140 3.50
    24  1NT  W -2 -100 0.08
A1 Joyce  25  6NT  E 7 1470 6.00
  M  26  3NT  W 5 660 5.00
    27  2♥  N -1 50 5.00
    28  3  N -1 100 5.00
              103.41