E/W     Pair A 2 Timothy Harris & Paula Charnock
                         
 #  N/S Bd # Contract Dir Res Score Pts
A5 Ashok  1  4♥  S -2 100 5.50
  Purnima  2  4  S +1 -650 1.00
    3  5  S = -450 0.50
    4  4♥  S +3 -710 0.50
A2 Noeline  5  3NT  W +2 460 3.00
  Karla  6  6♣  W -4 -400 1.00
    7  4* S -1 200 3.50
    8  3NT  N +1 -430 3.00
A6 Wayne  9  2♦  W -1 -100 2.50
  Jo  10  1♣  W +2 110 2.50
    11  4  S = -420 1.00
    12  4♥  W +1 450 5.33
A3 Kathy  13  3NT  N +1 -630 4.00
  Judy  14  2♦  S = -90 2.00
    15  1NT  S +1 -120 1.00
    16  2♣  W +1 110 5.00
A7 David  17  4  S -1 50 5.50
  Phyllis  18  2  S -1 100 3.50
    19  4  S -2 100 6.00
    20  4  W -1 -100 0.08
A4 Randy  21  1NT  N -1 100 6.00
  Nancy  22  3♣  E = 110 2.50
    23  3♣  W -2 -200 1.00
    24  2  E +2 170 6.00
A1 Gene  25  2♥  S +1 -140 4.00
  M  26  3  S +1 -170 1.00
    27  4  E +2 480 1.50
    28  5♣  E +1 420 0.00
              78.41