Monday E/W     Pair A 2 Susan Stubinski & Bruce Wick April 15, 2024
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A5 Jo Harris  1  13 17 6NT  W 6 990 6.00 99.98 99.98    
  M Beth Samuels  2  3 15 2♣  E 3 110 3.00 49.99 49.99    
    3  12 4 2♥  S 5 -200 5.50 91.65   91.65  
    4  3 17 2  E -2 -200 2.50 41.66 41.66   70.83
A2 S Christenson  5  10 4 3NT  N -1 100 1.50 25.00   25.00  
  Dan Parish  6  8 13 3♣  N 4 -130 1.50 25.00   25.00  
    7  4 13 2♥  N 4 -170 1.00 16.66   16.66  
    8  8 15 2  E 4 170 3.00 49.99 49.99   29.17
A6 Paul Weader  9  10 9 3♦  N 3 -110 3.00 49.99   49.99  
  Gerald Cohen  10  19 6 4♦  E 6 170 2.00 33.33 33.33    
    11  6 11 2♥  S 3 -140 1.50 25.00   25.00  
    12  8 9 6♥* S -2 500 6.00 99.98   99.98 52.08
A3 Kathy Brousseau  13  15 4 4* N -2 500 6.00 99.98   99.98  
  J Carvalho  14  9 14 4♦  E -1 -50 0.00 0.00 0.00    
    15  14 7 2  E 2 110 2.00 33.33 33.33    
    16  14 7 1NT  W 2 120 3.00 49.99 49.99   45.83
A7 Jill Estrada  17  8 12 2  N -1 50 3.00 49.99   49.99  
  Thomas Theisen  18  15 9 2  W 5 200 1.00 16.66 16.66    
    19  11 4 3NT  N 5 -460 0.50 8.33   8.33  
    20  11 20 6♦  E -1 -100 2.00 33.33 33.33   27.08
A4 Arloa Hymans  21  4 14 1NT  E -3 -150 6.00 99.98 99.98    
  Bill O'Neill  22  14 8 4  E 5 650 4.00 66.66 66.66    
    23  6 14 4♥  W -1 -100 3.00 49.99 49.99    
    24  19 2 2♥  W 3 140 5.50 91.65 91.65   77.08
A1 Joyce Heflin  25  11 11 4* N -2 300 6.00 99.98   99.98  
  M Eileen Engels  26  13 11 2♥  W 5 200 5.00 83.32 83.32    
    27  10 13 2  W 5 200 2.50 41.66 41.66    
    28  7 19 1NT  E 4 180 3.00 49.99 49.99   68.75
      10.18 10.79         89.00 52.98 52.45 53.79
      North   South   East   West
  # of times played/EW %   8/ 46.87%   3/ 72.22%   10/ 45.83%   7/ 61.90%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28  
         
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27   28