Monday E/W     Pair A 2 Gerald Cohen & Paul Weader September 4, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A6 Robert Rose  1  13 13 3NT  E 4 430 6.00 74.99 74.99    
  Bill O'Neill  2  13 6 2  W 4 170 5.50 68.74 68.74    
    3  14 15 4  E 4 620 4.50 56.24 56.24   66.66
A2 Dan Parish  4  10 9 4* W 4 790 8.00 99.99 99.99    
  Perry Van Hook  5  11 9 3♦* E 3 470 7.50 93.74 93.74    
    6  13 9 5* E -1 -200 0.00 0.00 0.00   64.58
A7 Suzanne Cabeen  7  14 5 1  S -2 200 7.00 87.49   87.49  
  Mary Muzzio  8  12 10 4  W 5 450 6.00 74.99 74.99    
    9  8 18 3NT  E 5 660 4.00 49.99 49.99   70.83
A3 Kathy Brousseau  10  13 9 1NT  S 2 -120 0.00 0.00   0.00  
  J Carvalho  11  16 9 4♥  E 4 420 5.00 62.49 62.49    
    12  20 8 4♥  W 4 420 3.00 37.50 37.50   33.33
A8 Mary Ann Walz  13  11 5 1NT  S 7 -270 4.50 56.24   56.24  
  Virginia Crain  14  9 4 6♥  S -1 50 7.50 93.74   93.74  
    15  7 16 3  W 4 170 2.50 31.25 31.25   60.41
A4 Donna Myers  16  10 10 2♦  S 4 -130 6.00 74.99   74.99  
  M Abinanti  17  12 3 3  N 4 -170 7.50 93.74   93.74  
    18  8 7 3NT  S 3 -600 3.00 37.50   37.50 68.75
A9 Michael Swanick  19  9 15 2NT  E 3 150 7.00 87.49 87.49    
  Gene Lapham  20  16 0 2♦  N 4 -130 5.50 68.74   68.74  
    21  8 14 2♥  E 2 110 6.50 81.24 81.24   79.16
A5 Jacquie Rose  22  7 14 1NT  S -2 100 3.50 43.74   43.74  
  J Mushahwar  23  8 12 2♥  E 4 170 7.50 93.74 93.74    
    24  10 3 3NT  N 5 -460 3.00 37.50   37.50 58.33
A1 Joyce Heflin  25  10 4 2♣  N 4 -130 7.00 87.49   87.49  
  M Eileen Engels  26  8 11 2♥  E 3 140 6.00 74.99 74.99    
    27  2 16 2♥  E -2 -100 6.00 74.99 74.99   79.16
      10.81 9.41         139.50 64.58 66.41 61.93
      North   South   East   West
  # of times played/EW %   4/ 71.87%   7/ 56.25%   11/ 68.18%   5/ 62.50%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26   27