E/W     Pair A 1 Flo Lanthier & Jackie Graef
                         
 #  N/S Bd # Contract Dir Res Score Pts
A1 Gene  1  3♥  E +1 170 5.00
  M  2  3♣  W -1 -50 1.50
    3  5  E -1 -100 0.00
    4  4♥  W -1 -100 4.00
A5 David  5  4♥  E +1 450 3.50
  Wilf  6  3NT  E -2 -200 0.00
    7  2  E +2 170 4.00
    8  2♥  W -4 -200 3.00
A2 Wayne  9  2NT  W +2 180 2.00
  Sarah  10  3♣  E -2 -200 0.00
    11  1♦  N +2 -110 3.00
    12  5♣  W -1 -50 1.50
A6 Ashok  13  3NT  W +2 660 5.00
  Purnima  14  1NT  E -5 -250 0.00
    15  3♣  N = -110 2.00
    16  3NT  N = -400 2.50
A3 Kathy  17  3NT  W +1 430 4.50
  James  18  2NT  N +1 -150 1.00
    19  2♥  S +1 -140 3.50
    20  3  E -1 -100 0.50
A7 Jo  21  3NT  N -1 100 5.50
  Paul  22  2♥  W = 110 3.50
    23  1NT  S = -90 2.00
    24  3  W -2 -100 0.50
A4 Randy  25  4  N = -420 2.00
  Nancy  26  1  E +3 170 2.00
    27  3NT  N = -400 0.00
    28  5  N = -650 2.50
              64.50