E/W     Pair A 1 Jo Harris & Timothy Harris
                         
 #  N/S Bd # Contract Dir Res Score Pts
A1 Joyce  1  4  S 5 -450 1.50
  M  2  3  N 3 -140 5.50
    3  3♥  E 4 170 4.00
    4  1NT  N 2 -120 2.00
A5 Jacquie  5  4♥  N 5 -650 2.50
  Paula  6  2♦  W 2 90 4.50
    7  2♥  N 3 -140 3.50
    8  3  N 3 -140 0.00
A2 Sharon  9  4  E 5 650 4.00
  Dan  10  3♦  S 3 -110 0.00
    11  2♥  N 5 -200 0.00
    12  2  W 2 110 3.58
A6 Mitchell  13  1♣  E 1 70 0.00
  Robert  14  2  E 3 140 3.00
    15  1* S 4 -760 2.00
    16  4  E 6 680 3.50
A3 Kathy  17  3  E 4 170 4.00
  Judy  18  2NT  E -2 -100 0.00
    19  5  E 5 650 2.00
    20  6♥  W 6 1430 3.50
A7 Juliette  21  2NT  N 2 -120 0.00
  Daphne  22  3♣  N -3 150 5.00
    23  4  N 4 -620 0.00
    24  2NT  S -1 50 3.00
A4 Michael  25  4♥  E 5 650 0.50
  Bill  26  3♦  E 5 150 1.50
    27  2  S -1 50 5.00
    28  4  N 4 -620 0.00
              64.08