E/W     Pair A13 Marnie Harrison & Hugh Horn
                         
 #  N/S Bd # Contract Dir Res Score Pts
A7 Donna  1  3NT  S 6 -490 0.00
  Michelle  2  5♣  S 5 -600 3.50
A1 Mary  3  7♦* W -7 -2000 0.00
  Joyce  4  2  W 4 170 4.00
A8 Sharon  5  3♥  E 6 230 1.00
  Sarah  6  2  E 2 110 8.17
A2 Judy  7  3NT  N 5 -660 1.00
  Dan  8  3♣* W 3 470 12.00
A9 Harvey  9  1NT  W 3 150 8.50
  Juliette  10  2♥  W 2 110 9.00
A3 David  11  2♥  S -1 50 3.50
  Diane  12  4♦  N -1 100 7.50
A10 Terri  13  3♣  E -1 -100 3.00
  Glen  14  1  E 3 140 5.00
A4 Mary  15  2♥  E 5 200 1.50
  Daniel  16  6  N -2 100 11.00
A11 Mitchell  17  2♦  W 2 90 6.00
  Elise  18  4♥  E -3 -150 0.00
A5 Paul  19  4♣  E -1 -100 1.00
  Gerald  20  4  S 5 -650 0.00
A12 Mary  21  4  N -1 100 11.50
  Virginia  22  3  E -1 -100 6.00
A6 Dennis  23  2NT  S 2 -120 3.00
  Betty  24  4  N 4 -420 3.50
A13 Tad  25  4  W -1 -100 2.50
  M  26  4♥  S 4 -620 5.50
              117.67