Monday E/W     Pair A13 Marnie Harrison & Hugh Horn December 12, 2022
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A7 Donna Myers  1  7 4 3NT  S 6 -490 0.00 0.00   0.00  
  M Mancuso  2  9 6 5♣  S 5 -600 3.50 29.16   29.16 14.58
A1 Mary Muzzio  3  7 6 7♦* W -7 -2000 0.00 0.00 0.00    
  Joyce Sprengel  4  11 17 2  W 4 170 4.00 33.33 33.33   16.67
A8 S Christenson  5  13 15 3♥  E 6 230 1.00 8.33 8.33    
  Sarah Imig  6  5 18 2  E 2 110 8.17 68.08 68.08   38.21
A2 Judy Haid  7  5 8 3NT  N 5 -660 1.00 8.33   8.33  
  Dan Parish  8  16 7 3♣* W 3 470 12.00 99.99 99.99   54.16
A9 Harvey Lesser  9  16 6 1NT  W 3 150 8.50 70.83 70.83    
  J Mushahwar  10  10 10 2♥  W 2 110 9.00 74.99 74.99   72.91
A3 David Comfort  11  9 11 2♥  S -1 50 3.50 29.16   29.16  
  D Ogrodowski  12  9 8 4♦  N -1 100 7.50 62.49   62.49 45.83
A10 Terri Grant  13  11 11 3♣  E -1 -100 3.00 25.00 25.00    
  Glen Grant  14  6 16 1  E 3 140 5.00 41.66 41.66   33.33
A4 M Beth Samuels  15  7 19 2♥  E 5 200 1.50 12.50 12.50    
  Daniel Lubich  16  6 5 6  N -2 100 11.00 91.66   91.66 52.08
A11 M Weisberg  17  12 11 2♦  W 2 90 6.00 50.00 50.00    
  Elise Parish  18  8 14 4♥  E -3 -150 0.00 0.00 0.00   25.00
A5 Paul Weader  19  11 11 4♣  E -1 -100 1.00 8.33 8.33    
  Gerald Cohen  20  9 10 4  S 5 -650 0.00 0.00   0.00 4.17
A12 Mary Ann Walz  21  14 10 4  N -1 100 11.50 95.83   95.83  
  Virginia Crain  22  9 16 3  E -1 -100 6.00 50.00 50.00   72.91
A6 Dennis Frazier  23  5 12 2NT  S 2 -120 3.00 25.00   25.00  
  Betty Moynagh  24  9 5 4  N 4 -420 3.50 29.16   29.16 27.08
A13 Tad Hofkin  25  12 9 4  W -1 -100 2.50 20.83 20.83    
  M Eileen Engels  26  3 12 4♥  S 4 -620 5.50 45.83   45.83 33.33
      9.19 10.65         117.67 37.71 37.59 37.88
      North   South   East   West
  # of times played/EW %   5/ 57.50%   6/ 21.53%   8/ 26.74%   7/ 50.00%
Click on Board # above to display that board on this page Compare results with another E/W Pair Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26