E/W     Pair A11 Robert Michaud & Robert Rose
                         
 #  N/S Bd # Contract Dir Res Score Pts
A6 Dennis  1  3NT  N 4 -430 9.50
  Betty  2  4♥  S -2 200 11.50
A13 Tad  3  5♥* E -3 -800 1.00
  M  4  3NT  E 3 600 6.50
A7 Donna  5  4♥  E 7 510 4.50
  Michelle  6  2  E -1 -100 6.00
A1 Mary  7  3NT  N 3 -600 5.50
  Joyce  8  3NT  E -3 -150 0.50
A8 Sharon  9  1NT  W 2 120 4.00
  Sarah  10  3♥  W -2 -200 0.50
A2 Judy  11  2♥  S 2 -110 2.00
  Dan  12  3♦  N -1 100 7.50
A9 Harvey  13  2  N -1 100 6.50
  Juliette  14  3  E 3 140 5.00
A3 David  15  3♥  E 5 200 1.50
  Diane  16  4  N 6 -480 4.50
A10 Terri  17  3NT  E -1 -50 2.50
  Glen  18  3♥  W 5 200 8.00
A4 Mary  19  2♦  S -1 50 3.00
  Daniel  20  4  S -1 100 7.50
A11 Mitchell  21  3  S 4 -170 0.00
  Elise  22  2♥  E 3 140 10.50
A5 Paul  23  2NT  S -1 100 7.00
  Gerald  24  4  N 5 -450 0.00
A12 Mary  25  4  W -1 -100 2.50
  Virginia  26  4♥  S 5 -620 5.50
              123.00