E/W     Pair A10 Jay Kasofsky & Richard Towner
                         
 #  N/S Bd # Contract Dir Res Score Pts
A12 Mary  1  3NT  S 4 -430 9.50
  Virginia  2  5♣  S -2 200 11.50
A6 Dennis  3  4  S 6 -480 5.00
  Betty  4  6  W -3 -300 0.00
A13 Tad  5  6♥  E 7 1010 10.00
  M  6  1♦  E 3 110 8.17
A7 Donna  7  3NT  N -1 100 9.50
  Michelle  8  3NT  W -1 -50 6.00
A1 Mary  9  1NT  W 2 120 4.00
  Joyce  10  2♦  N 5 -150 2.00
A8 Sharon  11  3  W 4 170 11.00
  Sarah  12  3  E 3 140 9.50
A2 Judy  13  2  N -1 100 6.50
  Dan  14  3♦  W 4 130 3.00
A9 Harvey  15  3♥  E 6 230 4.50
  Juliette  16  5  N 6 -480 4.50
A3 David  17  2  N 2 -110 1.00
  Diane  18  4♥* W 4 590 12.00
A10 Terri  19  3♣  E 4 130 9.00
  Glen  20  5♣  E -1 -100 4.00
A4 Mary  21  3  N 3 -140 3.00
  Daniel  22  4♥  W -1 -100 6.00
A11 Mitchell  23  3NT  N -1 100 7.00
  Elise  24  4  N 4 -420 3.50
A5 Paul  25  3  W 3 140 9.50
  Gerald  26  4♥  S 5 -650 1.00
              160.67