Monday E/W     Pair A10 Jay Kasofsky & Richard Towner December 12, 2022
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A12 Mary Ann Walz  1  7 4 3NT  S 4 -430 9.50 79.16   79.16  
  Virginia Crain  2  9 6 5♣  S -2 200 11.50 95.83   95.83 87.50
A6 Dennis Frazier  3  7 6 4  S 6 -480 5.00 41.66   41.66  
  Betty Moynagh  4  11 17 6  W -3 -300 0.00 0.00 0.00   20.83
A13 Tad Hofkin  5  13 15 6♥  E 7 1010 10.00 83.33 83.33    
  M Eileen Engels  6  5 18 1♦  E 3 110 8.17 68.08 68.08   75.71
A7 Donna Myers  7  5 8 3NT  N -1 100 9.50 79.16   79.16  
  M Mancuso  8  16 7 3NT  W -1 -50 6.00 50.00 50.00   64.58
A1 Mary Muzzio  9  16 6 1NT  W 2 120 4.00 33.33 33.33    
  Joyce Sprengel  10  10 10 2♦  N 5 -150 2.00 16.67   16.67 25.00
A8 S Christenson  11  9 11 3  W 4 170 11.00 91.66 91.66    
  Sarah Imig  12  9 8 3  E 3 140 9.50 79.16 79.16   85.41
A2 Judy Haid  13  11 11 2  N -1 100 6.50 54.16   54.16  
  Dan Parish  14  6 16 3♦  W 4 130 3.00 25.00 25.00   39.58
A9 Harvey Lesser  15  7 19 3♥  E 6 230 4.50 37.50 37.50    
  J Mushahwar  16  6 5 5  N 6 -480 4.50 37.50   37.50 37.50
A3 David Comfort  17  12 11 2  N 2 -110 1.00 8.33   8.33  
  D Ogrodowski  18  8 14 4♥* W 4 590 12.00 99.99 99.99   54.16
A10 Terri Grant  19  11 11 3♣  E 4 130 9.00 74.99 74.99    
  Glen Grant  20  9 10 5♣  E -1 -100 4.00 33.33 33.33   54.16
A4 M Beth Samuels  21  14 10 3  N 3 -140 3.00 25.00   25.00  
  Daniel Lubich  22  9 16 4♥  W -1 -100 6.00 50.00 50.00   37.50
A11 M Weisberg  23  5 12 3NT  N -1 100 7.00 58.33   58.33  
  Elise Parish  24  9 5 4  N 4 -420 3.50 29.16   29.16 43.75
A5 Paul Weader  25  12 9 3  W 3 140 9.50 79.16 79.16    
  Gerald Cohen  26  3 12 4♥  S 5 -650 1.00 8.33   8.33 43.75
      9.19 10.65         160.67 51.50 57.54 44.44
      North   South   East   West
  # of times played/EW %   8/ 38.54%   4/ 56.25%   6/ 62.74%   8/ 53.65%
Click on Board # above to display that board on this page Compare results with another E/W Pair Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26