EVENT>Monday Club Championship |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2024 |CLUB NO.>125690 | 09/09/2024 15:45
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2024 |CLUB NO.>125690 | 09/09/2024 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Charnock Kathy Brousseau B . . . | . . . 52.00 48.15
2 Joan Dayton Flo Lanthier C 1 1 . | 1 1 1 68.00 62.96 2.19(OA)
3 Ann Allen Jill Estrada A 3 . . | 3 . . 61.50 56.94 1.23(OA)
4 Timothy Harris Jo Harris C . . . | . . 2 51.00 47.22 0.22(SC)
5 Perry Van Hook Dan Parish A 4 . . | 4 . . 55.50 51.39 0.92(OA)
6 Wendy Olson Jackie Graef C . . . | . . . 43.50 40.28
7 Joyce Heflin M Eileen Engels B . . . | . . . 53.50 49.54
8 Ruth McBride Mary Samuels C . . . | . . . 36.50 33.80
9 Paul Weader Gerald Cohen B 2 2 . | 2 2 . 64.00 59.26 1.64(OA)
10 Michael Swanick Bill O'Neill B . 3 . | . 3 . 54.50 50.46 0.75(OB)
Totals 540.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 4-Harris-Harris vs 1-Charnock-Brousseau
140 2.00 2.00 6-Olson-Graef vs 5-Van Hook-Parish
170 1.00 3.00 7-Heflin-Engels vs 3-Allen-Estrada
90 3.00 1.00 9-Weader-Cohen vs 2-Dayton-Lanthier
50 4.00 0.00 10-Swanick-O'Neill vs 8-McBride-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 4-Harris-Harris vs 1-Charnock-Brousseau
600 0.00 4.00 6-Olson-Graef vs 5-Van Hook-Parish
660 1.50 2.50 7-Heflin-Engels vs 3-Allen-Estrada
690 3.50 0.50 9-Weader-Cohen vs 2-Dayton-Lanthier
690 3.50 0.50 10-Swanick-O'Neill vs 8-McBride-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 4-Harris-Harris vs 1-Charnock-Brousseau
150 0.00 4.00 6-Olson-Graef vs 5-Van Hook-Parish
400 1.50 2.50 7-Heflin-Engels vs 3-Allen-Estrada
490 4.00 0.00 9-Weader-Cohen vs 2-Dayton-Lanthier
460 3.00 1.00 10-Swanick-O'Neill vs 8-McBride-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Charnock-Brousseau vs 3-Allen-Estrada
600 1.00 3.00 5-Van Hook-Parish vs 2-Dayton-Lanthier
200 4.00 0.00 7-Heflin-Engels vs 6-Olson-Graef
110 3.00 1.00 8-McBride-Samuels vs 4-Harris-Harris
630 0.00 4.00 10-Swanick-O'Neill vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-Charnock-Brousseau vs 3-Allen-Estrada
100 3.00 1.00 5-Van Hook-Parish vs 2-Dayton-Lanthier
50 4.00 0.00 7-Heflin-Engels vs 6-Olson-Graef
140 2.00 2.00 8-McBride-Samuels vs 4-Harris-Harris
300 1.00 3.00 10-Swanick-O'Neill vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 3.00 1.00 1-Charnock-Brousseau vs 3-Allen-Estrada
170 4.00 0.00 5-Van Hook-Parish vs 2-Dayton-Lanthier
640 0.00 4.00 7-Heflin-Engels vs 6-Olson-Graef
620 1.50 2.50 8-McBride-Samuels vs 4-Harris-Harris
620 1.50 2.50 10-Swanick-O'Neill vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Dayton-Lanthier vs 4-Harris-Harris
630 1.00 3.00 6-Olson-Graef vs 3-Allen-Estrada
660 0.00 4.00 8-McBride-Samuels vs 7-Heflin-Engels
100 3.50 0.50 9-Weader-Cohen vs 5-Van Hook-Parish
180 2.00 2.00 10-Swanick-O'Neill vs 1-Charnock-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 2-Dayton-Lanthier vs 4-Harris-Harris
100 3.00 1.00 6-Olson-Graef vs 3-Allen-Estrada
140 1.00 3.00 8-McBride-Samuels vs 7-Heflin-Engels
140 1.00 3.00 9-Weader-Cohen vs 5-Van Hook-Parish
140 1.00 3.00 10-Swanick-O'Neill vs 1-Charnock-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 2-Dayton-Lanthier vs 4-Harris-Harris
120 3.50 0.50 6-Olson-Graef vs 3-Allen-Estrada
110 1.00 3.00 8-McBride-Samuels vs 7-Heflin-Engels
150 0.00 4.00 9-Weader-Cohen vs 5-Van Hook-Parish
110 2.00 2.00 10-Swanick-O'Neill vs 1-Charnock-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Charnock-Brousseau vs 6-Olson-Graef
1100 4.00 0.00 3-Allen-Estrada vs 5-Van Hook-Parish
100 1.00 3.00 7-Heflin-Engels vs 4-Harris-Harris
200 3.00 1.00 9-Weader-Cohen vs 8-McBride-Samuels
100 1.00 3.00 10-Swanick-O'Neill vs 2-Dayton-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Charnock-Brousseau vs 6-Olson-Graef
110 1.50 2.50 3-Allen-Estrada vs 5-Van Hook-Parish
50 3.50 0.50 7-Heflin-Engels vs 4-Harris-Harris
50 3.50 0.50 9-Weader-Cohen vs 8-McBride-Samuels
110 1.50 2.50 10-Swanick-O'Neill vs 2-Dayton-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Charnock-Brousseau vs 6-Olson-Graef
150 4.00 0.00 3-Allen-Estrada vs 5-Van Hook-Parish
100 1.50 2.50 7-Heflin-Engels vs 4-Harris-Harris
100 1.50 2.50 9-Weader-Cohen vs 8-McBride-Samuels
100 1.50 2.50 10-Swanick-O'Neill vs 2-Dayton-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Charnock-Brousseau vs 9-Weader-Cohen
600 3.00 1.00 2-Dayton-Lanthier vs 7-Heflin-Engels
620 4.00 0.00 4-Harris-Harris vs 6-Olson-Graef
110 2.00 2.00 8-McBride-Samuels vs 5-Van Hook-Parish
100 0.50 3.50 10-Swanick-O'Neill vs 3-Allen-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Charnock-Brousseau vs 9-Weader-Cohen
420 0.00 4.00 2-Dayton-Lanthier vs 7-Heflin-Engels
50 3.50 0.50 4-Harris-Harris vs 6-Olson-Graef
50 3.50 0.50 8-McBride-Samuels vs 5-Van Hook-Parish
140 1.50 2.50 10-Swanick-O'Neill vs 3-Allen-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Charnock-Brousseau vs 9-Weader-Cohen
420 3.00 1.00 2-Dayton-Lanthier vs 7-Heflin-Engels
200 4.00 0.00 4-Harris-Harris vs 6-Olson-Graef
520 0.00 4.00 8-McBride-Samuels vs 5-Van Hook-Parish
460 1.00 3.00 10-Swanick-O'Neill vs 3-Allen-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 2-Dayton-Lanthier vs 1-Charnock-Brousseau
100 4.00 0.00 3-Allen-Estrada vs 8-McBride-Samuels
110 1.50 2.50 5-Van Hook-Parish vs 7-Heflin-Engels
100 3.00 1.00 9-Weader-Cohen vs 6-Olson-Graef
110 1.50 2.50 10-Swanick-O'Neill vs 4-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 2-Dayton-Lanthier vs 1-Charnock-Brousseau
140 1.00 3.00 3-Allen-Estrada vs 8-McBride-Samuels
140 1.00 3.00 5-Van Hook-Parish vs 7-Heflin-Engels
110 3.50 0.50 9-Weader-Cohen vs 6-Olson-Graef
140 1.00 3.00 10-Swanick-O'Neill vs 4-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 2-Dayton-Lanthier vs 1-Charnock-Brousseau
130 2.50 1.50 3-Allen-Estrada vs 8-McBride-Samuels
130 2.50 1.50 5-Van Hook-Parish vs 7-Heflin-Engels
100 0.00 4.00 9-Weader-Cohen vs 6-Olson-Graef
130 2.50 1.50 10-Swanick-O'Neill vs 4-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Charnock-Brousseau vs 7-Heflin-Engels
100 0.00 4.00 3-Allen-Estrada vs 2-Dayton-Lanthier
50 1.00 3.00 4-Harris-Harris vs 9-Weader-Cohen
130 4.00 0.00 6-Olson-Graef vs 8-McBride-Samuels
110 2.50 1.50 10-Swanick-O'Neill vs 5-Van Hook-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Charnock-Brousseau vs 7-Heflin-Engels
130 0.00 4.00 3-Allen-Estrada vs 2-Dayton-Lanthier
930 4.00 0.00 4-Harris-Harris vs 9-Weader-Cohen
110 1.50 2.50 6-Olson-Graef vs 8-McBride-Samuels
100 3.00 1.00 10-Swanick-O'Neill vs 5-Van Hook-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Charnock-Brousseau vs 7-Heflin-Engels
90 0.50 3.50 3-Allen-Estrada vs 2-Dayton-Lanthier
150 3.50 0.50 4-Harris-Harris vs 9-Weader-Cohen
90 0.50 3.50 6-Olson-Graef vs 8-McBride-Samuels
150 3.50 0.50 10-Swanick-O'Neill vs 5-Van Hook-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 2-Dayton-Lanthier vs 8-McBride-Samuels
100 1.00 3.00 4-Harris-Harris vs 3-Allen-Estrada
170 2.50 1.50 5-Van Hook-Parish vs 1-Charnock-Brousseau
50 0.00 4.00 7-Heflin-Engels vs 9-Weader-Cohen
420 4.00 0.00 10-Swanick-O'Neill vs 6-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 2-Dayton-Lanthier vs 8-McBride-Samuels
130 1.00 3.00 4-Harris-Harris vs 3-Allen-Estrada
110 3.00 1.00 5-Van Hook-Parish vs 1-Charnock-Brousseau
130 1.00 3.00 7-Heflin-Engels vs 9-Weader-Cohen
130 1.00 3.00 10-Swanick-O'Neill vs 6-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 2-Dayton-Lanthier vs 8-McBride-Samuels
510 1.00 3.00 4-Harris-Harris vs 3-Allen-Estrada
510 1.00 3.00 5-Van Hook-Parish vs 1-Charnock-Brousseau
480 3.00 1.00 7-Heflin-Engels vs 9-Weader-Cohen
510 1.00 3.00 10-Swanick-O'Neill vs 6-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 3-Allen-Estrada vs 9-Weader-Cohen
420 2.00 2.00 5-Van Hook-Parish vs 4-Harris-Harris
170 1.00 3.00 6-Olson-Graef vs 2-Dayton-Lanthier
90 0.00 4.00 8-McBride-Samuels vs 1-Charnock-Brousseau
500 4.00 0.00 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 3-Allen-Estrada vs 9-Weader-Cohen
130 1.50 2.50 5-Van Hook-Parish vs 4-Harris-Harris
130 1.50 2.50 6-Olson-Graef vs 2-Dayton-Lanthier
110 4.00 0.00 8-McBride-Samuels vs 1-Charnock-Brousseau
130 1.50 2.50 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 3-Allen-Estrada vs 9-Weader-Cohen
420 3.00 1.00 5-Van Hook-Parish vs 4-Harris-Harris
110 0.00 4.00 6-Olson-Graef vs 2-Dayton-Lanthier
50 1.00 3.00 8-McBride-Samuels vs 1-Charnock-Brousseau
500 4.00 0.00 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------