EVENT>Labor Day Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2024 |CLUB NO.>125690 | 09/02/2024 15:58
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2024 |CLUB NO.>125690 | 09/02/2024 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Haid Kathy Brousseau B . 3/4 . 35.00 48.61 0.24(B)
2 Michael Burtch Jill Estrada A 4 . . 40.00 55.56 0.32(A)
3 Flo Lanthier Mary Samuels C . . . 30.00 41.67
5 Gary Roberts Elise Parish A 2/3 . . 40.50 56.25 0.54(A)
6 Paul Weader Gerald Cohen B 1 1 . 46.50 64.58 0.90(A)
7 Joyce Heflin Jo Harris B . . . 29.00 40.28
8 Wendy Olson Jackie Graef C . . . 27.50 38.19
9 Juliette Mushahwar Joan Dayton C . 3/4 1 35.00 48.61 0.24(B)
10 Michael Swanick Bill O'Neill B 2/3 2 . 40.50 56.25 0.54(A)
Totals 324.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 1.00 6-Weader-Cohen vs 5-Roberts-Parish
100 0.00 3.00 7-Heflin-Harris vs 3-Lanthier-Samuels
50 1.00 2.00 9-Mushahwar-Dayton vs 2-Burtch-Estrada
490 3.00 0.00 10-Swanick-O'Neill vs 8-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 6-Weader-Cohen vs 5-Roberts-Parish
620 3.00 0.00 7-Heflin-Harris vs 3-Lanthier-Samuels
300 0.00 3.00 9-Mushahwar-Dayton vs 2-Burtch-Estrada
300 2.00 1.00 10-Swanick-O'Neill vs 8-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 0.50 6-Weader-Cohen vs 5-Roberts-Parish
480 2.50 0.50 7-Heflin-Harris vs 3-Lanthier-Samuels
450 0.50 2.50 9-Mushahwar-Dayton vs 2-Burtch-Estrada
450 0.50 2.50 10-Swanick-O'Neill vs 8-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 1-Haid-Brousseau vs 3-Lanthier-Samuels
630 1.00 2.00 5-Roberts-Parish vs 2-Burtch-Estrada
660 0.00 3.00 7-Heflin-Harris vs 6-Weader-Cohen
600 2.50 0.50 10-Swanick-O'Neill vs 9-Mushahwar-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.50 0.50 1-Haid-Brousseau vs 3-Lanthier-Samuels
1010 0.50 2.50 5-Roberts-Parish vs 2-Burtch-Estrada
1010 0.50 2.50 7-Heflin-Harris vs 6-Weader-Cohen
510 2.50 0.50 10-Swanick-O'Neill vs 9-Mushahwar-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Haid-Brousseau vs 3-Lanthier-Samuels
100 3.00 0.00 5-Roberts-Parish vs 2-Burtch-Estrada
120 0.50 2.50 7-Heflin-Harris vs 6-Weader-Cohen
120 0.50 2.50 10-Swanick-O'Neill vs 9-Mushahwar-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 6-Weader-Cohen vs 3-Lanthier-Samuels
100 0.00 3.00 8-Olson-Graef vs 7-Heflin-Harris
650 2.00 1.00 9-Mushahwar-Dayton vs 5-Roberts-Parish
660 3.00 0.00 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 6-Weader-Cohen vs 3-Lanthier-Samuels
50 2.00 1.00 8-Olson-Graef vs 7-Heflin-Harris
130 0.00 3.00 9-Mushahwar-Dayton vs 5-Roberts-Parish
110 1.00 2.00 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 6-Weader-Cohen vs 3-Lanthier-Samuels
150 0.00 3.00 8-Olson-Graef vs 7-Heflin-Harris
140 1.00 2.00 9-Mushahwar-Dayton vs 5-Roberts-Parish
120 2.00 1.00 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Haid-Brousseau vs 6-Weader-Cohen
130 2.50 0.50 3-Lanthier-Samuels vs 5-Roberts-Parish
110 1.00 2.00 9-Mushahwar-Dayton vs 8-Olson-Graef
130 2.50 0.50 10-Swanick-O'Neill vs 2-Burtch-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Haid-Brousseau vs 6-Weader-Cohen
50 2.00 1.00 3-Lanthier-Samuels vs 5-Roberts-Parish
50 3.00 0.00 9-Mushahwar-Dayton vs 8-Olson-Graef
140 0.50 2.50 10-Swanick-O'Neill vs 2-Burtch-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 1-Haid-Brousseau vs 6-Weader-Cohen
110 2.50 0.50 3-Lanthier-Samuels vs 5-Roberts-Parish
500 0.00 3.00 9-Mushahwar-Dayton vs 8-Olson-Graef
110 2.50 0.50 10-Swanick-O'Neill vs 2-Burtch-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Haid-Brousseau vs 9-Mushahwar-Dayton
110 3.00 0.00 2-Burtch-Estrada vs 7-Heflin-Harris
110 0.00 3.00 8-Olson-Graef vs 5-Roberts-Parish
100 1.50 1.50 10-Swanick-O'Neill vs 3-Lanthier-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Haid-Brousseau vs 9-Mushahwar-Dayton
140 2.00 1.00 2-Burtch-Estrada vs 7-Heflin-Harris
450 0.50 2.50 8-Olson-Graef vs 5-Roberts-Parish
450 0.50 2.50 10-Swanick-O'Neill vs 3-Lanthier-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 1.00 1-Haid-Brousseau vs 9-Mushahwar-Dayton
230 2.00 1.00 2-Burtch-Estrada vs 7-Heflin-Harris
450 0.00 3.00 8-Olson-Graef vs 5-Roberts-Parish
230 2.00 1.00 10-Swanick-O'Neill vs 3-Lanthier-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Burtch-Estrada vs 1-Haid-Brousseau
480 2.00 1.00 3-Lanthier-Samuels vs 8-Olson-Graef
100 0.00 3.00 5-Roberts-Parish vs 7-Heflin-Harris
980 3.00 0.00 9-Mushahwar-Dayton vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 1.00 2-Burtch-Estrada vs 1-Haid-Brousseau
170 0.00 3.00 3-Lanthier-Samuels vs 8-Olson-Graef
100 3.00 0.00 5-Roberts-Parish vs 7-Heflin-Harris
150 1.00 2.00 9-Mushahwar-Dayton vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 2-Burtch-Estrada vs 1-Haid-Brousseau
100 2.50 0.50 3-Lanthier-Samuels vs 8-Olson-Graef
530 0.00 3.00 5-Roberts-Parish vs 7-Heflin-Harris
100 2.50 0.50 9-Mushahwar-Dayton vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Haid-Brousseau vs 7-Heflin-Harris
90 2.00 1.00 3-Lanthier-Samuels vs 2-Burtch-Estrada
110 3.00 0.00 6-Weader-Cohen vs 8-Olson-Graef
130 0.00 3.00 10-Swanick-O'Neill vs 5-Roberts-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Haid-Brousseau vs 7-Heflin-Harris
130 0.50 2.50 3-Lanthier-Samuels vs 2-Burtch-Estrada
130 0.50 2.50 6-Weader-Cohen vs 8-Olson-Graef
100 2.00 1.00 10-Swanick-O'Neill vs 5-Roberts-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 1-Haid-Brousseau vs 7-Heflin-Harris
110 0.00 3.00 3-Lanthier-Samuels vs 2-Burtch-Estrada
100 1.00 2.00 6-Weader-Cohen vs 8-Olson-Graef
300 3.00 0.00 10-Swanick-O'Neill vs 5-Roberts-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Burtch-Estrada vs 8-Olson-Graef
200 3.00 0.00 5-Roberts-Parish vs 1-Haid-Brousseau
150 0.00 3.00 7-Heflin-Harris vs 9-Mushahwar-Dayton
100 2.00 1.00 10-Swanick-O'Neill vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Burtch-Estrada vs 8-Olson-Graef
120 3.00 0.00 5-Roberts-Parish vs 1-Haid-Brousseau
200 0.50 2.50 7-Heflin-Harris vs 9-Mushahwar-Dayton
200 0.50 2.50 10-Swanick-O'Neill vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 2-Burtch-Estrada vs 8-Olson-Graef
460 3.00 0.00 5-Roberts-Parish vs 1-Haid-Brousseau
50 0.00 3.00 7-Heflin-Harris vs 9-Mushahwar-Dayton
420 1.50 1.50 10-Swanick-O'Neill vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 3-Lanthier-Samuels vs 9-Mushahwar-Dayton
140 1.00 2.00 6-Weader-Cohen vs 2-Burtch-Estrada
140 1.00 2.00 8-Olson-Graef vs 1-Haid-Brousseau
140 1.00 2.00 10-Swanick-O'Neill vs 7-Heflin-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 3-Lanthier-Samuels vs 9-Mushahwar-Dayton
650 2.50 0.50 6-Weader-Cohen vs 2-Burtch-Estrada
100 0.50 2.50 8-Olson-Graef vs 1-Haid-Brousseau
650 2.50 0.50 10-Swanick-O'Neill vs 7-Heflin-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 3.00 3-Lanthier-Samuels vs 9-Mushahwar-Dayton
50 3.00 0.00 6-Weader-Cohen vs 2-Burtch-Estrada
460 1.50 1.50 8-Olson-Graef vs 1-Haid-Brousseau
460 1.50 1.50 10-Swanick-O'Neill vs 7-Heflin-Harris
----------------------------------------------------------------------