EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2024 |SANCTION>L2408354A | 08/29/2024 10:43
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2024 |SANCTION>L2408354A | 08/29/2024 10:43
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Wendy Olson Jackie Graef C . . . | . . 1 47.25 43.75 0.52(SC)
2 Juliette Mushahwar Joan Dayton C . . . | . . . 43.88 40.63
3 Michael Burtch Michael Swanick B 2 1 . | 2 1 . 66.38 61.46 1.75(OA)
4 Susan Stubinski Bruce Wick A 1 . . | 1 . . 67.50 62.50 2.33(OA)
6 Paul Weader Gerald Cohen B . . . | . . . 50.50 46.76
7 Ruth McBride Mary Samuels C . . . | . . . 41.63 38.55
8 Judy Haid Kathy Brousseau B . . . | . . . 51.19 47.40
9 Ann Allen Elise Parish A 4 . . | 4 . . 58.50 54.17 0.98(OA)
10 Robert Rose Bill O'Neill B . 3 . | . 3 . 57.38 53.13 0.80(OB)
11 Dan Parish Perry Van Hook A . . . | . . . 46.13 42.71
12 Joyce Heflin M Eileen Engels B 3 2 . | 3 2 . 62.44 57.81 1.31(OA)
Totals 592.78
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 0.00 6-Weader-Cohen vs 10-Rose-O'Neill
300 0.00 4.00 8-Haid-Brousseau vs 4-Stubinski-Wick
480 2.50 1.50 9-Allen-Parish vs 7-McBride-Samuels
450 1.00 3.00 11-Parish-Van Hook vs 3-Burtch-Swanick
480 2.50 1.50 12-Heflin-Engels vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 3.50 0.50 6-Weader-Cohen vs 10-Rose-O'Neill
100 0.50 3.50 8-Haid-Brousseau vs 4-Stubinski-Wick
690 2.00 2.00 9-Allen-Parish vs 7-McBride-Samuels
100 0.50 3.50 11-Parish-Van Hook vs 3-Burtch-Swanick
1440 3.50 0.50 12-Heflin-Engels vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 6-Weader-Cohen vs 10-Rose-O'Neill
110 1.00 3.00 8-Haid-Brousseau vs 4-Stubinski-Wick
130 2.50 1.50 9-Allen-Parish vs 7-McBride-Samuels
130 2.50 1.50 11-Parish-Van Hook vs 3-Burtch-Swanick
200 4.00 0.00 12-Heflin-Engels vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 3.00 1-Olson-Graef vs 8-Haid-Brousseau
90 2.50 1.50 6-Weader-Cohen vs 3-Burtch-Swanick
90 2.50 1.50 7-McBride-Samuels vs 10-Rose-O'Neill
100 0.00 4.00 11-Parish-Van Hook vs 4-Stubinski-Wick
110 4.00 0.00 12-Heflin-Engels vs 2-Mushahwar-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Olson-Graef vs 8-Haid-Brousseau
110 0.50 3.50 6-Weader-Cohen vs 3-Burtch-Swanick
110 0.50 3.50 7-McBride-Samuels vs 10-Rose-O'Neill
100 2.00 2.00 11-Parish-Van Hook vs 4-Stubinski-Wick
140 4.00 0.00 12-Heflin-Engels vs 2-Mushahwar-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Olson-Graef vs 8-Haid-Brousseau
170 2.00 2.00 6-Weader-Cohen vs 3-Burtch-Swanick
500 1.00 3.00 7-McBride-Samuels vs 10-Rose-O'Neill
620 0.00 4.00 11-Parish-Van Hook vs 4-Stubinski-Wick
300 4.00 0.00 12-Heflin-Engels vs 2-Mushahwar-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.50 2.50 1-Olson-Graef vs 6-Weader-Cohen
230 1.50 2.50 2-Mushahwar-Dayton vs 9-Allen-Parish
680 4.00 0.00 7-McBride-Samuels vs 4-Stubinski-Wick
230 1.50 2.50 10-Rose-O'Neill vs 8-Haid-Brousseau
230 1.50 2.50 12-Heflin-Engels vs 3-Burtch-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Olson-Graef vs 6-Weader-Cohen
170 4.00 0.00 2-Mushahwar-Dayton vs 9-Allen-Parish
140 0.00 4.00 7-McBride-Samuels vs 4-Stubinski-Wick
140 2.50 1.50 10-Rose-O'Neill vs 8-Haid-Brousseau
50 1.00 3.00 12-Heflin-Engels vs 3-Burtch-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Olson-Graef vs 6-Weader-Cohen
100 0.00 4.00 2-Mushahwar-Dayton vs 9-Allen-Parish
90 1.00 3.00 7-McBride-Samuels vs 4-Stubinski-Wick
140 3.50 0.50 10-Rose-O'Neill vs 8-Haid-Brousseau
140 3.50 0.50 12-Heflin-Engels vs 3-Burtch-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 2-Mushahwar-Dayton vs 7-McBride-Samuels
90 2.50 1.50 3-Burtch-Swanick vs 1-Olson-Graef
90 2.50 1.50 10-Rose-O'Neill vs 9-Allen-Parish
100 4.00 0.00 11-Parish-Van Hook vs 6-Weader-Cohen
110 1.00 3.00 12-Heflin-Engels vs 4-Stubinski-Wick
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 2-Mushahwar-Dayton vs 7-McBride-Samuels
170 1.50 2.50 3-Burtch-Swanick vs 1-Olson-Graef
170 1.50 2.50 10-Rose-O'Neill vs 9-Allen-Parish
420 4.00 0.00 11-Parish-Van Hook vs 6-Weader-Cohen
170 1.50 2.50 12-Heflin-Engels vs 4-Stubinski-Wick
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 2-Mushahwar-Dayton vs 7-McBride-Samuels
120 2.00 2.00 3-Burtch-Swanick vs 1-Olson-Graef
90 3.00 1.00 10-Rose-O'Neill vs 9-Allen-Parish
300 0.00 4.00 11-Parish-Van Hook vs 6-Weader-Cohen
200 1.00 3.00 12-Heflin-Engels vs 4-Stubinski-Wick
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Olson-Graef vs 10-Rose-O'Neill
100 2.00 2.00 3-Burtch-Swanick vs 8-Haid-Brousseau
100 2.00 2.00 4-Stubinski-Wick vs 2-Mushahwar-Dayton
100 2.00 2.00 7-McBride-Samuels vs 11-Parish-Van Hook
100 2.00 2.00 9-Allen-Parish vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Olson-Graef vs 10-Rose-O'Neill
50 1.50 2.50 3-Burtch-Swanick vs 8-Haid-Brousseau
50 1.50 2.50 4-Stubinski-Wick vs 2-Mushahwar-Dayton
100 4.00 0.00 7-McBride-Samuels vs 11-Parish-Van Hook
50 1.50 2.50 9-Allen-Parish vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Olson-Graef vs 10-Rose-O'Neill
90 2.00 2.00 3-Burtch-Swanick vs 8-Haid-Brousseau
140 4.00 0.00 4-Stubinski-Wick vs 2-Mushahwar-Dayton
300 0.00 4.00 7-McBride-Samuels vs 11-Parish-Van Hook
120 3.00 1.00 9-Allen-Parish vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Olson-Graef vs 7-McBride-Samuels
400 4.00 0.00 2-Mushahwar-Dayton vs 10-Rose-O'Neill
100 2.00 2.00 4-Stubinski-Wick vs 9-Allen-Parish
50 1.00 3.00 8-Haid-Brousseau vs 11-Parish-Van Hook
130 3.00 1.00 12-Heflin-Engels vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Olson-Graef vs 7-McBride-Samuels
90 2.00 2.00 2-Mushahwar-Dayton vs 10-Rose-O'Neill
100 1.00 3.00 4-Stubinski-Wick vs 9-Allen-Parish
300 0.00 4.00 8-Haid-Brousseau vs 11-Parish-Van Hook
50 3.00 1.00 12-Heflin-Engels vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Olson-Graef vs 7-McBride-Samuels
800 0.00 4.00 2-Mushahwar-Dayton vs 10-Rose-O'Neill
200 1.00 3.00 4-Stubinski-Wick vs 9-Allen-Parish
100 4.00 0.00 8-Haid-Brousseau vs 11-Parish-Van Hook
90 2.00 2.00 12-Heflin-Engels vs 6-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 2-Mushahwar-Dayton vs 8-Haid-Brousseau
100 2.00 2.00 6-Weader-Cohen vs 4-Stubinski-Wick
150 0.50 3.50 10-Rose-O'Neill vs 3-Burtch-Swanick
50 3.00 1.00 11-Parish-Van Hook vs 9-Allen-Parish
110 4.00 0.00 12-Heflin-Engels vs 7-McBride-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Mushahwar-Dayton vs 8-Haid-Brousseau
100 2.00 2.00 6-Weader-Cohen vs 4-Stubinski-Wick
200 3.50 0.50 10-Rose-O'Neill vs 3-Burtch-Swanick
140 0.50 3.50 11-Parish-Van Hook vs 9-Allen-Parish
200 3.50 0.50 12-Heflin-Engels vs 7-McBride-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 2-Mushahwar-Dayton vs 8-Haid-Brousseau
50 3.50 0.50 6-Weader-Cohen vs 4-Stubinski-Wick
180 0.00 4.00 10-Rose-O'Neill vs 3-Burtch-Swanick
110 1.00 3.00 11-Parish-Van Hook vs 9-Allen-Parish
90 2.00 2.00 12-Heflin-Engels vs 7-McBride-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 3-Burtch-Swanick vs 9-Allen-Parish
400 4.00 0.00 6-Weader-Cohen vs 2-Mushahwar-Dayton
100 2.00 2.00 10-Rose-O'Neill vs 4-Stubinski-Wick
110 1.00 3.00 11-Parish-Van Hook vs 1-Olson-Graef
200 0.00 4.00 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 3-Burtch-Swanick vs 9-Allen-Parish
600 0.50 3.50 6-Weader-Cohen vs 2-Mushahwar-Dayton
600 0.50 3.50 10-Rose-O'Neill vs 4-Stubinski-Wick
170 2.00 2.00 11-Parish-Van Hook vs 1-Olson-Graef
110 3.50 0.50 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 3-Burtch-Swanick vs 9-Allen-Parish
140 1.50 2.50 6-Weader-Cohen vs 2-Mushahwar-Dayton
50 4.00 0.00 10-Rose-O'Neill vs 4-Stubinski-Wick
140 1.50 2.50 11-Parish-Van Hook vs 1-Olson-Graef
150 0.00 4.00 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 4.00 2-Mushahwar-Dayton vs 11-Parish-Van Hook
130 4.00 0.00 4-Stubinski-Wick vs 1-Olson-Graef
170 3.00 1.00 7-McBride-Samuels vs 3-Burtch-Swanick
650 2.00 2.00 8-Haid-Brousseau vs 6-Weader-Cohen
680 1.00 3.00 12-Heflin-Engels vs 9-Allen-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 2-Mushahwar-Dayton vs 11-Parish-Van Hook
630 3.00 1.00 4-Stubinski-Wick vs 1-Olson-Graef
100 0.00 4.00 7-McBride-Samuels vs 3-Burtch-Swanick
630 3.00 1.00 8-Haid-Brousseau vs 6-Weader-Cohen
600 1.00 3.00 12-Heflin-Engels vs 9-Allen-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 0.00 2-Mushahwar-Dayton vs 11-Parish-Van Hook
440 3.00 1.00 4-Stubinski-Wick vs 1-Olson-Graef
150 0.00 4.00 7-McBride-Samuels vs 3-Burtch-Swanick
400 2.00 2.00 8-Haid-Brousseau vs 6-Weader-Cohen
170 1.00 3.00 12-Heflin-Engels vs 9-Allen-Parish
----------------------------------------------------------------------