EVENT>Monday North Amer. Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2024 |CLUB NO.>125690 | 08/09/2024 11:06
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2024 |CLUB NO.>125690 | 08/09/2024 11:06
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Brue Jo Harris B Q . . . | . . . 57.50 42.59
2 Juliette Mushahwar Timothy Harris C Q . . . | . . . 54.00 40.00
3 Robert Rose Diane Ogrodowski B Q . 4 . | . 4 . 64.50 47.78 0.83R/B
4 Roark Johnson Jill Estrada A Q 2 . . | 2 . . 85.00 62.96 2.25R/B
5 Paul Weader Gerald Cohen B Q Q 4 2 . | 4 2 . 77.00 57.04 1.48R/B
6 Harvey Jaffe Paula Charnock C Q . . . | . . . 54.00 40.00
7 Ann Allen Elise Parish A Q . . . | 5 . . 76.50 56.67 0.41R/B
8 Judy Haid Kathy Brousseau B Q Q 3 1 . | 3 1 . 82.50 61.11 1.97R/B
9 Wendy Olson Jackie Graef B . . . | . . . 52.00 38.52
10 Michael Swanick Bill O'Neill B Q Q . 3 . | . 3 . 70.00 51.85 1.11R/B
11 Perry Van Hook Dan Parish A Q 1 . . | 1 . . 86.50 64.07 3.00R/B
12 Joyce Heflin Flo Lanthier B . . . | . . . 50.50 37.41
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 3-Rose-Ogrodowski vs 11-Van Hook-Parish
140 5.00 0.00 5-Weader-Cohen vs 2-Mushahwar-Harris
110 4.00 1.00 6-Jaffe-Charnock vs 10-Swanick-O'Neill
800 0.00 5.00 8-Haid-Brousseau vs 4-Johnson-Estrada
100 1.00 4.00 9-Olson-Graef vs 7-Allen-Parish
50 2.50 2.50 12-Heflin-Lanthier vs 1-Brue-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 3-Rose-Ogrodowski vs 11-Van Hook-Parish
50 1.00 4.00 5-Weader-Cohen vs 2-Mushahwar-Harris
110 4.00 1.00 6-Jaffe-Charnock vs 10-Swanick-O'Neill
110 4.00 1.00 8-Haid-Brousseau vs 4-Johnson-Estrada
110 4.00 1.00 9-Olson-Graef vs 7-Allen-Parish
100 0.00 5.00 12-Heflin-Lanthier vs 1-Brue-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 3-Rose-Ogrodowski vs 11-Van Hook-Parish
140 4.00 1.00 5-Weader-Cohen vs 2-Mushahwar-Harris
150 3.00 2.00 6-Jaffe-Charnock vs 10-Swanick-O'Neill
200 1.50 3.50 8-Haid-Brousseau vs 4-Johnson-Estrada
200 1.50 3.50 9-Olson-Graef vs 7-Allen-Parish
130 5.00 0.00 12-Heflin-Lanthier vs 1-Brue-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Brue-Harris vs 8-Haid-Brousseau
100 2.50 2.50 6-Jaffe-Charnock vs 3-Rose-Ogrodowski
140 5.00 0.00 7-Allen-Parish vs 10-Swanick-O'Neill
100 2.50 2.50 9-Olson-Graef vs 5-Weader-Cohen
100 2.50 2.50 11-Van Hook-Parish vs 4-Johnson-Estrada
620 0.00 5.00 12-Heflin-Lanthier vs 2-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Brue-Harris vs 8-Haid-Brousseau
140 3.00 2.00 6-Jaffe-Charnock vs 3-Rose-Ogrodowski
140 3.00 2.00 7-Allen-Parish vs 10-Swanick-O'Neill
100 1.00 4.00 9-Olson-Graef vs 5-Weader-Cohen
140 3.00 2.00 11-Van Hook-Parish vs 4-Johnson-Estrada
170 5.00 0.00 12-Heflin-Lanthier vs 2-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 1-Brue-Harris vs 8-Haid-Brousseau
130 0.00 5.00 6-Jaffe-Charnock vs 3-Rose-Ogrodowski
400 3.00 2.00 7-Allen-Parish vs 10-Swanick-O'Neill
430 5.00 0.00 9-Olson-Graef vs 5-Weader-Cohen
400 3.00 2.00 11-Van Hook-Parish vs 4-Johnson-Estrada
180 1.00 4.00 12-Heflin-Lanthier vs 2-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 0.50 1-Brue-Harris vs 6-Jaffe-Charnock
100 2.00 3.00 2-Mushahwar-Harris vs 9-Olson-Graef
100 2.00 3.00 7-Allen-Parish vs 4-Johnson-Estrada
200 0.00 5.00 10-Swanick-O'Neill vs 8-Haid-Brousseau
100 2.00 3.00 11-Van Hook-Parish vs 5-Weader-Cohen
620 4.50 0.50 12-Heflin-Lanthier vs 3-Rose-Ogrodowski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Brue-Harris vs 6-Jaffe-Charnock
110 4.50 0.50 2-Mushahwar-Harris vs 9-Olson-Graef
50 3.00 2.00 7-Allen-Parish vs 4-Johnson-Estrada
110 0.00 5.00 10-Swanick-O'Neill vs 8-Haid-Brousseau
50 2.00 3.00 11-Van Hook-Parish vs 5-Weader-Cohen
90 1.00 4.00 12-Heflin-Lanthier vs 3-Rose-Ogrodowski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Brue-Harris vs 6-Jaffe-Charnock
100 4.00 1.00 2-Mushahwar-Harris vs 9-Olson-Graef
650 0.50 4.50 7-Allen-Parish vs 4-Johnson-Estrada
620 2.50 2.50 10-Swanick-O'Neill vs 8-Haid-Brousseau
200 5.00 0.00 11-Van Hook-Parish vs 5-Weader-Cohen
650 0.50 4.50 12-Heflin-Lanthier vs 3-Rose-Ogrodowski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 2-Mushahwar-Harris vs 7-Allen-Parish
680 2.50 2.50 3-Rose-Ogrodowski vs 1-Brue-Harris
1430 5.00 0.00 8-Haid-Brousseau vs 5-Weader-Cohen
680 2.50 2.50 10-Swanick-O'Neill vs 9-Olson-Graef
680 2.50 2.50 11-Van Hook-Parish vs 6-Jaffe-Charnock
680 2.50 2.50 12-Heflin-Lanthier vs 4-Johnson-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 2-Mushahwar-Harris vs 7-Allen-Parish
420 1.00 4.00 3-Rose-Ogrodowski vs 1-Brue-Harris
420 1.00 4.00 8-Haid-Brousseau vs 5-Weader-Cohen
480 5.00 0.00 10-Swanick-O'Neill vs 9-Olson-Graef
450 3.50 1.50 11-Van Hook-Parish vs 6-Jaffe-Charnock
420 1.00 4.00 12-Heflin-Lanthier vs 4-Johnson-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 2-Mushahwar-Harris vs 7-Allen-Parish
200 0.00 5.00 3-Rose-Ogrodowski vs 1-Brue-Harris
200 3.00 2.00 8-Haid-Brousseau vs 5-Weader-Cohen
620 4.00 1.00 10-Swanick-O'Neill vs 9-Olson-Graef
650 5.00 0.00 11-Van Hook-Parish vs 6-Jaffe-Charnock
140 2.00 3.00 12-Heflin-Lanthier vs 4-Johnson-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 1.50 1-Brue-Harris vs 10-Swanick-O'Neill
170 0.50 4.50 3-Rose-Ogrodowski vs 8-Haid-Brousseau
620 3.50 1.50 4-Johnson-Estrada vs 2-Mushahwar-Harris
620 3.50 1.50 7-Allen-Parish vs 11-Van Hook-Parish
170 0.50 4.50 9-Olson-Graef vs 6-Jaffe-Charnock
620 3.50 1.50 12-Heflin-Lanthier vs 5-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 1-Brue-Harris vs 10-Swanick-O'Neill
500 5.00 0.00 3-Rose-Ogrodowski vs 8-Haid-Brousseau
450 2.50 2.50 4-Johnson-Estrada vs 2-Mushahwar-Harris
450 2.50 2.50 7-Allen-Parish vs 11-Van Hook-Parish
450 2.50 2.50 9-Olson-Graef vs 6-Jaffe-Charnock
450 2.50 2.50 12-Heflin-Lanthier vs 5-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Brue-Harris vs 10-Swanick-O'Neill
600 3.50 1.50 3-Rose-Ogrodowski vs 8-Haid-Brousseau
300 2.00 3.00 4-Johnson-Estrada vs 2-Mushahwar-Harris
750 5.00 0.00 7-Allen-Parish vs 11-Van Hook-Parish
600 3.50 1.50 9-Olson-Graef vs 6-Jaffe-Charnock
800 0.00 5.00 12-Heflin-Lanthier vs 5-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Brue-Harris vs 7-Allen-Parish
50 0.00 5.00 2-Mushahwar-Harris vs 10-Swanick-O'Neill
140 3.00 2.00 4-Johnson-Estrada vs 9-Olson-Graef
140 3.00 2.00 5-Weader-Cohen vs 3-Rose-Ogrodowski
300 5.00 0.00 8-Haid-Brousseau vs 11-Van Hook-Parish
110 1.00 4.00 12-Heflin-Lanthier vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Brue-Harris vs 7-Allen-Parish
140 0.00 5.00 2-Mushahwar-Harris vs 10-Swanick-O'Neill
100 4.00 1.00 4-Johnson-Estrada vs 9-Olson-Graef
170 5.00 0.00 5-Weader-Cohen vs 3-Rose-Ogrodowski
50 2.50 2.50 8-Haid-Brousseau vs 11-Van Hook-Parish
50 2.50 2.50 12-Heflin-Lanthier vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 2.00 3.00 1-Brue-Harris vs 7-Allen-Parish
1020 0.00 5.00 2-Mushahwar-Harris vs 10-Swanick-O'Neill
920 1.00 4.00 4-Johnson-Estrada vs 9-Olson-Graef
490 4.00 1.00 5-Weader-Cohen vs 3-Rose-Ogrodowski
490 4.00 1.00 8-Haid-Brousseau vs 11-Van Hook-Parish
490 4.00 1.00 12-Heflin-Lanthier vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 2-Mushahwar-Harris vs 8-Haid-Brousseau
450 2.00 3.00 5-Weader-Cohen vs 1-Brue-Harris
100 0.50 4.50 6-Jaffe-Charnock vs 4-Johnson-Estrada
500 4.00 1.00 10-Swanick-O'Neill vs 3-Rose-Ogrodowski
800 5.00 0.00 11-Van Hook-Parish vs 9-Olson-Graef
480 3.00 2.00 12-Heflin-Lanthier vs 7-Allen-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 2-Mushahwar-Harris vs 8-Haid-Brousseau
90 2.50 2.50 5-Weader-Cohen vs 1-Brue-Harris
120 0.50 4.50 6-Jaffe-Charnock vs 4-Johnson-Estrada
90 2.50 2.50 10-Swanick-O'Neill vs 3-Rose-Ogrodowski
100 4.50 0.50 11-Van Hook-Parish vs 9-Olson-Graef
120 0.50 4.50 12-Heflin-Lanthier vs 7-Allen-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 1.50 2-Mushahwar-Harris vs 8-Haid-Brousseau
120 3.50 1.50 5-Weader-Cohen vs 1-Brue-Harris
400 0.00 5.00 6-Jaffe-Charnock vs 4-Johnson-Estrada
180 1.00 4.00 10-Swanick-O'Neill vs 3-Rose-Ogrodowski
50 5.00 0.00 11-Van Hook-Parish vs 9-Olson-Graef
150 2.00 3.00 12-Heflin-Lanthier vs 7-Allen-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 3-Rose-Ogrodowski vs 9-Olson-Graef
170 1.50 3.50 6-Jaffe-Charnock vs 2-Mushahwar-Harris
620 0.00 5.00 7-Allen-Parish vs 5-Weader-Cohen
100 5.00 0.00 10-Swanick-O'Neill vs 4-Johnson-Estrada
140 3.50 1.50 11-Van Hook-Parish vs 1-Brue-Harris
170 1.50 3.50 12-Heflin-Lanthier vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 3-Rose-Ogrodowski vs 9-Olson-Graef
110 1.00 4.00 6-Jaffe-Charnock vs 2-Mushahwar-Harris
620 4.00 1.00 7-Allen-Parish vs 5-Weader-Cohen
140 2.00 3.00 10-Swanick-O'Neill vs 4-Johnson-Estrada
620 4.00 1.00 11-Van Hook-Parish vs 1-Brue-Harris
200 0.00 5.00 12-Heflin-Lanthier vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 2.00 3-Rose-Ogrodowski vs 9-Olson-Graef
100 4.50 0.50 6-Jaffe-Charnock vs 2-Mushahwar-Harris
170 0.50 4.50 7-Allen-Parish vs 5-Weader-Cohen
110 2.00 3.00 10-Swanick-O'Neill vs 4-Johnson-Estrada
100 4.50 0.50 11-Van Hook-Parish vs 1-Brue-Harris
170 0.50 4.50 12-Heflin-Lanthier vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 2-Mushahwar-Harris vs 11-Van Hook-Parish
430 5.00 0.00 4-Johnson-Estrada vs 1-Brue-Harris
150 3.50 1.50 5-Weader-Cohen vs 10-Swanick-O'Neill
120 1.50 3.50 7-Allen-Parish vs 3-Rose-Ogrodowski
150 3.50 1.50 8-Haid-Brousseau vs 6-Jaffe-Charnock
120 1.50 3.50 12-Heflin-Lanthier vs 9-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 4.00 2-Mushahwar-Harris vs 11-Van Hook-Parish
120 4.00 1.00 4-Johnson-Estrada vs 1-Brue-Harris
150 2.50 2.50 5-Weader-Cohen vs 10-Swanick-O'Neill
150 2.50 2.50 7-Allen-Parish vs 3-Rose-Ogrodowski
100 5.00 0.00 8-Haid-Brousseau vs 6-Jaffe-Charnock
600 0.00 5.00 12-Heflin-Lanthier vs 9-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 2-Mushahwar-Harris vs 11-Van Hook-Parish
140 5.00 0.00 4-Johnson-Estrada vs 1-Brue-Harris
110 3.00 2.00 5-Weader-Cohen vs 10-Swanick-O'Neill
110 3.00 2.00 7-Allen-Parish vs 3-Rose-Ogrodowski
50 0.50 4.50 8-Haid-Brousseau vs 6-Jaffe-Charnock
110 3.00 2.00 12-Heflin-Lanthier vs 9-Olson-Graef
----------------------------------------------------------------------