EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2024 |CLUB NO.>125690 | 07/29/2024 15:55
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2024 |CLUB NO.>125690 | 07/29/2024 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Haid Kathy Brousseau B 3 1 . 57.12 52.89 0.64(B)
2 Wendy Olson Jackie Graef C . . 2 51.25 47.45 0.22(C)
3 Timothy Harris Jo Harris C . . . 45.25 41.90
4 Jill Estrada Ann Allen A 2 . . 66.25 61.34 0.70(A)
5 Dan Parish Elise Parish A 1 . . 68.75 63.66 1.00(A)
6 Harvey Jaffe Paula Charnock C . . . 48.25 44.68
7 Joyce Heflin M Eileen Engels B 4 2 . 54.25 50.23 0.45(B)
8 Paul Weader Gerald Cohen B . . . 49.75 46.06
9 Juliette Mushahwar Mary Beth Samuels C . 3 1 53.48 49.52 0.32(B)
10 Michael Swanick Bill O'Neill B . . . 45.75 42.36
Totals 540.10
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 4-Estrada-Allen vs 1-Haid-Brousseau
200 0.50 3.50 6-Jaffe-Charnock vs 5-Parish-Parish
450 3.00 1.00 7-Heflin-Engels vs 3-Harris-Harris
200 0.50 3.50 9-Mushahwar-Samuels vs 2-Olson-Graef
450 3.00 1.00 10-Swanick-O'Neill vs 8-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 4-Estrada-Allen vs 1-Haid-Brousseau
120 2.00 2.00 6-Jaffe-Charnock vs 5-Parish-Parish
150 3.00 1.00 7-Heflin-Engels vs 3-Harris-Harris
110 0.50 3.50 9-Mushahwar-Samuels vs 2-Olson-Graef
180 4.00 0.00 10-Swanick-O'Neill vs 8-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 1.00 3.00 4-Estrada-Allen vs 1-Haid-Brousseau
150 2.00 2.00 6-Jaffe-Charnock vs 5-Parish-Parish
120 3.00 1.00 7-Heflin-Engels vs 3-Harris-Harris
200 4.00 0.00 9-Mushahwar-Samuels vs 2-Olson-Graef
690 0.00 4.00 10-Swanick-O'Neill vs 8-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Haid-Brousseau vs 3-Harris-Harris
200 3.00 1.00 5-Parish-Parish vs 2-Olson-Graef
100 1.00 3.00 7-Heflin-Engels vs 6-Jaffe-Charnock
130 0.00 4.00 8-Weader-Cohen vs 4-Estrada-Allen
200 3.00 1.00 10-Swanick-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Haid-Brousseau vs 3-Harris-Harris
630 4.00 0.00 5-Parish-Parish vs 2-Olson-Graef
100 0.50 3.50 7-Heflin-Engels vs 6-Jaffe-Charnock
620 3.00 1.00 8-Weader-Cohen vs 4-Estrada-Allen
100 0.50 3.50 10-Swanick-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Haid-Brousseau vs 3-Harris-Harris
200 3.00 1.00 5-Parish-Parish vs 2-Olson-Graef
200 3.00 1.00 7-Heflin-Engels vs 6-Jaffe-Charnock
50 0.00 4.00 8-Weader-Cohen vs 4-Estrada-Allen
PASS 1.00 3.00 10-Swanick-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Olson-Graef vs 4-Estrada-Allen
110 3.00 1.00 6-Jaffe-Charnock vs 3-Harris-Harris
130 1.50 2.50 8-Weader-Cohen vs 7-Heflin-Engels
150 0.00 4.00 9-Mushahwar-Samuels vs 5-Parish-Parish
130 1.50 2.50 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 2-Olson-Graef vs 4-Estrada-Allen
140 1.50 2.50 6-Jaffe-Charnock vs 3-Harris-Harris
140 1.50 2.50 8-Weader-Cohen vs 7-Heflin-Engels
50 4.00 0.00 9-Mushahwar-Samuels vs 5-Parish-Parish
110 3.00 1.00 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 2-Olson-Graef vs 4-Estrada-Allen
50 2.50 1.50 6-Jaffe-Charnock vs 3-Harris-Harris
140 0.00 4.00 8-Weader-Cohen vs 7-Heflin-Engels
100 1.00 3.00 9-Mushahwar-Samuels vs 5-Parish-Parish
100 4.00 0.00 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Haid-Brousseau vs 6-Jaffe-Charnock
750 4.00 0.00 3-Harris-Harris vs 5-Parish-Parish
500 0.00 4.00 7-Heflin-Engels vs 4-Estrada-Allen
100 1.00 3.00 9-Mushahwar-Samuels vs 8-Weader-Cohen
600 3.00 1.00 10-Swanick-O'Neill vs 2-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Haid-Brousseau vs 6-Jaffe-Charnock
50 1.00 3.00 3-Harris-Harris vs 5-Parish-Parish
110 3.00 1.00 7-Heflin-Engels vs 4-Estrada-Allen
50 1.00 3.00 9-Mushahwar-Samuels vs 8-Weader-Cohen
50 1.00 3.00 10-Swanick-O'Neill vs 2-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Haid-Brousseau vs 6-Jaffe-Charnock
210 0.00 4.00 3-Harris-Harris vs 5-Parish-Parish
180 1.00 3.00 7-Heflin-Engels vs 4-Estrada-Allen
130 2.00 2.00 9-Mushahwar-Samuels vs 8-Weader-Cohen
50 4.00 0.00 10-Swanick-O'Neill vs 2-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Haid-Brousseau vs 9-Mushahwar-Samuels
100 2.50 1.50 2-Olson-Graef vs 7-Heflin-Engels
90 4.00 0.00 4-Estrada-Allen vs 6-Jaffe-Charnock
110 0.50 3.50 8-Weader-Cohen vs 5-Parish-Parish
110 0.50 3.50 10-Swanick-O'Neill vs 3-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Haid-Brousseau vs 9-Mushahwar-Samuels
50 1.00 3.00 2-Olson-Graef vs 7-Heflin-Engels
140 4.00 0.00 4-Estrada-Allen vs 6-Jaffe-Charnock
50 1.00 3.00 8-Weader-Cohen vs 5-Parish-Parish
110 3.00 1.00 10-Swanick-O'Neill vs 3-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.75 3.25 2-Olson-Graef vs 7-Heflin-Engels
100 3.25 0.75 4-Estrada-Allen vs 6-Jaffe-Charnock
100 3.25 0.75 8-Weader-Cohen vs 5-Parish-Parish
50 0.75 3.25 10-Swanick-O'Neill vs 3-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Olson-Graef vs 1-Haid-Brousseau
650 0.50 3.50 3-Harris-Harris vs 8-Weader-Cohen
620 2.00 2.00 5-Parish-Parish vs 7-Heflin-Engels
600 3.00 1.00 9-Mushahwar-Samuels vs 6-Jaffe-Charnock
650 0.50 3.50 10-Swanick-O'Neill vs 4-Estrada-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Olson-Graef vs 1-Haid-Brousseau
PASS 2.00 2.00 3-Harris-Harris vs 8-Weader-Cohen
180 4.00 0.00 5-Parish-Parish vs 7-Heflin-Engels
100 1.00 3.00 9-Mushahwar-Samuels vs 6-Jaffe-Charnock
110 0.00 4.00 10-Swanick-O'Neill vs 4-Estrada-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 2-Olson-Graef vs 1-Haid-Brousseau
420 1.50 2.50 3-Harris-Harris vs 8-Weader-Cohen
50 4.00 0.00 5-Parish-Parish vs 7-Heflin-Engels
170 3.00 1.00 9-Mushahwar-Samuels vs 6-Jaffe-Charnock
420 1.50 2.50 10-Swanick-O'Neill vs 4-Estrada-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Haid-Brousseau vs 7-Heflin-Engels
50 1.00 3.00 3-Harris-Harris vs 2-Olson-Graef
50 1.00 3.00 4-Estrada-Allen vs 9-Mushahwar-Samuels
110 3.50 0.50 6-Jaffe-Charnock vs 8-Weader-Cohen
50 1.00 3.00 10-Swanick-O'Neill vs 5-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Haid-Brousseau vs 7-Heflin-Engels
650 2.50 1.50 3-Harris-Harris vs 2-Olson-Graef
1370 4.00 0.00 4-Estrada-Allen vs 9-Mushahwar-Samuels
650 2.50 1.50 6-Jaffe-Charnock vs 8-Weader-Cohen
620 0.50 3.50 10-Swanick-O'Neill vs 5-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Haid-Brousseau vs 7-Heflin-Engels
50 3.00 1.00 3-Harris-Harris vs 2-Olson-Graef
150 0.00 4.00 4-Estrada-Allen vs 9-Mushahwar-Samuels
130 1.00 3.00 6-Jaffe-Charnock vs 8-Weader-Cohen
100 2.00 2.00 10-Swanick-O'Neill vs 5-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 2-Olson-Graef vs 8-Weader-Cohen
400 3.50 0.50 4-Estrada-Allen vs 3-Harris-Harris
150 1.00 3.00 5-Parish-Parish vs 1-Haid-Brousseau
180 2.00 2.00 7-Heflin-Engels vs 9-Mushahwar-Samuels
90 0.00 4.00 10-Swanick-O'Neill vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 2-Olson-Graef vs 8-Weader-Cohen
1440 4.00 0.00 4-Estrada-Allen vs 3-Harris-Harris
690 3.00 1.00 5-Parish-Parish vs 1-Haid-Brousseau
660 2.00 2.00 7-Heflin-Engels vs 9-Mushahwar-Samuels
600 0.00 4.00 10-Swanick-O'Neill vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 2-Olson-Graef vs 8-Weader-Cohen
50 0.00 4.00 4-Estrada-Allen vs 3-Harris-Harris
140 1.00 3.00 5-Parish-Parish vs 1-Haid-Brousseau
170 3.00 1.00 7-Heflin-Engels vs 9-Mushahwar-Samuels
170 3.00 1.00 10-Swanick-O'Neill vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 3-Harris-Harris vs 9-Mushahwar-Samuels
480 4.00 0.00 5-Parish-Parish vs 4-Estrada-Allen
400 0.00 4.00 6-Jaffe-Charnock vs 2-Olson-Graef
450 2.50 1.50 8-Weader-Cohen vs 1-Haid-Brousseau
450 2.50 1.50 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 3-Harris-Harris vs 9-Mushahwar-Samuels
1440 0.00 4.00 5-Parish-Parish vs 4-Estrada-Allen
100 2.00 2.00 6-Jaffe-Charnock vs 2-Olson-Graef
100 2.00 2.00 8-Weader-Cohen vs 1-Haid-Brousseau
100 2.00 2.00 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 3-Harris-Harris vs 9-Mushahwar-Samuels
50 2.50 1.50 5-Parish-Parish vs 4-Estrada-Allen
50 2.50 1.50 6-Jaffe-Charnock vs 2-Olson-Graef
400 4.00 0.00 8-Weader-Cohen vs 1-Haid-Brousseau
100 0.50 3.50 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------