EVENT>Monday North Amer. Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2024 |CLUB NO.>125690 | 07/22/2024 15:50
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2024 |CLUB NO.>125690 | 07/22/2024 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2500/500 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Wendy Olson Jackie Graef B Q . . . | . . . 32.50 45.14
2 Jo Harris Jill Estrada A Q 4 . . | 4 . . 38.00 52.78 1.19R/B
3 Timothy Harris Flo Lanthier C Q . . . | . . . 26.50 36.81
4 Joyce Heflin M Eileen Engels B Q . . . | . . . 32.50 45.14
5 Dan Parish Elise Parish A Q . . . | . . . 35.50 49.31
6 Michael Swanick Ann Allen B . . . | . . . 28.50 39.58
8 Judy Haid Kathy Brousseau B Q Q 3 3 . | 3 3 . 40.50 56.25 1.58R/B
9 Paul Weader Gerald Cohen B Q Q 1 1 . | 1 1 . 48.50 67.36 2.81R/B
10 Robert Rose Bill O'Neill B Q Q 2 2 . | 2 2 . 41.50 57.64 2.11R/B
Totals 324.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 3.00 4-Heflin-Engels vs 1-Olson-Graef
150 3.00 0.00 6-Swanick-Allen vs 5-Parish-Parish
150 1.00 2.00 9-Weader-Cohen vs 2-Harris-Estrada
50 2.00 1.00 10-Rose-O'Neill vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 2.50 4-Heflin-Engels vs 1-Olson-Graef
630 0.50 2.50 6-Swanick-Allen vs 5-Parish-Parish
660 2.50 0.50 9-Weader-Cohen vs 2-Harris-Estrada
660 2.50 0.50 10-Rose-O'Neill vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 4-Heflin-Engels vs 1-Olson-Graef
680 1.50 1.50 6-Swanick-Allen vs 5-Parish-Parish
620 3.00 0.00 9-Weader-Cohen vs 2-Harris-Estrada
1430 0.00 3.00 10-Rose-O'Neill vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Olson-Graef vs 3-Harris-Lanthier
100 1.00 2.00 5-Parish-Parish vs 2-Harris-Estrada
110 2.50 0.50 8-Haid-Brousseau vs 4-Heflin-Engels
130 0.00 3.00 10-Rose-O'Neill vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 1-Olson-Graef vs 3-Harris-Lanthier
150 1.00 2.00 5-Parish-Parish vs 2-Harris-Estrada
130 0.00 3.00 8-Haid-Brousseau vs 4-Heflin-Engels
660 3.00 0.00 10-Rose-O'Neill vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Olson-Graef vs 3-Harris-Lanthier
100 1.00 2.00 5-Parish-Parish vs 2-Harris-Estrada
110 0.00 3.00 8-Haid-Brousseau vs 4-Heflin-Engels
100 2.00 1.00 10-Rose-O'Neill vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 2.50 2-Harris-Estrada vs 4-Heflin-Engels
660 2.00 1.00 6-Swanick-Allen vs 3-Harris-Lanthier
680 0.50 2.50 9-Weader-Cohen vs 5-Parish-Parish
650 3.00 0.00 10-Rose-O'Neill vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 2-Harris-Estrada vs 4-Heflin-Engels
50 0.00 3.00 6-Swanick-Allen vs 3-Harris-Lanthier
100 2.00 1.00 9-Weader-Cohen vs 5-Parish-Parish
120 3.00 0.00 10-Rose-O'Neill vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Harris-Estrada vs 4-Heflin-Engels
140 1.00 2.00 6-Swanick-Allen vs 3-Harris-Lanthier
170 0.00 3.00 9-Weader-Cohen vs 5-Parish-Parish
130 2.00 1.00 10-Rose-O'Neill vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Olson-Graef vs 6-Swanick-Allen
300 0.00 3.00 3-Harris-Lanthier vs 5-Parish-Parish
100 2.50 0.50 9-Weader-Cohen vs 8-Haid-Brousseau
100 2.50 0.50 10-Rose-O'Neill vs 2-Harris-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Olson-Graef vs 6-Swanick-Allen
50 1.00 2.00 3-Harris-Lanthier vs 5-Parish-Parish
110 3.00 0.00 9-Weader-Cohen vs 8-Haid-Brousseau
50 1.00 2.00 10-Rose-O'Neill vs 2-Harris-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.00 0.00 1-Olson-Graef vs 6-Swanick-Allen
400 2.00 1.00 3-Harris-Lanthier vs 5-Parish-Parish
430 0.50 2.50 9-Weader-Cohen vs 8-Haid-Brousseau
430 0.50 2.50 10-Rose-O'Neill vs 2-Harris-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Olson-Graef vs 9-Weader-Cohen
100 2.50 0.50 4-Heflin-Engels vs 6-Swanick-Allen
140 0.00 3.00 8-Haid-Brousseau vs 5-Parish-Parish
100 2.50 0.50 10-Rose-O'Neill vs 3-Harris-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Olson-Graef vs 9-Weader-Cohen
110 3.00 0.00 4-Heflin-Engels vs 6-Swanick-Allen
100 2.00 1.00 8-Haid-Brousseau vs 5-Parish-Parish
470 0.00 3.00 10-Rose-O'Neill vs 3-Harris-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 2.50 1-Olson-Graef vs 9-Weader-Cohen
100 2.00 1.00 4-Heflin-Engels vs 6-Swanick-Allen
90 3.00 0.00 8-Haid-Brousseau vs 5-Parish-Parish
120 0.50 2.50 10-Rose-O'Neill vs 3-Harris-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Harris-Estrada vs 1-Olson-Graef
170 0.00 3.00 3-Harris-Lanthier vs 8-Haid-Brousseau
100 2.50 0.50 9-Weader-Cohen vs 6-Swanick-Allen
100 2.50 0.50 10-Rose-O'Neill vs 4-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 1.50 2-Harris-Estrada vs 1-Olson-Graef
110 0.00 3.00 3-Harris-Lanthier vs 8-Haid-Brousseau
400 3.00 0.00 9-Weader-Cohen vs 6-Swanick-Allen
120 1.50 1.50 10-Rose-O'Neill vs 4-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Harris-Estrada vs 1-Olson-Graef
420 0.00 3.00 3-Harris-Lanthier vs 8-Haid-Brousseau
140 1.50 1.50 9-Weader-Cohen vs 6-Swanick-Allen
140 1.50 1.50 10-Rose-O'Neill vs 4-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Harris-Lanthier vs 2-Harris-Estrada
100 0.00 3.00 4-Heflin-Engels vs 9-Weader-Cohen
100 2.00 1.00 6-Swanick-Allen vs 8-Haid-Brousseau
300 3.00 0.00 10-Rose-O'Neill vs 5-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 3-Harris-Lanthier vs 2-Harris-Estrada
120 0.00 3.00 4-Heflin-Engels vs 9-Weader-Cohen
600 1.50 1.50 6-Swanick-Allen vs 8-Haid-Brousseau
630 3.00 0.00 10-Rose-O'Neill vs 5-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 0.50 3-Harris-Lanthier vs 2-Harris-Estrada
120 1.00 2.00 4-Heflin-Engels vs 9-Weader-Cohen
100 0.00 3.00 6-Swanick-Allen vs 8-Haid-Brousseau
150 2.50 0.50 10-Rose-O'Neill vs 5-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-Harris-Estrada vs 8-Haid-Brousseau
160 2.00 1.00 4-Heflin-Engels vs 3-Harris-Lanthier
90 1.00 2.00 5-Parish-Parish vs 1-Olson-Graef
150 0.00 3.00 10-Rose-O'Neill vs 6-Swanick-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 2-Harris-Estrada vs 8-Haid-Brousseau
140 3.00 0.00 4-Heflin-Engels vs 3-Harris-Lanthier
200 1.00 2.00 5-Parish-Parish vs 1-Olson-Graef
100 2.00 1.00 10-Rose-O'Neill vs 6-Swanick-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 2-Harris-Estrada vs 8-Haid-Brousseau
120 0.00 3.00 4-Heflin-Engels vs 3-Harris-Lanthier
110 3.00 0.00 5-Parish-Parish vs 1-Olson-Graef
110 1.00 2.00 10-Rose-O'Neill vs 6-Swanick-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 3-Harris-Lanthier vs 9-Weader-Cohen
50 1.00 2.00 5-Parish-Parish vs 4-Heflin-Engels
140 2.50 0.50 6-Swanick-Allen vs 2-Harris-Estrada
140 2.50 0.50 8-Haid-Brousseau vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 0.00 3.00 3-Harris-Lanthier vs 9-Weader-Cohen
200 2.50 0.50 5-Parish-Parish vs 4-Heflin-Engels
170 1.00 2.00 6-Swanick-Allen vs 2-Harris-Estrada
200 2.50 0.50 8-Haid-Brousseau vs 1-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Harris-Lanthier vs 9-Weader-Cohen
200 3.00 0.00 5-Parish-Parish vs 4-Heflin-Engels
50 0.00 3.00 6-Swanick-Allen vs 2-Harris-Estrada
140 2.00 1.00 8-Haid-Brousseau vs 1-Olson-Graef
----------------------------------------------------------------------