EVENT>Monday Unit Championship |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024 |SANCTION>L20407354A| 07/15/2024 15:57
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024 |SANCTION>L20407354A| 07/15/2024 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Weader Gerald Cohen B 1 1 . | 1 1 . 51.00 60.71 2.04(OA)
2 Harvey Jaffe Flo Lanthier C . . . | . . . 34.74 41.36
3 Judy Haid Kathy Brousseau B 2 2 . | 2 2 . 49.78 59.26 1.53(OA)
4 Ann Allen Joan Dayton C . . . | . . . 35.17 41.87
5 Debbie Reichow Mel Heitger B . 3/4 . | . 3/4 . 39.33 46.82 0.66(OB)
6 Dennis Higdem Elise Parish A 3 . . | 3 . . 47.50 56.55 1.15(OA)
7 Juliette Mushahwar Timothy Harris C . 3/4 . | . 3/4 1 39.33 46.82 0.66(OB)
8 Michael Swanick Bill O'Neill B . . . | . . . 39.17 46.63
Totals 336.02
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Jaffe-Lanthier vs 4-Allen-Dayton
170 3.00 0.00 3-Haid-Brousseau vs 7-Mushahwar-Harris
50 2.00 1.00 5-Reichow-Heitger vs 6-Higdem-Parish
140 0.00 3.00 8-Swanick-O'Neill vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Jaffe-Lanthier vs 4-Allen-Dayton
100 2.50 0.50 3-Haid-Brousseau vs 7-Mushahwar-Harris
50 0.50 2.50 5-Reichow-Heitger vs 6-Higdem-Parish
50 0.50 2.50 8-Swanick-O'Neill vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-Jaffe-Lanthier vs 4-Allen-Dayton
420 2.00 1.00 3-Haid-Brousseau vs 7-Mushahwar-Harris
50 0.00 3.00 5-Reichow-Heitger vs 6-Higdem-Parish
420 2.00 1.00 8-Swanick-O'Neill vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 2-Jaffe-Lanthier vs 4-Allen-Dayton
630 0.00 3.00 3-Haid-Brousseau vs 7-Mushahwar-Harris
650 2.00 1.00 5-Reichow-Heitger vs 6-Higdem-Parish
650 2.00 1.00 8-Swanick-O'Neill vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 1.00 3-Haid-Brousseau vs 5-Reichow-Heitger
490 0.50 2.50 4-Allen-Dayton vs 1-Weader-Cohen
490 0.50 2.50 6-Higdem-Parish vs 7-Mushahwar-Harris
400 3.00 0.00 8-Swanick-O'Neill vs 2-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 3-Haid-Brousseau vs 5-Reichow-Heitger
50 1.50 1.50 4-Allen-Dayton vs 1-Weader-Cohen
50 1.50 1.50 6-Higdem-Parish vs 7-Mushahwar-Harris
50 1.50 1.50 8-Swanick-O'Neill vs 2-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 3-Haid-Brousseau vs 5-Reichow-Heitger
620 1.50 1.50 4-Allen-Dayton vs 1-Weader-Cohen
650 3.00 0.00 6-Higdem-Parish vs 7-Mushahwar-Harris
650 0.00 3.00 8-Swanick-O'Neill vs 2-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 3-Haid-Brousseau vs 5-Reichow-Heitger
50 0.50 2.50 4-Allen-Dayton vs 1-Weader-Cohen
50 0.50 2.50 6-Higdem-Parish vs 7-Mushahwar-Harris
100 2.50 0.50 8-Swanick-O'Neill vs 2-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 4-Allen-Dayton vs 6-Higdem-Parish
100 3.00 0.00 5-Reichow-Heitger vs 2-Jaffe-Lanthier
600 0.00 3.00 7-Mushahwar-Harris vs 1-Weader-Cohen
50 2.00 1.00 8-Swanick-O'Neill vs 3-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 4-Allen-Dayton vs 6-Higdem-Parish
100 0.50 2.50 5-Reichow-Heitger vs 2-Jaffe-Lanthier
110 2.00 1.00 7-Mushahwar-Harris vs 1-Weader-Cohen
100 0.50 2.50 8-Swanick-O'Neill vs 3-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 4-Allen-Dayton vs 6-Higdem-Parish
400 2.50 0.50 5-Reichow-Heitger vs 2-Jaffe-Lanthier
400 2.50 0.50 7-Mushahwar-Harris vs 1-Weader-Cohen
110 1.00 2.00 8-Swanick-O'Neill vs 3-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 4-Allen-Dayton vs 6-Higdem-Parish
110 2.50 0.50 5-Reichow-Heitger vs 2-Jaffe-Lanthier
200 0.00 3.00 7-Mushahwar-Harris vs 1-Weader-Cohen
100 1.00 2.00 8-Swanick-O'Neill vs 3-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Weader-Cohen vs 2-Jaffe-Lanthier
110 0.50 2.50 5-Reichow-Heitger vs 7-Mushahwar-Harris
110 0.50 2.50 6-Higdem-Parish vs 3-Haid-Brousseau
100 2.50 0.50 8-Swanick-O'Neill vs 4-Allen-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Weader-Cohen vs 2-Jaffe-Lanthier
50 3.00 0.00 5-Reichow-Heitger vs 7-Mushahwar-Harris
590 0.00 3.00 6-Higdem-Parish vs 3-Haid-Brousseau
450 1.00 2.00 8-Swanick-O'Neill vs 4-Allen-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Weader-Cohen vs 2-Jaffe-Lanthier
200 0.50 2.50 5-Reichow-Heitger vs 7-Mushahwar-Harris
100 2.00 1.00 6-Higdem-Parish vs 3-Haid-Brousseau
200 0.50 2.50 8-Swanick-O'Neill vs 4-Allen-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Weader-Cohen vs 2-Jaffe-Lanthier
140 0.00 3.00 5-Reichow-Heitger vs 7-Mushahwar-Harris
130 3.00 0.00 6-Higdem-Parish vs 3-Haid-Brousseau
110 2.00 1.00 8-Swanick-O'Neill vs 4-Allen-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 2-Jaffe-Lanthier vs 3-Haid-Brousseau
50 3.00 0.00 6-Higdem-Parish vs 1-Weader-Cohen
150 2.00 1.00 7-Mushahwar-Harris vs 4-Allen-Dayton
430 0.00 3.00 8-Swanick-O'Neill vs 5-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 2-Jaffe-Lanthier vs 3-Haid-Brousseau
500 0.00 3.00 6-Higdem-Parish vs 1-Weader-Cohen
680 2.50 0.50 7-Mushahwar-Harris vs 4-Allen-Dayton
680 2.50 0.50 8-Swanick-O'Neill vs 5-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Jaffe-Lanthier vs 3-Haid-Brousseau
150 2.50 0.50 6-Higdem-Parish vs 1-Weader-Cohen
150 2.50 0.50 7-Mushahwar-Harris vs 4-Allen-Dayton
100 0.00 3.00 8-Swanick-O'Neill vs 5-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 6-Higdem-Parish vs 1-Weader-Cohen
600 2.83 0.17 7-Mushahwar-Harris vs 4-Allen-Dayton
200 0.17 2.83 8-Swanick-O'Neill vs 5-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Weader-Cohen vs 5-Reichow-Heitger
650 3.00 0.00 3-Haid-Brousseau vs 4-Allen-Dayton
200 1.00 2.00 7-Mushahwar-Harris vs 2-Jaffe-Lanthier
150 2.00 1.00 8-Swanick-O'Neill vs 6-Higdem-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Weader-Cohen vs 5-Reichow-Heitger
50 2.00 1.00 3-Haid-Brousseau vs 4-Allen-Dayton
100 1.00 2.00 7-Mushahwar-Harris vs 2-Jaffe-Lanthier
140 0.00 3.00 8-Swanick-O'Neill vs 6-Higdem-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 1-Weader-Cohen vs 5-Reichow-Heitger
630 2.00 1.00 3-Haid-Brousseau vs 4-Allen-Dayton
170 0.00 3.00 7-Mushahwar-Harris vs 2-Jaffe-Lanthier
600 1.00 2.00 8-Swanick-O'Neill vs 6-Higdem-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Weader-Cohen vs 5-Reichow-Heitger
110 0.50 2.50 3-Haid-Brousseau vs 4-Allen-Dayton
110 0.50 2.50 7-Mushahwar-Harris vs 2-Jaffe-Lanthier
100 3.00 0.00 8-Swanick-O'Neill vs 6-Higdem-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 1-Weader-Cohen vs 3-Haid-Brousseau
500 1.00 2.00 2-Jaffe-Lanthier vs 6-Higdem-Parish
140 3.00 0.00 4-Allen-Dayton vs 5-Reichow-Heitger
150 2.00 1.00 8-Swanick-O'Neill vs 7-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 0.50 1-Weader-Cohen vs 3-Haid-Brousseau
680 0.50 2.50 2-Jaffe-Lanthier vs 6-Higdem-Parish
680 0.50 2.50 4-Allen-Dayton vs 5-Reichow-Heitger
650 2.50 0.50 8-Swanick-O'Neill vs 7-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Weader-Cohen vs 3-Haid-Brousseau
110 0.00 3.00 2-Jaffe-Lanthier vs 6-Higdem-Parish
140 2.00 1.00 4-Allen-Dayton vs 5-Reichow-Heitger
140 2.00 1.00 8-Swanick-O'Neill vs 7-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.00 1.00 1-Weader-Cohen vs 3-Haid-Brousseau
680 0.00 3.00 2-Jaffe-Lanthier vs 6-Higdem-Parish
1430 2.00 1.00 4-Allen-Dayton vs 5-Reichow-Heitger
1430 2.00 1.00 8-Swanick-O'Neill vs 7-Mushahwar-Harris
----------------------------------------------------------------------