EVENT>MondayNorth American Pair|SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2024 |CLUB NO.>125690 | 07/08/2024 15:50
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2024 |CLUB NO.>125690 | 07/08/2024 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/500 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Weader Gerald Cohen B Q Q 1 1 . | 1 1 . 67.50 62.50 3.00R/B
2 Juliette Mushahwar Jo Harris B . . . | . . . 38.81 35.94
3 Susan Stubinski Bruce Wick A Q 2 . . | 2 . . 63.56 58.85 2.25R/B
4 Joan Dayton Ann Allen B . . . | . . . 48.00 44.44
6 Harvey Jaffe Paula Charnock C Q Q Q . 4 . | . 4 . 54.50 50.46 0.83R/B
7 Wendy Olson Jackie Graef B . . . | . . . 49.50 45.83
8 Judy Haid Kathy Brousseau B Q Q 3 2 . | 3 2 . 58.50 54.17 1.69R/B
9 Debbie Reichow Mel Heitger B . . . | . . . 52.31 48.44
10 Michael Swanick Bill O'Neill B Q Q . . . | . . . 54.00 50.00
11 Jill Estrada Timothy Harris A . . . | . . . 50.06 46.35
12 Joyce Heflin M Eileen Engels B Q Q 4 3 . | 4 3 . 57.94 53.65 1.27R/B
Totals 594.68
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 3-Stubinski-Wick vs 11-Estrada-Harris
150 0.50 3.50 6-Jaffe-Charnock vs 10-Swanick-O'Neill
100 2.00 2.00 8-Haid-Brousseau vs 4-Dayton-Allen
50 3.00 1.00 9-Reichow-Heitger vs 7-Olson-Graef
150 0.50 3.50 12-Heflin-Engels vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 3-Stubinski-Wick vs 11-Estrada-Harris
90 1.00 3.00 6-Jaffe-Charnock vs 10-Swanick-O'Neill
50 3.50 0.50 8-Haid-Brousseau vs 4-Dayton-Allen
90 1.00 3.00 9-Reichow-Heitger vs 7-Olson-Graef
90 1.00 3.00 12-Heflin-Engels vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 4.00 3-Stubinski-Wick vs 11-Estrada-Harris
680 2.00 2.00 6-Jaffe-Charnock vs 10-Swanick-O'Neill
680 2.00 2.00 8-Haid-Brousseau vs 4-Dayton-Allen
680 2.00 2.00 9-Reichow-Heitger vs 7-Olson-Graef
100 4.00 0.00 12-Heflin-Engels vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Weader-Cohen vs 8-Haid-Brousseau
650 0.50 3.50 6-Jaffe-Charnock vs 3-Stubinski-Wick
650 0.50 3.50 7-Olson-Graef vs 10-Swanick-O'Neill
620 2.00 2.00 11-Estrada-Harris vs 4-Dayton-Allen
200 3.00 1.00 12-Heflin-Engels vs 2-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Weader-Cohen vs 8-Haid-Brousseau
110 3.00 1.00 6-Jaffe-Charnock vs 3-Stubinski-Wick
150 0.50 3.50 7-Olson-Graef vs 10-Swanick-O'Neill
150 0.50 3.50 11-Estrada-Harris vs 4-Dayton-Allen
110 3.00 1.00 12-Heflin-Engels vs 2-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Weader-Cohen vs 8-Haid-Brousseau
100 3.50 0.50 6-Jaffe-Charnock vs 3-Stubinski-Wick
620 1.00 3.00 7-Olson-Graef vs 10-Swanick-O'Neill
620 1.00 3.00 11-Estrada-Harris vs 4-Dayton-Allen
100 3.50 0.50 12-Heflin-Engels vs 2-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Weader-Cohen vs 6-Jaffe-Charnock
650 2.00 2.00 2-Mushahwar-Harris vs 9-Reichow-Heitger
680 0.00 4.00 7-Olson-Graef vs 4-Dayton-Allen
650 2.00 2.00 10-Swanick-O'Neill vs 8-Haid-Brousseau
650 2.00 2.00 12-Heflin-Engels vs 3-Stubinski-Wick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Weader-Cohen vs 6-Jaffe-Charnock
480 0.00 4.00 2-Mushahwar-Harris vs 9-Reichow-Heitger
450 2.50 1.50 7-Olson-Graef vs 4-Dayton-Allen
450 2.50 1.50 10-Swanick-O'Neill vs 8-Haid-Brousseau
450 2.50 1.50 12-Heflin-Engels vs 3-Stubinski-Wick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Weader-Cohen vs 6-Jaffe-Charnock
650 1.50 2.50 2-Mushahwar-Harris vs 9-Reichow-Heitger
620 3.50 0.50 7-Olson-Graef vs 4-Dayton-Allen
650 1.50 2.50 10-Swanick-O'Neill vs 8-Haid-Brousseau
1430 0.00 4.00 12-Heflin-Engels vs 3-Stubinski-Wick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 2-Mushahwar-Harris vs 7-Olson-Graef
680 0.50 3.50 3-Stubinski-Wick vs 1-Weader-Cohen
680 0.50 3.50 10-Swanick-O'Neill vs 9-Reichow-Heitger
200 3.00 1.00 11-Estrada-Harris vs 6-Jaffe-Charnock
170 4.00 0.00 12-Heflin-Engels vs 4-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 2-Mushahwar-Harris vs 7-Olson-Graef
50 3.00 1.00 3-Stubinski-Wick vs 1-Weader-Cohen
110 1.00 3.00 10-Swanick-O'Neill vs 9-Reichow-Heitger
50 3.00 1.00 11-Estrada-Harris vs 6-Jaffe-Charnock
50 3.00 1.00 12-Heflin-Engels vs 4-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Mushahwar-Harris vs 7-Olson-Graef
630 3.00 1.00 3-Stubinski-Wick vs 1-Weader-Cohen
660 4.00 0.00 10-Swanick-O'Neill vs 9-Reichow-Heitger
200 0.00 4.00 11-Estrada-Harris vs 6-Jaffe-Charnock
600 2.00 2.00 12-Heflin-Engels vs 4-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Weader-Cohen vs 10-Swanick-O'Neill
140 2.50 1.50 3-Stubinski-Wick vs 8-Haid-Brousseau
140 2.50 1.50 4-Dayton-Allen vs 2-Mushahwar-Harris
100 0.00 4.00 7-Olson-Graef vs 11-Estrada-Harris
140 2.50 1.50 9-Reichow-Heitger vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-Weader-Cohen vs 10-Swanick-O'Neill
100 4.00 0.00 3-Stubinski-Wick vs 8-Haid-Brousseau
90 1.50 2.50 4-Dayton-Allen vs 2-Mushahwar-Harris
150 0.00 4.00 7-Olson-Graef vs 11-Estrada-Harris
50 3.00 1.00 9-Reichow-Heitger vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Weader-Cohen vs 10-Swanick-O'Neill
170 3.00 1.00 3-Stubinski-Wick vs 8-Haid-Brousseau
450 0.00 4.00 4-Dayton-Allen vs 2-Mushahwar-Harris
420 1.50 2.50 7-Olson-Graef vs 11-Estrada-Harris
420 1.50 2.50 9-Reichow-Heitger vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Weader-Cohen vs 7-Olson-Graef
200 0.00 4.00 2-Mushahwar-Harris vs 10-Swanick-O'Neill
200 3.00 1.00 4-Dayton-Allen vs 9-Reichow-Heitger
500 4.00 0.00 8-Haid-Brousseau vs 11-Estrada-Harris
100 1.00 3.00 12-Heflin-Engels vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Weader-Cohen vs 7-Olson-Graef
170 4.00 0.00 2-Mushahwar-Harris vs 10-Swanick-O'Neill
140 0.50 3.50 4-Dayton-Allen vs 9-Reichow-Heitger
50 2.00 2.00 8-Haid-Brousseau vs 11-Estrada-Harris
150 3.00 1.00 12-Heflin-Engels vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Weader-Cohen vs 7-Olson-Graef
140 2.50 1.50 2-Mushahwar-Harris vs 10-Swanick-O'Neill
140 2.50 1.50 4-Dayton-Allen vs 9-Reichow-Heitger
140 2.50 1.50 8-Haid-Brousseau vs 11-Estrada-Harris
100 0.00 4.00 12-Heflin-Engels vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 2-Mushahwar-Harris vs 8-Haid-Brousseau
300 4.00 0.00 6-Jaffe-Charnock vs 4-Dayton-Allen
100 2.00 2.00 10-Swanick-O'Neill vs 3-Stubinski-Wick
150 1.00 3.00 11-Estrada-Harris vs 9-Reichow-Heitger
200 3.00 1.00 12-Heflin-Engels vs 7-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Mushahwar-Harris vs 8-Haid-Brousseau
100 2.00 2.00 6-Jaffe-Charnock vs 4-Dayton-Allen
100 2.00 2.00 10-Swanick-O'Neill vs 3-Stubinski-Wick
100 2.00 2.00 11-Estrada-Harris vs 9-Reichow-Heitger
100 2.00 2.00 12-Heflin-Engels vs 7-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 2-Mushahwar-Harris vs 8-Haid-Brousseau
110 2.00 2.00 6-Jaffe-Charnock vs 4-Dayton-Allen
150 1.00 3.00 10-Swanick-O'Neill vs 3-Stubinski-Wick
90 3.50 0.50 11-Estrada-Harris vs 9-Reichow-Heitger
90 3.50 0.50 12-Heflin-Engels vs 7-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 3-Stubinski-Wick vs 9-Reichow-Heitger
90 3.50 0.50 6-Jaffe-Charnock vs 2-Mushahwar-Harris
140 0.00 4.00 10-Swanick-O'Neill vs 4-Dayton-Allen
100 1.50 2.50 11-Estrada-Harris vs 1-Weader-Cohen
100 1.50 2.50 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 3.50 0.50 3-Stubinski-Wick vs 9-Reichow-Heitger
1470 1.50 2.50 6-Jaffe-Charnock vs 2-Mushahwar-Harris
2220 3.50 0.50 10-Swanick-O'Neill vs 4-Dayton-Allen
100 0.00 4.00 11-Estrada-Harris vs 1-Weader-Cohen
1470 1.50 2.50 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 3-Stubinski-Wick vs 9-Reichow-Heitger
420 3.50 0.50 6-Jaffe-Charnock vs 2-Mushahwar-Harris
450 0.00 4.00 10-Swanick-O'Neill vs 4-Dayton-Allen
50 2.00 2.00 11-Estrada-Harris vs 1-Weader-Cohen
420 1.00 3.00 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 2-Mushahwar-Harris vs 11-Estrada-Harris
190 0.00 4.00 4-Dayton-Allen vs 1-Weader-Cohen
420 1.50 2.50 7-Olson-Graef vs 3-Stubinski-Wick
440 4.00 0.00 8-Haid-Brousseau vs 6-Jaffe-Charnock
420 1.50 2.50 12-Heflin-Engels vs 9-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 2-Mushahwar-Harris vs 11-Estrada-Harris
200 1.50 2.50 4-Dayton-Allen vs 1-Weader-Cohen
680 4.00 0.00 7-Olson-Graef vs 3-Stubinski-Wick
200 1.50 2.50 8-Haid-Brousseau vs 6-Jaffe-Charnock
200 1.50 2.50 12-Heflin-Engels vs 9-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 1.00 3.00 2-Mushahwar-Harris vs 11-Estrada-Harris
420 2.00 2.00 4-Dayton-Allen vs 1-Weader-Cohen
450 3.50 0.50 7-Olson-Graef vs 3-Stubinski-Wick
50 0.00 4.00 8-Haid-Brousseau vs 6-Jaffe-Charnock
450 3.50 0.50 12-Heflin-Engels vs 9-Reichow-Heitger
----------------------------------------------------------------------